Events Calendar

January,
2049
January 2049
Sun Mon Tue Wed Thu Fri Sat
27 28 29 30 31 1 Friday, 1 January 2049 2 Saturday, 2 January 2049
3 Sunday, 3 January 2049 4 Monday, 4 January 2049 5 Tuesday, 5 January 2049 6 Wednesday, 6 January 2049 7 Thursday, 7 January 2049 8 Friday, 8 January 2049 9 Saturday, 9 January 2049
10 Sunday, 10 January 2049 11 Monday, 11 January 2049 12 Tuesday, 12 January 2049 13 Wednesday, 13 January 2049 14 Thursday, 14 January 2049 15 Friday, 15 January 2049 16 Saturday, 16 January 2049
17 Sunday, 17 January 2049 18 Monday, 18 January 2049 19 Tuesday, 19 January 2049 20 Wednesday, 20 January 2049 21 Thursday, 21 January 2049 22 Friday, 22 January 2049 23 Saturday, 23 January 2049
24 Sunday, 24 January 2049 25 Monday, 25 January 2049 26 Tuesday, 26 January 2049 27 Wednesday, 27 January 2049 28 Thursday, 28 January 2049 29 Friday, 29 January 2049 30 Saturday, 30 January 2049
31 Sunday, 31 January 2049 1 2 3 4 5 6

On the Water Events Hosted by VYC 

Events not hosted by VYC - General Interest  

Get Ready to Jump with Advice from the Experts

Join us for another great season of Pacific Puddle Jump Seminars, hosted by Vallarta Yacht Club and Latitude 38.

To view the schedule CLICK HERE (or save target to download) 

Junior Program Events 

Shore Based Events 

This category allows us to avoid listing all summarized on-going events in the weekly newsletter

All items with this category will appear in the weekly events newsletter

Show events from all categories