Events Calendar

May,
2037
May 2037
Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 1 Friday, 1 May 2037 2 Saturday, 2 May 2037
3 Sunday, 3 May 2037 4 Monday, 4 May 2037 5 Tuesday, 5 May 2037 6 Wednesday, 6 May 2037 7 Thursday, 7 May 2037 8 Friday, 8 May 2037 9 Saturday, 9 May 2037
10 Sunday, 10 May 2037 11 Monday, 11 May 2037 12 Tuesday, 12 May 2037 13 Wednesday, 13 May 2037 14 Thursday, 14 May 2037 15 Friday, 15 May 2037 16 Saturday, 16 May 2037
17 Sunday, 17 May 2037 18 Monday, 18 May 2037 19 Tuesday, 19 May 2037 20 Wednesday, 20 May 2037 21 Thursday, 21 May 2037 22 Friday, 22 May 2037 23 Saturday, 23 May 2037
24 Sunday, 24 May 2037 25 Monday, 25 May 2037 26 Tuesday, 26 May 2037 27 Wednesday, 27 May 2037 28 Thursday, 28 May 2037 29 Friday, 29 May 2037 30 Saturday, 30 May 2037
31 Sunday, 31 May 2037 1 2 3 4 5 6

On the Water Events Hosted by VYC 

Events not hosted by VYC - General Interest  

Get Ready to Jump with Advice from the Experts

Join us for another great season of Pacific Puddle Jump Seminars, hosted by Vallarta Yacht Club and Latitude 38.

To view the schedule CLICK HERE (or save target to download) 

Junior Program Events 

Shore Based Events 

This category allows us to avoid listing all summarized on-going events in the weekly newsletter

All items with this category will appear in the weekly events newsletter

Show events from all categories