• Programma de Navegación Junior

    Una experiencia de navegación y social para todas las edades

    Navegación Junior
  • Carreras de yates

    En uno de los mejores lugares de carreras de yates del mundo

    En el agua
  • En la Bahía de Banderas

    Gran barco durante todo el año

    Recursos meteorológicos
  • Una casa club en el paraíso

    Bar y restaurante completo

    Picante Restaurante

Events Calendar

January,
2028
January 2028
Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 31 1 Sábado, 1 Enero 2028
2 Domingo, 2 Enero 2028 3 Lunes, 3 Enero 2028 4 Martes, 4 Enero 2028 5 Miércoles, 5 Enero 2028 6 Jueves, 6 Enero 2028 7 Viernes, 7 Enero 2028 8 Sábado, 8 Enero 2028
9 Domingo, 9 Enero 2028 10 Lunes, 10 Enero 2028 11 Martes, 11 Enero 2028 12 Miércoles, 12 Enero 2028 13 Jueves, 13 Enero 2028 14 Viernes, 14 Enero 2028 15 Sábado, 15 Enero 2028
16 Domingo, 16 Enero 2028 17 Lunes, 17 Enero 2028 18 Martes, 18 Enero 2028 19 Miércoles, 19 Enero 2028 20 Jueves, 20 Enero 2028 21 Viernes, 21 Enero 2028 22 Sábado, 22 Enero 2028
23 Domingo, 23 Enero 2028 24 Lunes, 24 Enero 2028 25 Martes, 25 Enero 2028 26 Miércoles, 26 Enero 2028 27 Jueves, 27 Enero 2028 28 Viernes, 28 Enero 2028 29 Sábado, 29 Enero 2028
30 Domingo, 30 Enero 2028 31 Lunes, 31 Enero 2028 1 2 3 4 5

On the Water Events Hosted by VYC 

Events not hosted by VYC - General Interest  

Get Ready to Jump with Advice from the Experts

Join us for another great season of Pacific Puddle Jump Seminars, hosted by Vallarta Yacht Club and Latitude 38.

To view the schedule CLICK HERE (or save target to download) 

Junior Program Events 

Shore Based Events 

This category allows us to avoid listing all summarized on-going events in the weekly newsletter

All items with this category will appear in the weekly events newsletter

Show events from all categories