Vallarta Yacht Club Novamar O'Rourke and Associates Zaragoza Marine Vallarta Sailing Foundation Paradise Village Group Riviera Nayarit Riviera Nayarit
Sailwave results for WesMex International Small Boat Regatta at Vallarta Yacht Club 2025

 

WesMex International Small Boat Regatta

Vallarta Yacht Club

Optimist Avanzado - Results are provisional as of 17:44 on February 21, 2025

Avanzado Class

Navegó: 3, Descartes: 0, Para contar: 3, Entradas: 45, Sistema de núcleo: Appendix A
Rank Sail Number HelmName Club Gender Country Age R1 R2 R3 Total Nett
1 MEX1133 MIA ACUÑA CARRIÓN CLUB DE VELA PUERTO AVENTURAS Femenil 14 4 2 3 9 9
2 1265 Otis Cardow Club de vela bacalar Male 12 5 5 1 11 11
3 1136 Sebastian Lawrence Gonzalez Club de Vela Puerto Aventuras Varónil 14 6 3 6 15 15
4 1041 Jorge Muñoz U   Male 13 1 12 5 18 18
5 1140 Salma Borrego Garcia Puerto Aventuras Female 14 18 1 2 21 21
6 1257 Xavier Marti León de la Barra Coporito Male 14 7 6 8 21 21
7 1263 Diego Cabrera Teyuco Náutico bacalar Male 11 10 7 13 30 30
8 1209 Emiliano Rodríguez Sánchez Huerta   Male 15 12 4 16 32 32
9 mex 1224 Servacio Gonzalez Malleville club de yates de yucatan Varónil 12 13 9 11 33 33
10 1221 Sebastian Hernandez Mier y Terán Club de Yates de Yuactan Male 13 8 17 10 35 35
11 301 Luis Alberto Olcese Barrios Club Nautico Valle de Bravo Male 11 3 22 15 40 40
12 1068 Eloisa Padilla Lynch Puerto Aventuraa Femenil 12 19 15 7 41 41
13 1217 GONZALO VALDEZ GUZMAN CLUB DE YATES DE YUCATAN Male 14 9 8 27 44 44
14 1250 Angela de Leo Gonzalez CY Chapala Female 13 2 35 9 46 46
15 MEX1218 MARIO E MALDONADO CAMARA CLUB DE YATES DE YUCATAN Male 14 17 24 12 53 53
16 Mex 1181 María José Tovar Esparza Puerto Aventuras Femenil 13 23 10 22 55 55
17 1193 Emiliano Zarate Calleja Independiente Male 12 32 21 4 57 57
18 1227 Esteban Muñoz Rivero club de Yates de Yucatan Male 11 26 14 17 57 57
19 1210 Lucas Jack Vyc Male 12 14 25 19 58 58
20 1268 Pablo León de la Barra CLub Náutico Avandaro Male 13 22 16 20 58 58
21 1226 LUCIO PEÑA HASSEY CLUB YATES YUCATAN Male 13 16 30 14 60 60
22 MEX 1282 Sebastian Samano NCVB Male 14 28 13 24 65 65
23 1183 Macarena Carredano Lelio Puerto Aventuras Femenil 13 35 11 21 67 67
24 1293 SANTINO SPARVIERI CNVB Male 13 21 18 28 67 67
25 1244 Diego Rodríguez Hernández Puerto Aventuras Varónil 12 25 19 26 70 70
26 MEX 0 JOKIN LUISA ARROYO ESCUELA DE VELA PUERTO CANCUN Male 12 15 31 29 75 75
27 1287 Evan Cordero Club de Vela Yucatán Male 11 11 20 46 UFD 77 77
28 1258 Andrés Marti León de la Barra Coporito Male 12 24 23 31 78 78
29 11 Juan Carlos Hernández Marino Cencavela Acapulco Male 13 30 26 23 79 79
30 1160 Mathías Uribe VYC Male 11 20 46 DNC 18 84 84
31 MEX1247 MIKAELA ACUÑA CARRIÓN CLUB DE VELA PUERTO AVENTURAS Femenil 11 31 34 25 90 90
32 MEX 23 Juan Pablo Tovar Esparza Puerto Aventuras Varónil 10 27 41 32 100 100
33 MX 81 Francisco Caraza Campos Rivera Torres Club de Vela Puerto Aventuras Varónil 12 36 27 37 100 100
34 1148 Jafet Farid Molina Rueda CENCAVELA ACAPULCO Varónil 14 38 28 34 100 100
35 1069 LUCILA RIVAS RION CNVB Female 14 39 29 33 101 101
36 119 ANGELA ARAUJO BENITEZ CNVB Female 12 37 37 30 104 104
37 MEX 1305 CRISTOBAL VIERGEVER ARIAS CLUB DE YATES DE CHAPALA Male 14 40 32 35 107 107
38 1186 Alonso Casas Mendoza El Zarco Male 12 29 43 36 108 108
39 1104 Janeth Hernández Mendoza Cencavela Acapulco Female 14 33 33 42 108 108
40 MEX1255 Constanza Cebada Diez de Sollano Club de Yates de Chapala Female 11 34 38 38 110 110
41 1142 Ian Rubén Rivera Intriago Cencavela Acapulco Male 13 42 39 40 121 121
42 9 ISABELLA SPARVIERI CNVB Female 13 43 40 39 122 122
43 mex 1262 Emiliano Galassini Victorio Club Náutico Bacalar Male 10 45 36 43 124 124
44 1309 Rodrigo Ochoa Club de Yates de Chapala Male 13 41 42 41 124 124
45 Mex 7 Rodrigo Sánchez club de Vela puerto aventuras Varónil 12 44 44 44 132 132

http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org

http://www.wesmexregatta.org
chair@wesmexregatta.org

Sailwave Scoring Software 2.29.6
www.sailwave.com