Vallarta Yacht Club
Optimist Principiantes- Results are provisional as of 16:02 on February 25, 2024
Principiante Fleet
Rank | Name | SailNo | Club | Gender | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisco Caraza Campos Rivera Torres | 1074 | Puerto Aventuras | Varónil | (4) | 1 | 3 | 3 | 1 | 1 | 1 | 14 | 10 | |
2 | Carolina Hernandez Van Wielink | 8 | Puerto Aventuras | Femenil | (5) | 3 | 2 | 1 | 3 | 4 | 2 | 20 | 15 | |
3 | Juan Pablo Tovar Esparza | 23 | Puerto Aventuras | Varónil | 3 | 2 | 1 | 4 | 2 | 3 | (5) | 20 | 15 | |
4 | Isabella Sparvieri | 1102 | Cnvb | Femenil | 1 | (5) | 4 | 2 | 5 | 2 | 3 | 22 | 17 | |
5 | Morgan Clarke | 14135 | California Yacht Club | Femenil | 2 | (6) | 6 | 6 | 4 | 5 | 6 | 35 | 29 | |
6 | Fátima Casillas Hernández | 1272 | Club De Yates De Chapala | Femenil | 7 | 4 | (10) | 5 | 8 | 6 | 4 | 44 | 34 | |
7 | Anne Rivas | 1069 | Cnvb | Femenil | 6 | 7 | 5 | (8) | 6 | 7 | 7 | 46 | 38 | |
8 | Sofia Silva | 65 | Vyc | Femenil | (12 DNC) | 10 | 9 | 7 | 9 | 8 | 8 | 63 | 51 | |
9 | Camila Sparvieri | 1509 | Cnvb | Femenil | 8 | 8 | 8 | (12 UFD) | 7 | 10 | 12 DNF | 65 | 53 | |
10 | Julian Cameron | 2 | Vallarta Yacht Club | Varónil | (12 DNF) | 9 | 7 | 12 UFD | 12 DNC | 9 | 9 | 70 | 58 | |
11 | Emilio Cameron | 57 | Vallarta Yacht Club | Varónil | (12 DNC) | 11 | 11 | 9 | 10 | 11 | 12 DNF | 76 | 64 |
http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org
http://www.wesmexregatta.org
chair@wesmexregatta.org
Sailwave Scoring Software 2.29.6
www.sailwave.com