CFB Marine Group Novamar Yacht Insurance2 rivnayarit nayarit PV Sailing Zaragoza Marine
Sailwave results for WesMex International Small Boat Regatta at Vallarta Yacht Club 2024
event burgee

 

Vallarta Yacht Club

Optimist Avanzado - Results are provisional as of 16:30 on February 25, 2024

Avanzado Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 57, Scoring system: Appendix A
SailNo Name Club Gender NAT Div Age DOB R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1265 Otis Bale Douglas Cardow Club N\E1utico Bacalar Var\F3nil B 11 24/06/12 (8) 1 3 3 2 1 5 1 1 25 17
3 Mia Acuna Carrion Puerto Aventuras Femenil   13 16/11/10 (9) 3 1 5 1 6 2 4 5 36 27
1186 Andrea Casas Mendoza El Zarco Femenil   14 01/06/09 1 4 (22) 1 3 3 4 9 4 51 29
1136 Sebastian Lawrence Gonzalez Club De Vela Puerto Aventuras Var\F3nil   13 05/10/10 (16) 2 2 7 5 2 3 5 12 54 38
1082 Diego Aguilar Cyc Var\F3nil   14 23/11/09 (10) 7 4 9 4 5 6 2 2 49 39
1070 Valentina Carranza Hernadez Club De Vela El Zarco Femenil   14 08/07/09 2 8 (17) 4 11 4 7 3 3 59 42
1041 Jorge Munoz Club De Yates De Yucat\E1n Var\F3nil B 12 15/01/12 5 5 5 2 8 13 (34) 8 8 88 54
1129 Luana Borrego Garcia Club N\E1utico Bacalar Femenil   14 11/07/09 6 6 6 8 6 8 (18) 11 9 78 60
1218 Mario Enrique Maldonado Camara Club De Yates De Yucatan Var\F3nil   13 08/07/10 15 13 15 (35) 7 9 12 13 6 125 90
1140 Salma Borrego Garcia Club N\E1utico Bacalar Femenil B 12 23/02/11 7 (26) 19 12 12 7 11 12 10 116 90
1263 Diego Cabrera Teyuco Club N\E1utico Bacalar Var\F3nil C 10 27/03/13 4 12 10 6 15 14 1 (41) 36 139 98
1153 Santiago Valdes Arrieta Escuela De Vela Puerto Cancun Var\F3nil   14 01/09/09 17 17 (29) 14 10 17 10 7 7 128 99
1217 Gonzalo Valdez Guzman Club De Yates De Yucatan Var\F3nil   13 21/11/10 13 10 13 19 16 12 (32) 19 22 156 124
1257 Xavier Marti Le\F3n De La Barra Cnvb Var\F3nil   13 09/12/10 3 (25) 23 23 9 18 9 21 23 154 129
1183 Macarena Carredano Lelio Puerto Aventuras Femenil B 12 21/09/11 24 16 14 10 20 (26) 19 26 15 170 144
1250 Angela De Leo Gonzalez Cy Chapala Femenil B 12 22/08/11 18 22 21 (29) 22 11 24 6 25 178 149
1158 Yago Daniel Carr\E9 Vidal Escuela De Vela Puerto Cancun Var\F3nil   14 07/10/09 12 15 8 (58 DNF) 29 39 8 14 24 207 149
1 Mar\EDa Jos\E9 Tovar Esparza Puerto Aventuras Femenil B 12 24/12/11 28 11 9 15 30 10 27 22 (39) 191 152
1120 Lyn Xitlalli Salgado Vyc Femenil B 12 10/04/11 27 27 24 26 (33) 19 17 15 13 201 168
1224 Servacio Gonzalez Malleville Club De Yates Yucatan Var\F3nil B 11 01/08/12 14 9 7 27 27 29 (39) 32 32 216 177
1068 Eloisa Padilla Lynch Puerto Aventuras Femenil B 11 14/04/12 (33) 21 32 16 25 21 23 24 17 212 179
1209 Emiliano Rodr\EDguez S\E1nchez El Zarco Var\F3nil   14 17/02/10 11 19 30 17 (43) 37 20 31 19 227 184
1216 Lucia Valdez Guzman Club De Yates De Yucatan Femenil   15 30/01/09 40 36 20 (43) 21 25 25 10 11 231 188
1148 Jafet Farid Molina Rueda Cencavela Acapulco Var\F3nil   13 01/05/10 22 (43) 31 25 17 15 14 35 29 231 188
1222 Bernardo Mier Y Teran Sanders Club De Yates De Yucatan Var\F3nil B 12 14/06/11 30 (58 UFD) 34 21 18 20 38 16 14 249 191
1247 Mikaela Acu\F1a Carrion Puerto Aventuras Femenil C 10 15/05/13 19 (58 UFD) 11 31 13 42 28 28 35 265 207
21045 Henry Andrew California Yc Var\F3nil   13 17/08/10 34 29 (41) 13 24 33 40 17 18 249 208
898 Juan Carlos Hernandez Marino Cencavela Acapulco Var\F3nil B 12 10/02/12 39 20 12 24 19 16 (51) 45 38 264 213
1162 Lucas Jack Vyc Var\F3nil B 11 15/02/13 20 14 27 30 28 44 29 (47) 27 266 219
9 Santino Sparvieri Cnvb Var\F3nil B 12 15/09/11 25 23 26 32 40 30 16 34 (41) 267 226
201 Pablo Le\F3n De La Barra Ariza Cnbv Var\F3nil B 12 06/09/11 21 32 25 38 36 23 21 37 (53) 286 233
1221 Sebastian Hernandez Club De Vela Yucalpeten, Yucatan Var\F3nil B 12 10/06/11 23 (58 UFD) 18 33 14 51 42 29 31 299 241
1193 Emiliano Zarate Calleja Escuela De Vela De Pto. Canc\FAn Var\F3nil B 11 16/01/13 45 (48) 40 18 44 22 30 30 21 298 250
1157 Sebasti\E1n Contreras Escuela De Vela Puerto Cancun Var\F3nil   13 06/11/10 31 38 (49) 46 34 34 13 23 34 302 253
1244 Diego Rodr\EDguez Hern\E1ndez Puerto Aventuras Var\F3nil B 11 09/05/12 26 30 42 22 26 31 37 39 (48) 301 253
1227 Esteban Mu\F1oz Rivero Club De Yates De Yucatan Var\F3nil C 10 21/06/13 29 18 33 39 38 (40) 31 40 28 296 256
1199 Emiliano P\E9rez Verd\EDa Pacheco Puerto Aventuras Var\F3nil   13 15/07/10 (47) 33 44 41 31 27 33 43 16 315 268
1258 Andr\E9s Marti Le\F3n De La Barra Cnvb Var\F3nil B 11 09/05/12 46 35 28 28 42 35 36 (50) 33 333 283
17398 Dashiell Stephens California Yacht Club Var\F3nil B 12 08/03/11 36 24 35 45 32 24 44 44 (46) 330 284
23761 William Hamilton California Yacht Club Var\F3nil C 10 13/06/13 41 28 (57) 20 23 53 48 36 37 343 286
22959 Pepper Davis Puerto Aventuras Femenil B 11 17/08/12 32 41 37 11 37 41 (49) 48 42 338 289
15566 Sebastian Samano Club Nautico Valle De Bravo Var\F3nil   13 30/10/10 37 31 56 48 56 (58 UFD) 22 18 30 356 298
1242 Juan Pedro De Obeso Bauche Cyc Var\F3nil   13 11/10/10 35 37 16 44 46 (52) 47 25 52 354 302
133 Eme Davis Puerto Aventuras Femenil C 10 23/11/13 49 47 38 36 (53) 46 50 27 26 372 319
1243 Olivia Carredano Lelio Puerto Aventuras Femenil C 10 16/04/13 (54) 52 47 42 51 32 35 42 20 375 321
1099 Paulo Brussolo Cepeda Nuevo Leon Var\F3nil B 12 09/01/12 38 45 46 (53) 41 48 26 33 44 374 321
1163 Math\EDas Uribe Vyc Var\F3nil B 11 14/06/13 42 34 39 (54) 48 43 15 54 54 383 329
1262 Emiliano Galassini Victorio Club N\E1utico Bacalar Var\F3nil C 9 07/04/14 53 42 36 (58 DSQ) 35 28 56 46 55 409 351
1069 Lucila Rivas Cnvb Femenil   13 30/11/10 (55) 50 48 51 55 55 52 20 40 426 371
20821 Madeleine Clarke California Yacht Club Femenil B 11 15/01/13 (58 DNC) 40 52 49 52 36 41 51 51 430 372
1040 Sofie Klinkenberg Puerto Aventuras Femenil B 11 03/04/12 44 44 (50) 50 47 47 46 49 47 424 374
20879 Wyatt Fish California Yc Var\F3nil B 12 01/05/11 56 39 45 37 45 38 (58 DNC) 58 DNC 58 DNC 434 376
1142 Ian Ruben Rivera Intriago Cencavela Acapulco Var\F3nil B 12 07/07/11 50 46 51 40 49 50 53 (55) 43 437 382
1555 Archie Davis Puerto Aventuras Var\F3nil B 12 26/07/11 51 (58 UFD) 54 34 58 UFD 58 UFD 45 38 49 445 387
1104 Janeth Hernandez Mendoza Cencavela Acapulco Femenil   13 13/05/10 52 53 53 47 39 49 43 53 (58 DNC) 447 389
1226 Lucio Pe\F1a Hassey Club Yates Yucatan Var\F3nil B 12 09/02/12 43 49 (55) 52 50 45 55 52 45 446 391
1255 Constaza Cebada Diez De Sollano Club De Yates De Chapala Femenil C 10 16/08/13 48 51 43 55 54 54 54 (56) 50 465 409

http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org

http://www.wesmexregatta.org
chair@wesmexregatta.org

Sailwave Scoring Software 2.29.6
www.sailwave.com