Vallarta Yacht Club
Results are provisional as of 17:24 on February 25, 2024
ILCA 4 Fleet
Rank | Name | SailNo | Club | Gender | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Nieto | 151167 | Zarco | Femenil | 1 | 1 | 1 | (7 DNF) | 2 | 2 | 1 | 2 | 17 | 10 | |
2 | Lucia Rivas | 199727 | El Zarco | Femenil | 4 | 3 | 2 | (7 UFD) | 1 | 1 | 3 | 4 | 25 | 18 | |
3 | Nicolás Rivera Menchaca | 204408 | VYC | Varónil | 3 | (4) | 3 | 1 | 4 | 4 | 2 | 3 | 24 | 20 | |
4 | Ángel Daniel González Marin | 8 | Zarco | Varónil | 5 | 5 | 5 | (7 DNF) | 3 | 3 | 4 | 1 | 33 | 26 | |
5 | Antonia Rivas | 12 | Coporito | Femenil | 2 | 2 | 4 | (7 DNF) | 5 | 5 | 5 | 6 | 36 | 29 | |
6 | Yareni Valentina Rivera Intriago | 7 | cencavela acapulco | Femenil | (7 DNF) | 6 | 7 DNC | 7 DNF | 6 | 6 | 6 | 5 | 50 | 43 |
ILCA 6 Fleet
Rank | Name | SailNo | Club | Gender | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena Oetling Ramírez | 220644 | Femenil | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 10 | 8 | ||
2 | Pedro Iglesias Perez | 220584 | CNVB | Varónil | 2 | 2 | 2 | 2 | 2 | 2 | 2 | (3) | 3 | 20 | 17 | |
3 | Mariana Guzman | 219201 | Marinazul | Femenil | 3 | 5 | 3 | 3 | 3 | 3 | 3 | (7) | 7 | 37 | 30 | |
4 | Cristina Iglesias Perez | 199728 | CNVB | Femenil | 6 | 4 | 5 | 7 | 7 | 4 | 5 | 5 | (10) | 53 | 43 | |
5 | Jose Alberto Albarran Roman | 71 | Club de Yates Acapulco | Varónil | 5 | 3 | 4 | 4 | 4 | 7 | 15 | 4 | (16) | 62 | 46 | |
6 | Inti Bourquin | 194311 | Bourquin Sailing Team | Varónil | 8 | 8 | 7 | 10 | 10 | 5 | 6 | (11) | 2 | 67 | 56 | |
7 | Adrián Elizondo Garza | 4 | Nuevo León | Varónil | 9 | (10) | 8 | 5 | 5 | 9 | 7 | 9 | 5 | 67 | 57 | |
8 | Lorea Luisa Martinez | 236010 | CVPC | Femenil | 4 | 6 | 6 | 8 | 8 | 10 | (17) | 1 | 17 | 77 | 60 | |
9 | Roberto Elizondo Garza | 6 | Nuevo León | Varónil | (16) | 12 | 11 | 6 | 6 | 8 | 4 | 13 | 4 | 80 | 64 | |
10 | Ivanalfonso Baldasano Cano | 1 | Puerto Cancun | Varónil | 14 | 7 | (15) | 11 | 11 | 15 | 8 | 6 | 6 | 93 | 78 | |
11 | Carlos Eduardo Aguilar Yepez | 208024 | Nuevo León | Varónil | 10 | 14 | 13 | 9 | 9 | 6 | 12 | (18) | 9 | 100 | 82 | |
12 | Fernanda Guzman | 207138 | Marinazul | Femenil | 7 | 9 | 10 | 13 | 13 | (16) | 11 | 10 | 12 | 101 | 85 | |
13 | Axel Argott | 210721 | VYC | Varónil | 11 | 13 | 9 | 12 | 12 | 12 | 9 | (14) | 11 | 103 | 89 | |
14 | Santiago Nicolás Palomera Quintana | 210737 | Vyc | Varónil | 12 | 15 | (20) | 19 | 18 | 14 | 14 | 12 | 13 | 137 | 117 | |
15 | Sofía Alejandra Hinojosa De Luna | 7 | Nuevo León | Femenil | 13 | 11 | 14 | 14 | (23 UFD) | 21 | 19 | 8 | 18 | 141 | 118 | |
16 | Emilio Díaz Díaz | 222703 | Coporito | Varónil | (23 DNC) | 18 | 17 | 22 | 21 | 11 | 10 | 16 | 8 | 146 | 123 | |
17 | Michelle Mejia Vargas | 5 | Escuela de vela Valle de Bravo | Varónil | 15 | 16 | 16 | 15 | 14 | 17 | 13 | 17 | (23 UFD) | 146 | 123 | |
18 | Carlos Peña | 58696 | Cnvb | Varónil | 18 | (19) | 18 | 17 | 16 | 13 | 18 | 15 | 15 | 149 | 130 | |
19 | José Canasi Webber | 3 | Puerto Cancún | Varónil | 17 | 17 | 12 | (20) | 19 | 18 | 16 | 20 | 14 | 153 | 133 | |
20 | Isabella Trueba Cordero | 200619 | CNVB | Femenil | 20 | (22) | 19 | 18 | 17 | 20 | 21 | 19 | 19 | 175 | 153 | |
21 | Brisa Sofia Peña Velazquez | 188604 | ESCUELA DE VELA DE PUERTO CANCUN | Femenil | 19 | 21 | 21 | 16 | 15 | (22) | 22 | 21 | 21 | 178 | 156 | |
22 | Santiago Trueba Cordero | 20359 | CNVB | Varónil | 21 | 20 | (22) | 21 | 20 | 19 | 20 | 22 | 20 | 185 | 163 |
ILCA 7 Fleet
Rank | Name | SailNo | Club | Gender | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Namkhai Bourquin | 194613 | Bourquin Sailing | Varónil | 2 | 1 | 1 | (3) | 1 | 1 | 2 | 1 | 2 | 14 | 11 | |
2 | Sanka Bourquin | 194611 | Bourquin Sailing | Varónil | 3 | 2 | 3 | 2 | 2 | 3 | 1 | (4) | 1 | 21 | 17 | |
3 | Trent Hardwick | 194617 | LSC | Varónil | 1 | 3 | 2 | 1 | (4) | 2 | 3 | 2 | 3 | 21 | 17 | |
4 | Emiliano Villaseñor Gutiérrez | 174311 | Cyc | Varónil | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | (5) | 35 | 30 | |
5 | Alvaro Vásquez | 187770 | CYC | Varónil | 5 | 5 | 5 | (6) | 6 | 6 | 6 | 5 | 4 | 48 | 42 | |
6 | Pablo Cerda Valdez | 2 | Club de Yates de Chapala | Varónil | (6) | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 50 | 44 |
http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org
http://www.wesmexregatta.org
chair@wesmexregatta.org
Sailwave Scoring Software 2.29.6
www.sailwave.com