WesMex International Small Boat RegattaVallarta Yacht Club |
Sail No. | Name | Club | NAT | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|
0 | MarĂa Paula Ashida Murilo | MEX | ||||
19 | Regina Ashida Ochoa | MEX | ||||
33 | Xantos Villegas | USA | ||||
191 | Santiago Stachowiak Grimaldi | Vyc | MEX | |||
2063561171 | Adam Vance | Wsa | USA | |||
ANTTT1 | Tiger Tyson | Ayc | ANT |
http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org
http://www.wesmexregatta.org
chair@wesmexregatta.org
Sailwave Scoring Software 2.29.0
www.sailwave.com