Rank | Name | Sail Number | Category | Class | Club | Country | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Elena Oetling Ramirez | 200614 | Laser - Radial | Laser - Radial | Cencavela - Guerrero | Femenil | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (9.0) | 2.0 | 19.0 | 10.0 | |
2nd | Gerardo Benitez | 183137 | Laser - Radial | Laser - Radial | Varónil | 2.0 | 1.0 | 2.0 | (4.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 17.0 | 13.0 | ||
3rd | Juan Pablo Rivas | 199727 | Laser - Radial | Laser - Radial | Coporito | Varónil | 3.0 | 4.0 | 4.0 | 2.0 | (6.0) | 4.0 | 6.0 | 2.0 | 3.0 | 34.0 | 28.0 | |
4th | Roberto Fabre Garcia | 199758 | Laser - Radial | Laser - Radial | Club Nautico Valle De Bravo | Varónil | (9.0) | 3.0 | 5.0 | 6.0 | 5.0 | 5.0 | 9.0 | 6.0 | 4.0 | 52.0 | 43.0 | |
5th | Santiago Quiroga | 176012 | Laser - Radial | Laser - Radial | Varónil | 14.0 | 5.0 | 6.0 | 11.0 | 3.0 | 3.0 | 3.0 | (39.0 BFD) | 6.0 | 90.0 | 51.0 | ||
6th | Alejandra Valdez Montemayor | 208757 | Laser - Radial | Laser - Radial | Nuevo Leon | Femenil | 5.0 | (39.0 DSQ) | 3.0 | 8.0 | 7.0 | 6.0 | 5.0 | 11.0 | 9.0 | 93.0 | 54.0 | |
7th | Nicolas Marcos | 209716 | Laser - Radial | Laser - Radial | El Zarco | Varónil | 11.0 | 6.0 | 9.0 | 3.0 | 8.0 | 10.0 | 10.0 | 5.0 | (12.0) | 74.0 | 62.0 | |
8th | Adrian Elizondo Garza | 200591 | Laser - Radial | Laser - Radial | Nuevo León | Varónil | 4.0 | 11.0 | 7.0 | 14.0 | 4.0 | 11.0 | 4.0 | (16.0) | 11.0 | 82.0 | 66.0 | |
9th | Alvaro Vasquez | 201707 | Laser - Radial | Laser - Radial | Club De Yates De Chapala | Varónil | 6.0 | (39.0 RET) | 10.0 | 7.0 | 9.0 | 7.0 | 8.0 | 15.0 | 13.0 | 114.0 | 75.0 | |
10th | Adrian Zapata | 192096 | Laser - Radial | Laser - Radial | Nuevo Leon | Varónil | 7.0 | 7.0 | (16.0) | 13.0 | 16.0 | 14.0 | 12.0 | 3.0 | 5.0 | 93.0 | 77.0 | |
11th | Sofia Fabre | 150858 | Laser - Radial bajo 58kg | Laser - Radial | Coporito | Femenil | 12.0 | 9.0 | 11.0 | 5.0 | 11.0 | (16.0) | 16.0 | 7.0 | 7.0 | 94.0 | 78.0 | |
12th | Carlos Sainz | 199362 | Laser - Radial | Laser - Radial | Cencavela Vallarta | Varónil | (17.0) | 10.0 | 12.0 | 9.0 | 10.0 | 8.0 | 7.0 | 13.0 | 14.0 | 100.0 | 83.0 | |
13th | Santiago Muñiz | 209288 | Laser - Radial | Laser - Radial | Puerto Cancun | Varónil | 10.0 | 8.0 | 8.0 | 12.0 | 14.0 | 9.0 | 11.0 | 18.0 | (27.0) | 117.0 | 90.0 | |
14th | Martin Fabre Garcia | 1 | Laser - Radial | Laser - Radial | Coporito | Varónil | 13.0 | (15.0) | 13.0 | 10.0 | 13.0 | 13.0 | 13.0 | 10.0 | 15.0 | 115.0 | 100.0 | |
15th | Yazmin Alejandra Peña Bravo | 200592 | Laser - Radial bajo 58kg | Laser - Radial | Nuevo León | Femenil | 8.0 | 14.0 | 17.0 | 15.0 | 18.0 | (21.0) | 17.0 | 8.0 | 10.0 | 128.0 | 107.0 | |
16th | Monica Daniela Rivas | 19972 | Laser - Radial bajo 58kg | Laser - Radial | Club Nautico Valle De Bravo | Femenil | 16.0 | 19.0 | 15.0 | 19.0 | (24.0) | 23.0 | 21.0 | 4.0 | 8.0 | 149.0 | 125.0 | |
17th | Juan Pablo Guzman | 192281 | Laser - Radial | Laser - Radial | Marinazul | Varónil | 19.0 | 13.0 | 14.0 | 18.0 | 15.0 | 15.0 | 15.0 | 21.0 | (39.0 DNF) | 169.0 | 130.0 | |
18th | Alberto Vargas Quintal | 152935 | Laser - Radial | Laser - Radial | Costa Club, Yucatan | Varónil | (29.0) | 12.0 | 18.0 | 21.0 | 12.0 | 12.0 | 14.0 | 27.0 | 25.0 | 170.0 | 141.0 | |
19th | María José Porter Mollo | 158941 | Laser - Radial bajo 58kg | Laser - Radial | El Zarco | Femenil | 15.0 | 16.0 | (24.0) | 24.0 | 19.0 | 20.0 | 18.0 | 20.0 | 17.0 | 173.0 | 149.0 | |
20th | Jeronimo Guzman | 199171 | Laser - Radial bajo 58kg | Laser - Radial | Marinazul | Varónil | 18.0 | 17.0 | (31.0) | 22.0 | 23.0 | 24.0 | 27.0 | 14.0 | 16.0 | 192.0 | 161.0 | |
21st | Isaac Israel Reyes Mejia | 15 | Laser - Radial | Laser - Radial | Club De Yates De Acapulco, Ac | Varónil | (39.0 DNC) | 21.0 | 20.0 | 16.0 | 17.0 | 22.0 | 19.0 | 39.0 DSQ | 19.0 | 212.0 | 173.0 | |
22nd | Alejandra Sainz Farias | 200365 | Laser - Radial | Laser - Radial | Cencavela Jalisco | Femenil | 27.0 | 18.0 | 19.0 | 25.0 | 21.0 | 19.0 | 22.0 | (31.0) | 31.0 | 213.0 | 182.0 | |
23rd | Lorena Jaspersen Ladron De Guevara | 194491 | Laser - Radial | Laser - Radial | Club De Yates De Chapala | Femenil | (32.0) | 23.0 | 23.0 | 26.0 | 22.0 | 17.0 | 23.0 | 32.0 | 18.0 | 216.0 | 184.0 | |
24th | Danna Paola Villaseñor Gutiérrez | 83137 | Laser - Radial | Laser - Radial | CYCH | Femenil | 20.0 | 22.0 | 27.0 | 29.0 | 30.0 | 30.0 | (34.0) | 12.0 | 20.0 | 224.0 | 190.0 | |
25th | Eric Perez Sierra | 201264 | Laser - Radial | Laser - Radial | H.E.N.M. | Varónil | 34.0 | 28.0 | (39.0 DNC) | 20.0 | 20.0 | 18.0 | 20.0 | 24.0 | 33.0 | 236.0 | 197.0 | |
26th | Juan Pablo Olayo Zamora | 200329 | Laser - Radial | Laser - Radial | Cencavela - Guerrero | Varónil | 24.0 | 24.0 | 28.0 | 32.0 | 26.0 | (34.0) | 31.0 | 23.0 | 24.0 | 246.0 | 212.0 | |
27th | Rodrigo Quiroga | 17601 | Laser - Radial bajo 58kg | Laser - Radial | Club Nautico Valle De Bravo | Varónil | 21.0 | 20.0 | 21.0 | 17.0 | 34.0 | (39.0 DNF) | 39.0 DNC | 33.0 | 30.0 | 254.0 | 215.0 | |
28th | Daniela Sainz Meza | 204408 | Laser - Radial bajo 58kg | Laser - Radial | Vallarta Yacht Club | Femenil | 22.0 | 30.0 | 29.0 | 30.0 | 28.0 | 26.0 | 24.0 | 26.0 | (34.0) | 249.0 | 215.0 | |
29th | Renee Galicia | 158811 | Laser - Radial bajo 58kg | Laser - Radial | Club De Vela Puerto Aventuras | Varónil | 31.0 | 32.0 | 25.0 | 23.0 | 33.0 | (35.0) | 33.0 | 17.0 | 23.0 | 252.0 | 217.0 | |
30th | Karla Beatriz Martinez | 8 | Laser - Radial bajo 58kg | Laser - Radial | Club De Vela Puerto Aventuras | Femenil | 23.0 | 26.0 | 26.0 | 35.0 | (39.0 UFD) | 33.0 | 29.0 | 19.0 | 29.0 | 259.0 | 220.0 | |
31st | Emanuel Mayagoitia | 209356 | Laser - Radial bajo 58kg | Laser - Radial | Club De Yates De Chapala | Varónil | 26.0 | 33.0 | 30.0 | 27.0 | 36.0 | 32.0 | (39.0 DNF) | 25.0 | 22.0 | 270.0 | 231.0 | |
32nd | Luis Enrique Palayot Morgado | 200343 | Laser - Radial | Laser - Radial | H.E.N.M. | Varónil | 36.0 | 25.0 | 32.0 | 31.0 | 25.0 | 25.0 | 25.0 | 35.0 | (39.0 DNF) | 273.0 | 234.0 | |
33rd | Juan Rene Martinez Rayon | 200339 | Laser - Radial bajo 58kg | Laser - Radial | Club De Yates De Acapulco, Ac | Varónil | (39.0 DSQ) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 27.0 | 27.0 | 26.0 | 22.0 | 21.0 | 279.0 | 240.0 | |
34th | Andrea Alejandra Cuevas Aldana | 208096 | Laser - Radial | Laser - Radial | Club De Yates De Chapala | Femenil | 28.0 | 34.0 | (36.0) | 34.0 | 29.0 | 28.0 | 28.0 | 34.0 | 28.0 | 279.0 | 243.0 | |
35th | Jose De Jesus Aguirre Torres | 177178 | Laser - Radial | Laser - Radial | Club De Yates De Acapulco, Ac | Varónil | 33.0 | 27.0 | 33.0 | (39.0 DNC) | 31.0 | 29.0 | 30.0 | 30.0 | 32.0 | 284.0 | 245.0 | |
36th | Jose Maximiliano Montaño Soltero | 200349 | Laser - Radial | Laser - Radial | Cencavela Jalisco | Varónil | 25.0 | 29.0 | 22.0 | 28.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 28.0 | 39.0 DNC | 288.0 | 249.0 | |
37th | Francisco Castillo Corona | 176046 | Laser - Radial bajo 58kg | Laser - Radial | Veracruz | Varónil | 35.0 | 31.0 | 34.0 | (39.0 DNF) | 32.0 | 31.0 | 32.0 | 29.0 | 26.0 | 289.0 | 250.0 | |
38th | Gerardo Ramos Cruz | 210543 | Laser - Radial bajo 58kg | Laser - Radial | Club Nautico Valle De Bravo | Varónil | 30.0 | 35.0 | 35.0 | 33.0 | 35.0 | (39.0 DNF) | 39.0 DNC | 39.0 BFD | 39.0 DNF | 324.0 | 285.0 |
Rank | Name | Sail Number | Category | Class | Club | Country | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Yanic Gentry Torfer | 213173 | Laser - Standard | Laser - Standard | Vallarta Yacht Club | Varónil | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 9.0 | |
2nd | Luke Ruitenberg | 209376 | Laser - Standard | Laser - Standard | Varónil | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 4.0 | (8.0) | 5.0 | 29.0 | 21.0 | ||
3rd | Marek Zaleski | 180521 | Laser - Standard | Laser - Standard | Noroton YC | Varónil | 1.0 | 2.0 | 3.0 | (14.0 DNC) | 3.0 | 3.0 | 3.0 | 2.0 | 7.0 | 38.0 | 24.0 | |
4th | Juan Ignacio Pérez | 7 | Laser - Standard | Laser - Standard | San Cristóbal Sailing Club | Varónil | 5.0 | (6.0) | 6.0 | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | 36.0 | 30.0 | |
5th | Juan Luis Medina | 200362 | Laser - Standard | Laser - Standard | Club De Yates De Chapala | Varónil | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | (7.0) | 4.0 | 47.0 | 40.0 | |
6th | Vaughn Harrison | 212506 | Laser - Standard | Laser - Standard | ISA | Varónil | 4.0 | 4.0 | 7.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 3.0 | 67.0 | 53.0 | |
7th | Michael Hicks | 209265 | Laser - Standard | Laser - Standard | Queen Mary Sailing Club | Varónil | 8.0 | 7.0 | 5.0 | 7.0 | 7.0 | 5.0 | 6.0 | (9.0) | 8.0 | 62.0 | 53.0 | |
8th | Alejandro Rabago | 208376 | Laser - Standard | Laser - Standard | Vallarta Yacht Club | Varónil | 9.0 | 9.0 | 9.0 | (14.0 DNC) | 6.0 | 8.0 | 7.0 | 6.0 | 6.0 | 74.0 | 60.0 | |
9th | Carlos Harnandez | 176177 | Laser - Standard | Laser - Standard | Marina | Varónil | 7.0 | 8.0 | 10.0 | 6.0 | 8.0 | 7.0 | 8.0 | (11.0) | 9.0 | 74.0 | 63.0 | |
10th | Paul Swan | 196036 | Laser - Standard | Laser - Standard | Park City Sailing Association | Varónil | (11.0) | 10.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 10.0 | 11.0 | 85.0 | 74.0 | |
11th | Milton Eduardo Reyes | 191520 | Laser - Standard | Laser - Standard | Club El Zarco | Varónil | 10.0 | (11.0) | 11.0 | 9.0 | 10.0 | 10.0 | 10.0 | 5.0 | 10.0 | 86.0 | 75.0 | |
12th | Sanka Bourquin Medina | 178034 | Laser - Standard | Laser - Standard | Puerto Morelos | Femenil | 12.0 | 12.0 | 12.0 | 10.0 | 11.0 | (14.0 DNC) | 14.0 DNC | 12.0 | 12.0 | 109.0 | 95.0 | |
13th | Ronald Brown | 198038 | Laser - Standard | Laser - Standard | Varónil | (14.0 DNF) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 | 14.0 DNF | 125.0 | 111.0 |
http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org
http://www.wesmexregatta.org
chair@wesmexregatta.org
Sailwave Scoring Software 2.24.0
www.sailwave.com