Rank | Name | Sailno | Type of Sail - RS:X | Gender | Club | Country | DOB | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cristobal Hagerman Haro | 170 | 8.5 | Costa Club | 15/09/2000 | 1.0 | 1.0 | (5.0) | 7.0 | 2.0 | ||
2nd | Cristina Ortiz Vivas | 68 | 8.5 | Marina | 25/07/1995 | (18.0 UFD) | 2.0 | 1.0 | 21.0 | 3.0 | ||
3rd | Mariana Aguilar | 28 | 8.5 | 12/03/1999 | (18.0 UFD) | 3.0 | 2.0 | 23.0 | 5.0 | |||
4th | Marcelo Melgarejo | 169 | 8.5 | Club De Vela Puerto Aventuras | 04/07/0099 | 2.0 | (5.0) | 4.0 | 11.0 | 6.0 | ||
5th | 179 | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 | ||||||
6th | 138 | 5.0 | 6.0 | (11.0) | 22.0 | 11.0 | ||||||
7th | Patricio Montemayor | 199 | 8.5 | Nuevo Leon | 14/10/2000 | 4.0 | (18.0 UFD) | 8.0 | 30.0 | 12.0 | ||
8th | Eduardo Liam Santa Cruz | 173 | 8.5 | Vallarta Yacht Club | 17/08/2000 | 6.0 | 7.0 | (9.0) | 22.0 | 13.0 | ||
9th | Rodrigo Blanco | 172 | 8.5 | El Zarco | 02/10/2000 | (8.0) | 8.0 | 6.0 | 22.0 | 14.0 | ||
10th | Paula Carmona | 75 | 8.5 | Vallarta Yatch Club | 12/01/2000 | 7.0 | 9.0 | (12.0) | 28.0 | 16.0 | ||
11th | 227 | 9.0 | 10.0 | (13.0) | 32.0 | 19.0 | ||||||
12th | 225 | 10.0 | (11.0) | 10.0 | 31.0 | 20.0 | ||||||
13th | 187 | (18.0 DNC) | 18.0 UFD | 7.0 | 43.0 | 25.0 | ||||||
14th | Lorena Serrano Loera | 167 | 8.5 | Costa Club | 21/04/2000 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 | ||
14th | Michelle Moredia | 5 | 8.5 | Club De Vela Puerto Aventuras | 07/07/2001 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 | ||
14th | Teo Honorato | 60 | 8.5 | Club De Vela Puerto Aventuras | 20/02/0000 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 | ||
14th | Adolfo De La O Tun | 66 | 8.5 | Club De Vela Puerto Aventuras | 21/01/0001 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 54.0 | 36.0 |
http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org
http://www.wesmexregatta.org
chair@wesmexregatta.org
Sailwave Scoring Software 2.23.4
www.sailwave.com