Rank | Name | Sail Number | Sail Type | Club | Country | Gender | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gerardo Benitez | 183137 | Laser - Radial | Varónil | 1.0 | 1.0 | 1.0 | (4.0) | 7.0 | 3.0 | ||
2nd | Juan Pablo Rivas | 199727 | Laser - Radial | Coporito | Varónil | 2.0 | (3.0) | 2.0 | 2.0 | 9.0 | 6.0 | |
3rd | Roberto Fabre Garcia | 199758 | Laser - Radial | Club Nautico Valle De Bravo | Varónil | (7.0) | 2.0 | 3.0 | 5.0 | 17.0 | 10.0 | |
4th | Nicolas Marcos | 209716 | Laser - Radial | El Zarco | Varónil | (9.0) | 5.0 | 7.0 | 3.0 | 24.0 | 15.0 | |
5th | Santiago Quiroga | 176012 | Laser - Radial | Varónil | (11.0) | 4.0 | 4.0 | 8.0 | 27.0 | 16.0 | ||
6th | Adrian Elizondo Garza | 200591 | Laser - Radial | Nuevo León | Varónil | 3.0 | 9.0 | 5.0 | (11.0) | 28.0 | 17.0 | |
7th | Alvaro Vasquez | 201707 | Laser - Radial | Club De Yates De Chapala | Varónil | 4.0 | (17.0) | 8.0 | 6.0 | 35.0 | 18.0 | |
8th | Martin Fabre Garcia | 1 | Laser - Radial | Coporito | Varónil | 10.0 | (12.0) | 10.0 | 1.0 | 33.0 | 21.0 | |
9th | Adrian Zapata | 192096 | Laser - Radial | Nuevo Leon | Varónil | 5.0 | 6.0 | (11.0) | 10.0 | 32.0 | 21.0 | |
10th | Santiago Muñiz | 209288 | Laser - Radial | Puerto Cancun | Male | 8.0 | 7.0 | 6.0 | (9.0) | 30.0 | 21.0 | |
11th | Carlos Hernandez | 199362 | Laser - Radial | Cencavela Vallarta | Varónil | (12.0) | 8.0 | 9.0 | 7.0 | 36.0 | 24.0 | |
12th | Yazmin Alejandra Peña Bravo | 200592 | Laser - Radial | Nuevo León | Femenil | 6.0 | 11.0 | (12.0) | 12.0 | 41.0 | 29.0 | |
13th | Alberto Vargas Quintal | 152935 | Laser - Radial | Costa Club, Yucatan | Varónil | (16.0) | 10.0 | 13.0 | 14.0 | 53.0 | 37.0 | |
14th | Isaac Israel Reyes Mejia | 15 | Laser - Radial | Club De Yates De Acapulco, Ac | Varónil | (26.0 DNC) | 13.0 | 14.0 | 13.0 | 66.0 | 40.0 | |
15th | Danna Paola Villaseñor Gutiérrez | 183137 | Laser - Radial | Cych | Femenil | 13.0 | 14.0 | 16.0 | (17.0) | 60.0 | 43.0 | |
16th | Lorena Jaspersen Ladron De Guevara | 194491 | Laser - Radial | Club De Yates De Chapala | Femenil | (17.0) | 15.0 | 15.0 | 15.0 | 62.0 | 45.0 | |
17th | Emanuel Mayagoitia | 209356 | Laser - Radial | Club De Yates De Chapala | Varónil | 14.0 | (20.0) | 17.0 | 16.0 | 67.0 | 47.0 | |
18th | Luis Enrique Palayot Morgado | 200343 | Laser - Radial | H.E.N.M. | Varónil | (20.0) | 16.0 | 18.0 | 18.0 | 72.0 | 52.0 | |
19th | Andrea Alejandra Cuevas Aldana | 208096 | Laser - Radial | Club De Yates De Chapala | Femenil | 15.0 | (21.0) | 20.0 | 19.0 | 75.0 | 54.0 | |
20th | Jose De Jesus Aguirre Torres | 177178 | Laser - Radial | Club De Yates De Acapulco, Ac | Varónil | 18.0 | 18.0 | 19.0 | (26.0 DNC) | 81.0 | 55.0 | |
21st | Eric Perez Sierra | 201264 | Laser - Radial | H.E.N.M. | Varónil | 19.0 | 19.0 | (26.0 DNC) | 26.0 DNC | 90.0 | 64.0 | |
22nd | Mariana Campa Mánica | 210733 | Laser - Radial | Nuevo León | Femenil | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 104.0 | 78.0 | |
22nd | Federico Sánchez-Peñarroja | 9 | Laser - Radial | Club De Yates De Chapala | Male | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 104.0 | 78.0 | |
22nd | Larry Arbuthnot | 172063 | Laser - Radial | Male | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 104.0 | 78.0 | ||
22nd | Mateo Maldonado Cerdera | 17 | Laser - Radial | Hw San Juan | Varónil | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 104.0 | 78.0 |
Rank | Name | Sail Number | Sail Type | Club | Country | Gender | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sofia Fabre | 150858 | Laser - Radial bajo 58kg | Coporito | Femenil | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
2nd | María José Porter Mollo | 158941 | Laser - Radial bajo 58kg | El Zarco | Femenil | 2.0 | 2.0 | (4.0) | 4.0 | 12.0 | 8.0 | |
3rd | Monica Daniela Rivas | 19972 | Laser - Radial bajo 58kg | Club Nautico Valle De Bravo | Femenil | (3.0) | 3.0 | 2.0 | 3.0 | 11.0 | 8.0 | |
4th | Gerardo Ramos Cruz | 17601 | Laser - Radial bajo 58kg | Varónil | (4.0) | 4.0 | 3.0 | 2.0 | 13.0 | 9.0 | ||
5th | Daniela Sainz Meza | 204408 | Laser - Radial bajo 58kg | Vallarta Yacht Club | Female | (5.0) | 5.0 | 5.0 | 5.0 | 20.0 | 15.0 | |
6th | Francisco Castillo Corona | 176046 | Laser - Radial bajo 58kg | Veracruz | Male | 7.0 | 6.0 | 6.0 | (9.0 DNF) | 28.0 | 19.0 | |
7th | Juan Rene Martinez Rayon | 200339 | Laser - Radial bajo 58kg | Club De Yates De Acapulco, Ac | Varónil | 6.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 33.0 | 24.0 | |
8th | Rodrigo Quiroga | 172980 | Laser - Radial bajo 58kg | Club Nautico Valle De Bravo | Varónil | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
Rank | Name | Sail Number | Sail Type | Club | Country | Gender | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Yanic Gentry Torfer | 213173 | Laser - Standard | Vallarta Yacht Club | Varónil | (3.0) | 1.0 | 2.0 | 1.0 | 7.0 | 4.0 | |
2nd | Luke Ruitenberg | 209376 | Laser - Standard | Male | 2.0 | (3.0) | 1.0 | 2.0 | 8.0 | 5.0 | ||
3rd | Marek Zaleski | 180521 | Laser - Standard | Noroton Yc | Male | 1.0 | 2.0 | 3.0 | (15.0 DNC) | 21.0 | 6.0 | |
4th | Vaughn Harrison | 212506 | Laser - Standard | Isa | Male | 4.0 | 4.0 | (7.0) | 4.0 | 19.0 | 12.0 | |
5th | Juan Ignacio Pérez | 7 | Laser - Standard | San Cristóbal Sailing Club | Varónil | 5.0 | (6.0) | 6.0 | 3.0 | 20.0 | 14.0 | |
6th | Juan Luis Medina | 200362 | Laser - Standard | Club De Yates De Chapala | Varónil | (6.0) | 5.0 | 4.0 | 5.0 | 20.0 | 14.0 | |
7th | Michael Hicks | 209265 | Laser - Standard | Queen Mary Sailing Club | Male | (8.0) | 7.0 | 5.0 | 7.0 | 27.0 | 19.0 | |
8th | Carlos Sainz | 176177 | Laser - Standard | Marina | Varónil | 7.0 | 8.0 | (10.0) | 6.0 | 31.0 | 21.0 | |
9th | Paul Swan | 196036 | Laser - Standard | Park City Sailing Association | Male | (11.0) | 10.0 | 8.0 | 8.0 | 37.0 | 26.0 | |
10th | Alejandro Rabago | 208376 | Laser - Standard | Vallarta Yacht Club | Male | 9.0 | 9.0 | 9.0 | (15.0 DNC) | 42.0 | 27.0 | |
11th | Milton Eduardo Reyes | 191520 | Laser - Standard | Club El Zarco | Varónil | 10.0 | (11.0) | 11.0 | 9.0 | 41.0 | 30.0 | |
12th | Ronald Brown | 198038 | Laser - Standard | Male | (15.0 DNF) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | ||
12th | Pedro Fernández | 174311 | Laser - Standard | Puerto Rico Yacht Club | Varónil | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | |
12th | Roberto Fabre Garcia | 150929 | Laser - Standard | Club Nautico Valle De Bravo | Varónil | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 |
http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org
http://www.wesmexregatta.org
chair@wesmexregatta.org
Sailwave Scoring Software 2.23.4
www.sailwave.com