Rank | Division | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MASTER | 210102 | PARK CITY SAILING | NIKOLAS BOMLING | 2 | (3) | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 15 | 12 |
2nd | MASTER | 207163 | DEL REY YATCH CLUB | JASON ARTOF | 3 | 1 | 2 | 2 | 2 | 2 | (5) | 1 | 2 | 20 | 15 |
3rd | MASTER | 89 | WES RIVER SAILING CLUB | CHARLES PUCCIARIELLO | 1 | 2 | 1 | 3 | (6 DSQ) | 4 | 2 | 6 DNC | 6 DNC | 31 | 25 |
4th | MASTER | 196080 | COOPER RIVER YACHT CLUB | STEVEN SCHMID | (5) | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 36 | 31 |
5th | MASTER | 196036 | PAUL SWAN | 4 | 4 | 5 | 4 | 4 | 3 | 4 | (6 DNC) | 6 DNC | 40 | 34 |
office@vallartayatchclub.org
www.vallartayachtclub.org
www.wesmexregatta.org/es
andy.barrow@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com