Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | VARONIL | 8 | YUC | RICARDO PEREZ GIO | 1 | 2 | 1 | 1 | (3) | 1 | 2 | 2 | 3 | 16 | 13 |
2nd | VARONIL | 81 | YUC | MATEO SALLES ISE | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | (5) | 25 | 20 |
3rd | VARONIL | 179 | JAL | EMILIANO STACHOWIAK | 3 | 3 | 3 | 3 | 1 | 2 | 3 | (5) | 4 | 27 | 22 |
4th | VARONIL | 50 | Q. ROO | MARIO FLORES BRAVO | (8 DNC) | 8 DNC | 8 DNC | 4 | 4 | 3 | 5 | 4 | 2 | 46 | 38 |
5th | VARONIL | 74 | Q. ROO | SAUL MAGAŅA GARMA | 4 | 4 | 4 | 5 | 5 | 6 | (7) | 6 | 6 | 47 | 40 |
6th | VARONIL | 58 | NAY | JUAN BOSCO VARELA BARBA | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 1 | 1 | 1 | 51 | 43 |
7th | FEMENIL | 181 | Q. ROO | KAYLLEEN SCHAEFFER GIL | 5 | 5 | 5 | 6 | 6 | 5 | 6 | (7) | 7 | 52 | 45 |
office@vallartayatchclub.org
www.vallartayachtclub.org
www.wesmexregatta.org/es
andy.barrow@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com