Event photo gallery available online at http://www.wesmexregatta.org. All proceeds go to support the VYC Junior Sailing Program
Rank | Class | Division | Nat | Name | Gender | Age | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | Prinicpiante | Valentina Resana | Female | 9 | 596 | Zarpa | 1.0 | 6.0 | 1.0 | 6.0 | 1.0 | (9.0) | 4.0 | 28.0 | 19.0 | |
2nd | Optimist | Prinicpiante | Esau Suastegui Cobos | Male | 11 | 902 | Cencavela | 4.0 | 2.0 | 2.0 | 1.0 | 10.0 | 1.0 | (25.0) | 45.0 | 20.0 | |
3rd | Optimist | Prinicpiante | Martin Fabre | Male | 10 | 859 | H.E.N.M. | 6.0 | 1.0 | 3.0 | 3.0 | 6.0 | (8.0) | 6.0 | 33.0 | 25.0 | |
4th | Optimist | Prinicpiante | Maria de Los Angeles Ochoa Ceja | Female | 12 | MEX 891 | Club de Yates de Chapala | (21.0) | 5.0 | 6.0 | 5.0 | 8.0 | 2.0 | 1.0 | 48.0 | 27.0 | |
5th | Optimist | Prinicpiante | Juan Pablo Velazquez Leon | Male | 14 | MEX 793 | Asociacion de Vela de Baja California | 7.0 | 3.0 | 7.0 | 2.0 | (12.0) | 5.0 | 3.0 | 39.0 | 27.0 | |
6th | Optimist | Prinicpiante | Óscar Martínez Martínez | Male | 13 | 903 | Cencavela | (14.0) | 4.0 | 4.0 | 4.0 | 13.0 | 3.0 | 2.0 | 44.0 | 30.0 | |
7th | Optimist | Prinicpiante | Jeronimo Guzman | Male | 10 | 825 | Zarpa! | 3.0 | 7.0 | (37.0 DNC) | 9.0 | 2.0 | 6.0 | 12.0 | 76.0 | 39.0 | |
8th | Optimist | Prinicpiante | Alexandro Riquelme Beckmann | Male | 8 | US 19434 | Coconut Grove Sailing Club | 2.0 | 12.0 | 14.0 | (16.0) | 11.0 | 4.0 | 5.0 | 64.0 | 48.0 | |
9th | Optimist | Prinicpiante | Natalia Valdespino | Female | 12 | 797 | Club Nautico Avandaro | 9.0 | 9.0 | 8.0 | 18.0 | (20.0) | 14.0 | 7.0 | 85.0 | 65.0 | |
10th | Optimist | Prinicpiante | Marcos David Zetter Flores | Male | 13 | MEX 898 | Semar-Vallarta | 18.0 | 8.0 | 9.0 | 15.0 | (21.0) | 11.0 | 11.0 | 93.0 | 72.0 | |
11th | Optimist | Prinicpiante | Carlos Daniel Romero | Male | 11 | 892 | H.E.N.M. | (37.0 DNC) | 19.0 | 13.0 | 17.0 | 9.0 | 15.0 | 8.0 | 118.0 | 81.0 | |
12th | Optimist | Prinicpiante | Elisa Sarabia Tostado | Female | 12 | MEX 847 | Asociacion de Vela de Baja California | 23.0 | 10.0 | 11.0 | 10.0 | (27.0) | 12.5 | 18.0 | 111.5 | 84.5 | |
13th | Optimist | Prinicpiante | Bixidu Celene Mendoza Dueñas | Female | 14 | MEX 913 | Semar-Vallarta | 19.0 | 16.0 | 15.0 | 14.0 | 14.0 | (21.0) | 9.0 | 108.0 | 87.0 | |
14th | Optimist | Prinicpiante | Monica Daniela Rivas Guerrero | Female | 11 | 880 | Club Nautico Valle de Bravo | 5.0 | 14.0 | 25.0 | (30.0) | 7.0 | 7.0 | 30.0 | 118.0 | 88.0 | |
15th | Optimist | Prinicpiante | Cristian Alexis Sáenz González | Male | 12 | 904 | Cencavela | 17.0 | 29.0 | 10.0 | 7.0 | 15.0 | 12.5 | (37.0 OCS) | 127.5 | 90.5 | |
16th | Optimist | Prinicpiante | Juan Pablo Guzman | Male | 14 | 822 | Zarpa! | 15.0 | 22.0 | 17.0 | 20.0 | 3.0 | 17.0 | (24.0) | 118.0 | 94.0 | |
17th | Optimist | Prinicpiante | René Galicia Martinez | Female | 10 | MEX 889 | Club Deportivo de Vela Puerto Aventuras | (26.0) | 25.0 | 12.0 | 8.0 | 16.0 | 16.0 | 23.0 | 126.0 | 100.0 | |
18th | Optimist | Prinicpiante | Maria Garcia | Female | 9 | 812 | Club de Yates de Chapala | 11.0 | 26.0 | 18.0 | 26.0 | 4.0 | (37.0 DNC) | 16.0 | 138.0 | 101.0 | |
19th | Optimist | Prinicpiante | Enrique Covarrubias | Male | 12 | 881 | H.E.N.M. | 25.0 | 15.0 | 19.0 | 13.0 | 19.0 | (27.0) | 15.0 | 133.0 | 106.0 | |
20th | Optimist | Prinicpiante | Uri Barajas Cicourel | Male | 13 | 841 | Club de Yates de Chapala | 12.0 | 13.0 | 21.0 | 21.0 | (29.0) | 19.0 | 21.0 | 136.0 | 107.0 | |
21st | Optimist | Prinicpiante | Luis Gerardo Silva Gonzales | Male | 13 | MEX 896 | Semar-Vallarta | 20.0 | 17.0 | 16.0 | (29.0) | 18.0 | 20.0 | 22.0 | 142.0 | 113.0 | |
22nd | Optimist | Prinicpiante | Ricardo Ramos Silva | Male | 13 | MEX 899 | Semar-Vallarta | 24.0 | 27.0 | 24.0 | 11.0 | 17.0 | (30.0) | 17.0 | 150.0 | 120.0 | |
23rd | Optimist | Prinicpiante | Ricardo Santos Zea | Male | 14 | MEX 911 | Semar-Vallarta | (37.0 DNC) | 21.0 | 23.0 | 23.0 | 28.0 | 18.0 | 10.0 | 160.0 | 123.0 | |
24th | Optimist | Prinicpiante | Maria Jose Porter Mollo | Female | 10 | 888 | Club Nautico Valle de Bravo | 8.0 | 18.0 | (37.0 DNC) | 12.0 | 24.0 | 37.0 DNC | 29.0 | 165.0 | 128.0 | |
25th | Optimist | Prinicpiante | Eunice Castillejos Murillo | Female | 8 | 807 | Aviva Asociacion Nautica de la Paz AC | 16.0 | 28.0 | (37.0 DNC) | 19.0 | 22.0 | 25.0 | 20.0 | 167.0 | 130.0 | |
26th | Optimist | Prinicpiante | Andres Timoteo Zetter Flores | Male | 12 | MEX 897 | Semar-Vallarta | 22.0 | 20.0 | 22.0 | (25.0) | 25.0 | 24.0 | 19.0 | 157.0 | 132.0 | |
27th | Optimist | Prinicpiante | Roberto Elizondo Garza | Male | 9 | MEX 826 | Nuevo León | 10.0 | 11.0 | 5.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 174.0 | 137.0 | |
28th | Optimist | Prinicpiante | Maria Fatima Candelaria Gomez Gurrola | Female | 11 | MEX 912 | Semar-Vallarta | 27.0 | 24.0 | 27.0 | 24.0 | (31.0) | 23.0 | 14.0 | 170.0 | 139.0 | |
29th | Optimist | Prinicpiante | Victoria Ferrell Santisbon | Female | 9 | 883 | H.E.N.M. | (37.0 DNC) | 37.0 DNC | 26.0 | 28.0 | 5.0 | 22.0 | 27.0 | 182.0 | 145.0 | |
30th | Optimist | Prinicpiante | Juan Manuel Garibaldo Garcia | Male | 9 | MEX 895 | Semar-Vallarta | 29.0 | 23.0 | 20.0 | (32.0) | 32.0 | 28.0 | 13.0 | 177.0 | 145.0 | |
31st | Optimist | Prinicpiante | Patricio Guzman | Male | 8 | 820 | Zarpa! | 13.0 | 30.0 | (37.0 DNC) | 22.0 | 30.0 | 37.0 DNF | 26.0 | 195.0 | 158.0 | |
32nd | Optimist | Prinicpiante | Valeria Valentina Vázquez López | Female | 11 | 860 | Asociación de Vela Oaxaca | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 27.0 | 26.0 | 10.0 | 37.0 DNF | 211.0 | 174.0 | |
33rd | Optimist | Prinicpiante | Anna Maria Aloi Timeus | Male | 9 | 828 | 28.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNF | 23.0 | 26.0 | 37.0 DNC | 225.0 | 188.0 | ||
34th | Optimist | Prinicpiante | Zaira Yatzil Perez Sánchez | Female | 14 | MEX H35 | Asociasion de Vela de Oaxaca | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 31.0 | 33.0 | 29.0 | 28.0 | 232.0 | 195.0 | |
35th | Optimist | Prinicpiante | Unknown | 8 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 34.0 | 31.0 | 37.0 DNF | 250.0 | 213.0 | ||||
36th | Optimist | Prinicpiante | José Gilberto Solis Tejeda | Male | 17 | 6 | Asociacion de Vela de Oaxaca | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 259.0 | 222.0 |
Category | Rank | Competitor |
---|---|---|
Optimist Prinicpiante Ninas | 1st | MEX - Optimist 596 Valentina Resana |
Optimist Prinicpiante Ninas | 2nd | MEX - Optimist MEX 891 Maria de Los Angeles Ochoa Ceja |
Optimist Prinicpiante Ninas | 3rd | MEX - Optimist 797 Natalia Valdespino |
Optimist Prinicpiante Ninos | 1st | MEX - Optimist 902 Esau Suastegui Cobos |
Optimist Prinicpiante Ninos | 2nd | MEX - Optimist 859 Martin Fabre |
Optimist Prinicpiante Ninos | 3rd | MEX - Optimist MEX 793 Juan Pablo Velazquez Leon |
http://www.vallartayachtclub.org
pr@vallartayachtclub.org
http://www.wesmexregatta.org
chair@wesmexgregatta.org
Sailwave Scoring Software 2.9.7
www.sailwave.com