Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Race 1 January 16 12:35 |
Race 2 January 17 12.35 |
Race 3 January 23 12.35 |
Race 4 January 24 12:35 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hey Ya | BEN 390 | Cruising Class A | NA | Andy Barrow | 149 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Poco Loco Dos | Catalina 38 | Cruising Class A | 38 | Keith Sangster | 162 | 2.0 | 2.0 | 3.0 | 3.0 | 10.0 | 10.0 |
3rd | Amazade | Bavaria 47 | Cruising Class A | 84 | 3.0 | 3.0 | 4.0 | 2.0 | 12.0 | 12.0 | ||
4th | Balance | Cruising Class A | NA | 236 | 5.0 DNC | 5.0 DNC | 2.0 | 5.0 DNC | 17.0 | 17.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Race 1 January 16 12:35 |
Race 2 January 17 12.35 |
Race 3 January 23 12.35 |
Race 4 January 24 12:35 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Olas Lindas | Varianta 44 | Performance Class C | CAN 28 | Linda Sweet | 33 | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 | 6.0 |
2nd | Double Take | J145 | Performance Class C | 808 | Mike Seth | 10 | 6.0 | 4.0 | 1.0 | 2.0 | 13.0 | 13.0 |
3rd | Wings | Serendipity 43 | Performance Class C | US 8986 | Fred Roswold | 72 | 1.0 | 2.0 | 5.0 | 6.0 | 14.0 | 14.0 |
4th | Bright Star | JNNSF38 | Performance Class C | 51425 | Dorr Anderson | 77 | 4.0 | 3.0 | 6.0 | 3.0 | 16.0 | 16.0 |
5th | Edwina | Jen 54 | Performance Class C | John Matejczic | 95 | 5.0 | 5.0 | 4.0 | 4.0 | 18.0 | 18.0 | |
6th | Jazzy | Beneteau First 36.7 | Performance Class C | NA | Daniel Kelsey | 78 | 3.0 | 6.0 | 7.0 | 5.0 | 21.0 | 21.0 |
7th | Shiva | J80 | Performance Class C | Rush Faville | 114 | 8.0 DNC | 8.0 DNC | 3.0 | 8.0 DNC | 27.0 | 27.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hey Ya | BEN 390 | Cruising Class A | NA | Andy Barrow | 149 | 12.54 | 15.51.45 | 2.57.45 | 2.45.17 | 4.354 kn | 1.0 |
2 | Poco Loco Dos | Catalina 38 | Cruising Class A | 38 | Keith Sangster | 162 | 12.54 | 16.10.45 | 3.16.45 | 2.59.37 | 3.934 kn | 2.0 |
3 | Amazade | Bavaria 47 | Cruising Class A | 84 | 12.54 | 15.55.40 | 3.01.40 | 3.06.15 | 4.261 kn | 3.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hey Ya | BEN 390 | Cruising Class A | NA | Andy Barrow | 149 | 12.47 | 15.25.42 | 2.38.42 | 2.27.35 | 4.802 kn | 1.0 |
2 | Poco Loco Dos | Catalina 38 | Cruising Class A | 38 | Keith Sangster | 162 | 12.47 | 15.56.35 | 3.09.35 | 2.53.04 | 4.019 kn | 2.0 |
3 | Amazade | Bavaria 47 | Cruising Class A | 84 | 12.47 | 15.44.28 | 2.57.28 | 3.01.57 | 4.294 kn | 3.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hey Ya | BEN 390 | Cruising Class A | NA | Andy Barrow | 149 | 12:48:40 | 15.14.49 | 2:26:09 | 2:15:54 | 5.214 kn | 1.0 |
2 | Balance | Cruising Class A | NA | 236 | 12:48:40 | 15.36.40 | 2:48:00 | 2:18:56 | 4.536 kn | 2.0 | ||
3 | Poco Loco Dos | Catalina 38 | Cruising Class A | 38 | Keith Sangster | 162 | 12:48:40 | 15.21.50 | 2:33:10 | 2:19:50 | 4.975 kn | 3.0 |
4 | Amazade | Bavaria 47 | Cruising Class A | 84 | 12:48:40 | 15.13.56 | 2:25:16 | 2:28:56 | 5.246 kn | 4.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hey Ya | BEN 390 | Cruising Class A | NA | Andy Barrow | 149 | 12.42.0 | 14.34.26 | 1.52.26 | 1.44.33 | 6.937 kn | 1.0 |
2 | Amazade | Bavaria 47 | Cruising Class A | 84 | 12.42.0 | 14.29.00 | 1.47.00 | 1.49.42 | 7.29 kn | 2.0 | ||
3 | Poco Loco Dos | Catalina 38 | Cruising Class A | 38 | Keith Sangster | 162 | 12.42.0 | 14.46.04 | 2.04.04 | 1.53.16 | 6.287 kn | 3.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wings | Serendipity 43 | Performance Class C | US 8986 | Fred Roswold | 72 | 13.04 | 15.23.22 | 2.19.22 | 2.25.38 | 5.554 kn | 1.0 |
2 | Olas Lindas | Varianta 44 | Performance Class C | CAN 28 | Linda Sweet | 33 | 13.04 | 15.14.49 | 2.10.49 | 2.25.51 | 5.917 kn | 2.0 |
3 | Jazzy | Beneteau First 36.7 | Performance Class C | NA | Daniel Kelsey | 78 | 13.04 | 15.28.12 | 2.24.12 | 2.29.15 | 5.368 kn | 3.0 |
4 | Bright Star | JNNSF38 | Performance Class C | 51425 | Dorr Anderson | 77 | 13.04 | 15.35.04 | 2.31.04 | 2.36.36 | 5.124 kn | 4.0 |
5 | Edwina | Jen 54 | Performance Class C | John Matejczic | 95 | 13.04 | 15.47.28 | 2.43.28 | 2.44.44 | 4.735 kn | 5.0 | |
6 | Double Take | J145 | Performance Class C | 808 | Mike Seth | 10 | 13.04 | 15.32.04 | 2.28.04 | 2.51.52 | 5.227 kn | 6.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olas Lindas | Varianta 44 | Performance Class C | CAN 28 | Linda Sweet | 33 | 12.52 | 14.43.09 | 1.51.09 | 2.03.55 | 6.856 kn | 1.0 |
2 | Wings | Serendipity 43 | Performance Class C | US 8986 | Fred Roswold | 72 | 12.52 | 14.56.53 | 2.04.53 | 2.10.30 | 6.102 kn | 2.0 |
3 | Bright Star | JNNSF38 | Performance Class C | 51425 | Dorr Anderson | 77 | 12.52 | 15.02.28 | 2.10.28 | 2.15.15 | 5.841 kn | 3.0 |
4 | Double Take | J145 | Performance Class C | 808 | Mike Seth | 10 | 12.52 | 14.49.30 | 1.57.30 | 2.16.23 | 6.485 kn | 4.0 |
5 | Edwina | Jen 54 | Performance Class C | John Matejczic | 95 | 12.52 | 15.12.26 | 2.20.26 | 2.21.31 | 5.426 kn | 5.0 | |
6 | Jazzy | Beneteau First 36.7 | Performance Class C | NA | Daniel Kelsey | 78 | 12.52 | 15.09.13 | 2.17.13 | 2.22.01 | 5.553 kn | 6.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Double Take | J145 | Performance Class C | 808 | Mike Seth | 10 | 12:42:20 | 14.28.30 | 1:46:10 | 2:03:14 | 7.177 kn | 1.0 |
2 | Olas Lindas | Varianta 44 | Performance Class C | CAN 28 | Linda Sweet | 33 | 12:42:20 | 14.33.41 | 1:51:21 | 2:04:09 | 6.843 kn | 2.0 |
3 | Shiva | J80 | Performance Class C | Rush Faville | 114 | 12:42:20 | 14.50.17 | 2:07:57 | 2:05:15 | 5.955 kn | 3.0 | |
4 | Edwina | Jen 54 | Performance Class C | John Matejczic | 95 | 12:42:20 | 14.49.09 | 2:06:49 | 2:07:48 | 6.009 kn | 4.0 | |
5 | Wings | Serendipity 43 | Performance Class C | US 8986 | Fred Roswold | 72 | 12:42:20 | 14.45.05 | 2:02:45 | 2:08:17 | 6.208 kn | 5.0 |
6 | Bright Star | JNNSF38 | Performance Class C | 51425 | Dorr Anderson | 77 | 12:42:20 | 14.48.06 | 2:05:46 | 2:10:23 | 6.059 kn | 6.0 |
7 | Jazzy | Beneteau First 36.7 | Performance Class C | NA | Daniel Kelsey | 78 | 12:42:20 | 14.50.05 | 2:07:45 | 2:12:14 | 5.965 kn | 7.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olas Lindas | Varianta 44 | Performance Class C | CAN 28 | Linda Sweet | 33 | 12.35.00 | 14.02.27 | 1.27.27 | 1.37.30 | 8.919 kn | 1.0 |
2 | Double Take | J145 | Performance Class C | 808 | Mike Seth | 10 | 12.35.00 | 14.02.32 | 1.27.32 | 1.41.36 | 8.911 kn | 2.0 |
3 | Bright Star | JNNSF38 | Performance Class C | 51425 | Dorr Anderson | 77 | 12.35.00 | 14.20.23 | 1.45.23 | 1.49.15 | 7.402 kn | 3.0 |
4 | Edwina | Jen 54 | Performance Class C | John Matejczic | 95 | 12.35.00 | 14.25.00 | 1.50.00 | 1.50.51 | 7.091 kn | 4.0 | |
5 | Jazzy | Beneteau First 36.7 | Performance Class C | NA | Daniel Kelsey | 78 | 12.35.00 | 14.23.14 | 1.48.14 | 1.52.01 | 7.207 kn | 5.0 |
6 | Wings | Serendipity 43 | Performance Class C | US 8986 | Fred Roswold | 72 | 12.35.00 | 14.34.25 | 1.59.25 | 2.04.48 | 6.532 kn | 6.0 |
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
Sailwave Scoring Software 2.28.2
www.sailwave.com