Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Race 1 January 4 12:30 |
Race 2 January 11 12.30 |
Race 3 January 18 12.41 |
Race 4 January 25 12:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Poco Loco Dos | Catalina 38 | Cruising Class A | 38 | Keith Sangster | 162 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Pacific | BEN 343 | Cruising Class A | NA | Moises Villar | 168 | 3.0 DNC | 3.0 DNC | 2.0 | 3.0 DNC | 11.0 | 11.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Race 1 January 4 12:30 |
Race 2 January 11 12.30 |
Race 3 January 18 12.41 |
Race 4 January 25 12:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Olas Lindas | Varianta 44 | Performance Class C | 28 | Linda Sweet | 39 | 2.0 | 1.0 | 5.0 | 1.0 | 9.0 | 9.0 |
2nd | Jaded | J46 | Performance Class C | 79031 | David Hahn | 65 | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 | 11.0 |
3rd | Shiva | J80OD | Performance Class C | 808 | Rush Faville | 114 | 7.0 DNC | 2.0 | 1.0 | 4.0 | 14.0 | 14.0 |
4th | Wings | Serendipity 43 | Performance Class C | US 8986 | Fred Roswold | 72 | 4.0 | 4.0 | 4.0 | 3.0 | 15.0 | 15.0 |
5th | Jazzy | Beneteau First 36.7 | Performance Class C | NA | Daniel Kelsey | 90 | 5.0 | 5.0 | 2.0 | 6.0 | 18.0 | 18.0 |
6th | Bright Star | JNNSF38 | Performance Class C | 51425 | Dorr Anderson | 77 | 1.0 | 7.0 DNS | 6.0 | 5.0 | 19.0 | 19.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poco Loco Dos | Catalina 38 | Cruising Class A | 38 | Keith Sangster | 162 | 13:01 | 15:55:00 | 2:54:00 | 2:38:51 | 3.103 kn | 1.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poco Loco Dos | Catalina 38 | Cruising Class A | 38 | Keith Sangster | 162 | 13:05 | 16:32:50 | 3:27:50 | 3:09:44 | 3.32 kn | 1.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poco Loco Dos | Catalina 38 | Cruising Class A | 38 | Keith Sangster | 162 | 12:50 | 15:56:19 | 3:06:19 | 2:50:06 | 2.898 kn | 1.0 |
2 | Pacific | BEN 343 | Cruising Class A | NA | Moises Villar | 168 | 12:50 | 16:51:50 | 4:01:50 | 3:38:56 | 2.233 kn | 2.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poco Loco Dos | Catalina 38 | Cruising Class A | 38 | Keith Sangster | 162 | 13:35 | 15:10:23 | 1:35:23 | 1:27:05 | 4.089 kn | 1.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bright Star | JNNSF38 | Performance Class C | 51425 | Dorr Anderson | 77 | 13:06 | 15:34:10 | 2:28:10 | 2:33:36 | 3.645 kn | 1.0 |
2 | Olas Lindas | Varianta 44 | Performance Class C | 28 | Linda Sweet | 39 | 13:06 | 15:28:30 | 2:22:30 | 2:37:15 | 3.789 kn | 2.0 |
3 | Jaded | J46 | Performance Class C | 79031 | David Hahn | 65 | 13:06 | 15:36:58 | 2:30:58 | 2:39:33 | 3.577 kn | 3.0 |
4 | Wings | Serendipity 43 | Performance Class C | US 8986 | Fred Roswold | 72 | 13:06 | 15:39:17 | 2:33:17 | 2:40:11 | 3.523 kn | 4.0 |
5 | Jazzy | Beneteau First 36.7 | Performance Class C | NA | Daniel Kelsey | 90 | 13:06 | 15:52:37 | 2:46:37 | 2:49:13 | 3.241 kn | 5.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olas Lindas | Varianta 44 | Performance Class C | 28 | Linda Sweet | 39 | 13:10 | 15:45:54 | 2:35:54 | 2:52:03 | 5.773 kn | 1.0 |
2 | Shiva | J80OD | Performance Class C | 808 | Rush Faville | 114 | 13:10 | 16:17:26 | 3:07:26 | 3:03:29 | 4.802 kn | 2.0 |
3 | Jaded | J46 | Performance Class C | 79031 | David Hahn | 65 | 13:10 | 16:07:32 | 2:57:32 | 3:07:38 | 5.069 kn | 3.0 |
4 | Wings | Serendipity 43 | Performance Class C | US 8986 | Fred Roswold | 72 | 13:10 | 16:13:57 | 3:03:57 | 3:12:14 | 4.893 kn | 4.0 |
5 | Jazzy | Beneteau First 36.7 | Performance Class C | NA | Daniel Kelsey | 90 | 13:10 | 16:27:45 | 3:17:45 | 3:20:50 | 4.551 kn | 5.0 |
6 | Bright Star | JNNSF38 | Performance Class C | 51425 | Dorr Anderson | 77 | DNS | 7.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shiva | J80OD | Performance Class C | 808 | Rush Faville | 114 | 13:00 | 15:55:48 | 2:55:48 | 2:52:06 | 4.198 kn | 1.0 |
2 | Jazzy | Beneteau First 36.7 | Performance Class C | NA | Daniel Kelsey | 90 | 13:00 | 16:02:02 | 3:02:02 | 3:04:53 | 4.054 kn | 2.0 |
3 | Jaded | J46 | Performance Class C | 79031 | David Hahn | 65 | 13:00 | 15:55:09 | 2:55:09 | 3:05:07 | 4.214 kn | 3.0 |
4 | Wings | Serendipity 43 | Performance Class C | US 8986 | Fred Roswold | 72 | 13:00 | 15:57:35 | 2:57:35 | 3:05:35 | 4.156 kn | 4.0 |
5 | Olas Lindas | Varianta 44 | Performance Class C | 28 | Linda Sweet | 39 | 13:00 | 15:49:48 | 2:49:48 | 3:07:23 | 4.346 kn | 5.0 |
6 | Bright Star | JNNSF38 | Performance Class C | 51425 | Dorr Anderson | 77 | 13:00 | 16:03:37 | 3:03:37 | 3:10:21 | 4.019 kn | 6.0 |
Rank | Boat Name | Model | Class | Sail No. | Owner Name | VYC Rating as sailed | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olas Lindas | Varianta 44 | Performance Class C | 28 | Linda Sweet | 39 | 13:45 | 15:15:47 | 1:30:47 | 1:40:11 | 6.279 kn | 1.0 |
2 | Jaded | J46 | Performance Class C | 79031 | David Hahn | 65 | 13:45 | 15:21:10 | 1:36:10 | 1:41:38 | 5.927 kn | 2.0 |
3 | Wings | Serendipity 43 | Performance Class C | US 8986 | Fred Roswold | 72 | 13:45 | 15:24:20 | 1:39:20 | 1:43:48 | 5.738 kn | 3.0 |
4 | Shiva | J80OD | Performance Class C | 808 | Rush Faville | 114 | 13:45 | 15:31:23 | 1:46:23 | 1:44:08 | 5.358 kn | 4.0 |
5 | Bright Star | JNNSF38 | Performance Class C | 51425 | Dorr Anderson | 77 | 13:45 | 15:30:25 | 1:45:25 | 1:49:17 | 5.407 kn | 5.0 |
6 | Jazzy | Beneteau First 36.7 | Performance Class C | NA | Daniel Kelsey | 90 | 13:45 | 16:00:00 | 2:15:00 | 2:17:07 | 4.222 kn | 6.0 |
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com