Rank | Fleet | Helm Name | Boat | Boat Type | Sail No | Rating | Race 1 January 7 12.41 |
Race 2 January 14 12.41 |
Race 3 January 21 12.41 |
Race 4 January 28 12.35 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class A | Fred Roswold | Wings | Serendipity 43 | US 8986 | 72 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | Class A | Linda Sweet | Olas Lindas | Varianta 44 | 28 | 44 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 7.0 |
3rd | Class A | Dorr Anderson | Bright Star | JNNSF38 | 51425 | 80 | 3.0 | 4.0 | 3.0 | 3.0 | 13.0 | 13.0 |
4th | Class A | Merle McAsse | Kinta Ane | Beneteau 38 | 98 | 5.0 | 3.0 | 5.0 | 5.0 | 18.0 | 18.0 | |
5th | Class A | Jorge Jimenez | Alarife | Ron Holland 40 | 28799 | 99 | 6.0 | 5.0 | 4.0 | 5.0 RDGa | 20.0 | 20.0 |
6th | Class A | Joaquin Bargalló | Jemanja | Nelson Marrik 41 | 63 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 31.0 | 31.0 | |
7th | Class A | Guadalupe Dipp | Nueva Luna | Varianta 44 | MEX 1955 | 54 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 31.0 | 31.0 |
Rank | Fleet | Helm Name | Boat | Boat Type | Sail No | Rating | Race 1 January 7 12.41 |
Race 2 January 14 12.41 |
Race 3 January 21 12.41 |
Race 4 January 28 12.35 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class B | Rush Faville | Shiva | J80OD | 807 | 114 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 |
2nd | Class B | Kieth Sangster | Poco Loco Dos | Catalina 38 | 69 | 145 | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 | 14.0 |
3rd | Class B | Daniel Kelsey | Hairnattan | J80 | 138 | 8.0 DNC | 2.0 | 3.0 | 3.0 | 16.0 | 16.0 | |
4th | Class B | Bart Goodell | VItesse | SC27 | 138 | 8.0 DNC | 8.0 DNC | 2.0 | 1.0 | 19.0 | 19.0 | |
5th | Class B | Daniel Zaragoza | Mony | Beneteau 36s7 | 129 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 26.0 | 26.0 | |
6th | Class B | Ben Mewes | Georgia | Van de Stadt 41 | 8933 | 120 | 8.0 DNC | 4.0 | 8.0 DNC | 8.0 DNC | 28.0 | 28.0 |
7th | Class B | Alejandro Rábago | International Sailing Academy | Colgate 26 | 228 | 8.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 32.0 |
RESULTS ARE PROVISIONAL PENDING RATING REVIEW
Rank | Fleet | Helm Name | Boat | Boat Type | Sail No | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class A | Linda Sweet | Olas Lindas | Varianta 44 | 28 | 44 | 12:41 | 14:23:11 | 1:42:11 | 1:51:49 | 7.575 kn | 1.0 |
2 | Class A | Fred Roswold | Wings | Serendipity 43 | US 8986 | 72 | 12:41 | 14:30:27 | 1:49:27 | 1:54:23 | 7.072 kn | 2.0 |
3 | Class A | Dorr Anderson | Bright Star | JNNSF38 | 51425 | 80 | 12:41 | 14:34:03 | 1:53:03 | 1:56:38 | 6.847 kn | 3.0 |
4 | Class A | Guadalupe Dipp | Nueva Luna | Varianta 44 | MEX 1955 | 54 | 12:41 | 14:31:41 | 1:50:41 | 1:59:07 | 6.993 kn | 4.0 |
5 | Class A | Merle McAsse | Kinta Ane | Beneteau 38 | 98 | 12:41 | 14:41:20 | 2:00:20 | 2:00:42 | 6.432 kn | 5.0 | |
6 | Class A | Jorge Jimenez | Alarife | Ron Holland 40 | 28799 | 99 | 12:41 | 14:43:17 | 2:02:17 | 2:02:28 | 6.33 kn | 6.0 |
Rank | Fleet | Helm Name | Boat | Boat Type | Sail No | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class A | Fred Roswold | Wings | Serendipity 43 | US 8986 | 72 | 12:45 | 16:20:51 | 3:35:51 | 3:45:34 | 5.281 kn | 1.0 |
2 | Class A | Linda Sweet | Olas Lindas | Varianta 44 | 28 | 44 | 12:45 | 16:11:30 | 3:26:30 | 3:45:58 | 5.521 kn | 2.0 |
3 | Class A | Merle McAsse | Kinta Ane | Beneteau 38 | 98 | 12:45 | 16:36:34 | 3:51:34 | 3:52:17 | 4.923 kn | 3.0 | |
4 | Class A | Dorr Anderson | Bright Star | JNNSF38 | 51425 | 80 | 12:45 | 16:30:13 | 3:45:13 | 3:52:22 | 5.062 kn | 4.0 |
5 | Class A | Jorge Jimenez | Alarife | Ron Holland 40 | 28799 | 99 | 12:45 | 16:50:31 | 4:05:31 | 4:05:54 | 4.643 kn | 5.0 |
Rank | Fleet | Helm Name | Boat | Boat Type | Sail No | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class A | Fred Roswold | Wings | Serendipity 43 | US 8986 | 72 | 12:41 | 16:08:01 | 3:27:01 | 3:36:20 | 4.579 kn | 1.0 |
2 | Class A | Linda Sweet | Olas Lindas | Varianta 44 | 28 | 44 | 12:41 | 15:58:55 | 3:17:55 | 3:36:35 | 4.79 kn | 2.0 |
3 | Class A | Dorr Anderson | Bright Star | JNNSF38 | 51425 | 80 | 12:41 | 16:21:46 | 3:40:46 | 3:47:47 | 4.294 kn | 3.0 |
4 | Class A | Jorge Jimenez | Alarife | Ron Holland 40 | 28799 | 99 | 12:41 | 17:32:12 | 4:51:12 | 4:51:39 | 3.255 kn | 4.0 |
5 | Class A | Merle McAsse | Kinta Ane | Beneteau 38 | 98 | 12:41 | 17:31:56 | 4:50:56 | 4:51:50 | 3.258 kn | 5.0 |
Rank | Fleet | Helm Name | Boat | Boat Type | Sail No | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class A | Fred Roswold | Wings | Serendipity 43 | US 8986 | 72 | 12:35 | 14:30:30 | 1:55:30 | 2:00:42 | 5.714 kn | 1.0 |
2 | Class A | Linda Sweet | Olas Lindas | Varianta 44 | 28 | 44 | 12:35 | 14:28:05 | 1:53:05 | 2:03:45 | 5.836 kn | 2.0 |
3 | Class A | Dorr Anderson | Bright Star | JNNSF38 | 51425 | 80 | 12:35 | 14:35:07 | 2:00:07 | 2:03:56 | 5.495 kn | 3.0 |
4 | Class A | Joaquin Bargalló | Jemanja | Nelson Marrik 41 | 63 | 12:35 | 14:33:27 | 1:58:27 | 2:05:36 | 5.572 kn | 4.0 | |
5 | Class A | Merle McAsse | Kinta Ane | Beneteau 38 | 98 | 12:35 | 14:46:16 | 2:11:16 | 2:11:40 | 5.028 kn | 5.0 | |
5 | Class A | Jorge Jimenez | Alarife | Ron Holland 40 | 28799 | 99 | RDGa | 5.0 |
Rank | Fleet | Helm Name | Boat | Boat Type | Sail No | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class B | Rush Faville | Shiva | J80OD | 807 | 114 | 12:41 | 14:35:21 | 1:54:21 | 1:51:56 | 6.769 kn | 1.0 |
2 | Class B | Daniel Zaragoza | Mony | Beneteau 36s7 | 129 | 12:41 | 14:40:14 | 1:59:14 | 1:54:08 | 6.491 kn | 2.0 | |
3 | Class B | Kieth Sangster | Poco Loco Dos | Catalina 38 | 69 | 145 | 12:41 | 14:59:49 | 2:18:49 | 2:09:50 | 5.576 kn | 3.0 |
4 | Class B | Alejandro Rábago | International Sailing Academy | Colgate 26 | 228 | DNF | 8.0 |
Rank | Fleet | Helm Name | Boat | Boat Type | Sail No | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class B | Rush Faville | Shiva | J80OD | 807 | 114 | 12:45 | 16:23:36 | 3:38:36 | 3:33:59 | 5.215 kn | 1.0 |
2 | Class B | Daniel Kelsey | Hairnattan | J80 | 138 | 12:45 | 17:19:20 | 4:34:20 | 4:19:11 | 4.156 kn | 2.0 | |
3 | Class B | Kieth Sangster | Poco Loco Dos | Catalina 38 | 69 | 145 | 12:45 | 17:30:15 | 4:45:15 | 4:26:47 | 3.996 kn | 3.0 |
4 | Class B | Ben Mewes | Georgia | Van de Stadt 41 | 8933 | 120 | 12:45 | 17:20:33 | 4:35:33 | 4:27:19 | 4.137 kn | 4.0 |
Rank | Fleet | Helm Name | Boat | Boat Type | Sail No | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class B | Rush Faville | Shiva | J80OD | 807 | 114 | 12:41 | 15:16:59 | 2:35:59 | 2:32:42 | 4.231 kn | 1.0 |
2 | Class B | Bart Goodell | VItesse | SC27 | 138 | 12:41 | 15:24:25 | 2:43:25 | 2:34:23 | 4.039 kn | 2.0 | |
3 | Class B | Daniel Kelsey | Hairnattan | J80 | 138 | 12:41 | 15:50:00 | 3:09:00 | 2:58:34 | 3.492 kn | 3.0 | |
4 | Class B | Kieth Sangster | Poco Loco Dos | Catalina 38 | 69 | 145 | 12:41 | 15:58:57 | 3:17:57 | 3:05:08 | 3.334 kn | 4.0 |
Rank | Fleet | Helm Name | Boat | Boat Type | Sail No | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class B | Bart Goodell | VItesse | SC27 | 138 | 12:35 | 14:51:07 | 2:16:07 | 2:08:36 | 4.849 kn | 1.0 | |
2 | Class B | Rush Faville | Shiva | J80OD | 807 | 114 | 12:35 | 14:46:56 | 2:11:56 | 2:09:09 | 5.003 kn | 2.0 |
3 | Class B | Daniel Kelsey | Hairnattan | J80 | 138 | 12:35 | 15:01:02 | 2:26:02 | 2:17:58 | 4.52 kn | 3.0 | |
4 | Class B | Kieth Sangster | Poco Loco Dos | Catalina 38 | 69 | 145 | 12:35 | 15:06:19 | 2:31:19 | 2:21:31 | 4.362 kn | 4.0 |
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com