Rank | Skipper Name | Boat Name | Sail No. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MANUEL VÁZQUEZ | CHAVORUCOS | MEX 1151 | 2.0 | 1.0 | 2.0 | 1.0 | (5.0) | 2.0 | 2.0 | 1.0 | 5.0 | 3.0 | 24.0 | 19.0 |
2nd | IGNACIO PÉREZ MORETT | ZAGUERO | MEX 164 | 3.0 | 3.0 | (6.0) | 4.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 27.0 | 21.0 |
3rd | LORENZO VILLASEÑOR | FLYING COYOTE | MEX 1148 | 5.0 | (8.0) | 5.0 | 5.0 | 4.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 37.0 | 29.0 |
4th | GUILLERMO TAPIA MORENO | ENIGMA | MEX 1149 | 8.0 | 2.0 | 1.0 | (10.0) | 3.0 | 4.0 | 7.0 | 8.0 | 3.0 | 4.0 | 50.0 | 40.0 |
5th | Fernando Pérez Ontiveros | Black Mamba | MEX 1152 | 4.0 | 4.0 | (10.0) | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 8.0 | 6.0 | 60.0 | 50.0 |
6th | JOSÉ LUIS PÉREZ VÁZQUEZ ALDANA | AMIGO | MEX 161 | 1.0 | 9.0 | 4.0 | 8.0 | 1.0 | 8.0 | 5.0 | (11.0 RET) | 4.0 | 11.0 RET | 62.0 | 51.0 |
7th | RODRIGO VILLASEÑOR RODRÍGUEZ | AXOLOTL | MEX 57 | 7.0 | 7.0 | 3.0 | 2.0 | 7.0 | 7.0 | 8.0 | 4.0 | 7.0 | (9.0) | 61.0 | 52.0 |
8th | FERNANDO PÉREZ MORETT | ALGARETE | MEX 162 | 6.0 | 5.0 | 8.0 | 3.0 | 8.0 | (10.0) | 10.0 | 9.0 | 6.0 | 5.0 | 70.0 | 60.0 |
9th | FERNANDO RÁBAGO | TALÓN | MEX 405 | (10.0) | 6.0 | 7.0 | 7.0 | 10.0 | 6.0 | 4.0 | 6.0 | 10.0 | 7.0 | 73.0 | 63.0 |
10th | ÁLVARO PÉREZ MORETT | NAVEGADOR | MEX 163 | 9.0 | (10.0) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 9.0 | 8.0 | 88.0 | 78.0 |
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
Sailwave Scoring Software 2.24.0
www.sailwave.com