OLIMPIADA NACIONAL

VALLARTA YATCH CLUB

Resultados Provisionales Optimist Masculino

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 53, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName R1 R2 R3 Total Nett
1st Juv.menor sub 16 Masculino 706 Hidalgo Enrique Saavedra Gamero 1 1 2 5.0 5.0
2nd Juv.menor sub 16 Masculino 673 Estado de Mexico Mauricio Rodriguez Benedetto 5 5 1 11.0 11.0
3rd Juv.menor sub 16 Masculino 687 Hidalgo Eduardo Enrique Ragasol Zimmerman 11 2 3 16.0 16.0
4th Juv.menor sub 16 Masculino 708 Distrito Federal Giovanni Aloi Timeus Hernandez 9 4 5 18.0 18.0
5th Juv.menor sub 16 Masculino 769 Distrito Federal Andres Domenech Peralta 2 12 9 22.0 22.0
6th Inf. mayor sub 14 Masculino 768 Distrito Federal Bruno Aloi Timeus Hernandez 3 6 13 22.0 22.0
7th Inf. mayor sub 14 Masculino 718 Nuevo Leon Patricio Montemayor Fernandez 7 8 7 22.0 22.0
8th Juv.menor sub 16 Masculino 671 Estado de Mexico Milton Eduardo Reyes Marin 4 11 10 25.0 25.0
9th Juv.menor sub 16 Masculino 734 Jalisco Santiago Garcia Vizcaino 8 9 8 25.0 25.0
10th Inf. mayor sub 14 Masculino 788 Nayarit Carlos Sainz Meza 16 7 4 27.0 27.0
11th 772   12 10 6 28.0 28.0
12th Inf. mayor sub 14 Masculino 800 Distrito Federal Juan Pablo Rivas Guerrero 13 3 14 30.0 30.0
13th Inf. menor sub 12 Masculino 824 Nuevo Leon Adrian Zapata Perez 6 16 12 34.0 34.0
14th Juv.menor sub 16 Masculino 724 Nayarit Adrian Varela Barba 10 14 15 39.0 39.0
15th Inf. mayor sub 14 Masculino 778 Nuevo Leon Johann Patricio Lahnstein Almaguer 15 13 16 44.0 44.0
16th Juv.menor sub 16 Masculino 745 Q. Roo Marcelo Emiliano Melgarejo Venegas 14 15 24 53.0 53.0
17th Inf. mayor sub 14 Masculino 661 Nayarit Angel Jahir Rodriguez Sanchez 17 17 20 54.0 54.0
18th Inf. menor sub 12 Masculino 794 Distrito Federal Gonzalo Flores Fernandez 18 19 19 56.0 56.0
19th Inf. mayor sub 14 Masculino 781 Q. Roo Mariano Botello Beja 22 21 17 60.0 60.0
20th Inf. menor sub 12 Masculino 819 Q. Roo Alex Torres Rinadelli 21 18 27 66.0 66.0
21st Inf. menor sub 12 Masculino 823 Q. Roo Lucas Beja Pinto 23 22 21 66.0 66.0
22nd Juv.menor sub 16 Masculino 869 Q. Roo Carlos Isaac Garcia Poot 31 27 11 67.0 67.0
23rd Juv.menor sub 16 Masculino 784 Jalisco Juan Francisco Gomez Betancourt 24 23 23 70.0 70.0
24th Juv.menor sub 16 Masculino 857 Veracruz Roberto Fabre Garcia 25 26 22 72.0 72.0
25th Inf. menor sub 12 Masculino 796 Baja California Sur Mateo Maldonado Cerdera 29 29 25 81.0 81.0
26th Juv.menor sub 16 Masculino 879 Veracruz Jose Aguilera Palacios 32 24 28 83.0 83.0
27th Inf. menor sub 12 Masculino 850 Nayarit Carlo Sanchez de la Mora 20 38 33 89.0 89.0
28th Juv.menor sub 16 Masculino 810 Baja California Sur Luis Eduardo Guido Castillejos 26 20 18 92.0 92.0
29th Inf. menor sub 12 Masculino 802 Baja California Sur Emilio Yushi Colorado Tsurumoto 34 32 30 94.0 94.0
30th Inf. mayor sub 14 Masculino 729 Jalisco Mateo MIchel Alatorre 33 34 31 95.0 95.0
31st Juv.menor sub 16 Masculino 793 Baja California Juan Pablo Velazquez Leon 35 30 35 98.0 98.0
32nd Inf. mayor sub 14 Masculino 806 Baja California Sur Luis Angel Castillejos Ortega 44 28 29 99.0 99.0
33rd Juv.menor sub 16 Masculino 813 Baja California Sur Carlos Antonio de la Toba Acevedo 45 31 26 100.0 100.0
34th Inf. menor sub 12 Masculino 855 Estado de Mexico Iker Loza Ramirez 28 39 36 100.0 100.0
35th Inf. menor sub 12 Masculino 902 Guerrero Esau Suastegui Cobos 36 37 32 102.0 102.0
36th Inf. menor sub 12 Masculino 707 Jalisco Alvaro Vazquez Flores 30 35 44 106.0 106.0
37th Juv.menor sub 16 Masculino 901 Guerrero Daniel Nava Mariano 19 DSQ 34 107.0 107.0
38th Inf. menor sub 12 Masculino 859 Veracruz Martin Fabre Garcia 38 36 38 109.0 109.0
39th Inf. mayor sub 14 Masculino 892 Veracruz Carlos Daniel Romero Ramon 39 40 37 113.0 113.0
40th Inf. mayor sub 14 Masculino 863 Guerrero Said Sanchez Resendiz 37 41 40 115.0 115.0
41st Inf. mayor sub 14 Masculino 862 Guerrero Juan Rene Martinez Rayon 42 45 39 123.0 123.0
42nd Inf. mayor sub 14 Masculino 811 Jalisco Pedro Garcia Fernandez del Valle 43 42 41 123.0 123.0
43rd Inf. menor sub 12 Masculino 839 Nayarit Rogelio Emilio Luna Castilo 41 43 45 126.0 126.0
44th Inf. mayor sub 14 Masculino 881 Veracruz Enrique Covarrubias Gutierrez 46 44 42 129.0 129.0
45th 180   27 DNC DNC 134.0 134.0
46th Inf. mayor sub 14 Masculino 789 Q. Roo Massimo Ugusto Melgarejo Vengas 40 DSQ 43 136.0 136.0
47th 531   47 46 DNC 144.0 144.0
48th Inf. menor sub 12 Masculino 894 Veracruz Diego Arrieta Hubart DNC DNC DNC 162.0 162.0
48th Juv.menor sub 16 Masculino 774 Nayarit Kevin Alexander Avalos Avila DNC DNC DNC 162.0 162.0
48th Inf. menor sub 12 Masculino 805 Estado de Mexico Elias Rafael Zarazua Jaimes DNC DNC DNC 162.0 162.0
48th Juv.menor sub 16 Femenino 886 Nuevo Leon Carlos Emiliano Canti Moreno DNC DNC DNC 162.0 162.0
48th Juv.menor sub 16 Masculino 885 Nuevo Leon Christopher Augusto Lahnstein Almager DNC DNC DNC 162.0 162.0
48th Inf. menor sub 12 Masculino 827 Nuevo Leon Roberto Elizondo Garza DNC DNC DNC 162.0 162.0



Sailwave Scoring Software 2.4.1
www.sailwave.com