OLIMPIADA NACIONAL

VALLARTA YATCH CLUB

RESULTADOS PROVISIONALES OPTIMIST FEMENIL

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 35, Scoring system: Appendix A
Rank Tally Fleet SailNo Club HelmName R1 R2 R3 Total Nett
1st 17 Inf. mayor sub 14 776 Nuevo Leon Jasmin Alejandra Penia Bravo 2.0 3.0 1.0 6.0 6.0
2nd 18 Inf. mayor sub 14 717 Nuevo Leon Alejandra Margarita Valdez Montemayor 3.0 1.0 2.0 6.0 6.0
3rd 57 Juv.menor sub 16 744 Q. Roo Keyla Darani Hernandez Oviedo 1.0 2.0 3.0 6.0 6.0
4th 67 Inf. mayor sub 14 705 Distrito Federal Casilda Flores Fernandez 6.0 4.0 4.0 14.0 14.0
5th 53 Juv.menor sub 16 817 Q. Roo Magdalena Dolores Brito 7.0 6.0 7.0 20.0 20.0
6th 15 Inf. menor sub 12 777 Nuevo Leon Marissa Montemayor Fernandez 5.0 10.0 6.0 21.0 21.0
7th Inf. menor sub 12 821 Q. Roo Laura Reynoso Zuniga 12.0 5.0 8.0 25.0 25.0
8th Juv.menor sub 16 698 Nayarit Emilia Boga de Teresa 8.0 8.0 9.0 25.0 25.0
9th 41 Inf. mayor sub 14 692 Estado de Mexico Mariana Garcia Bringas Rivera 4.0 13.0 11.0 28.0 28.0
10th 37 Juv.menor sub 16 756 Estado de Mexico Carlota Alonso Alexander 10.0 15.0 5.0 30.0 30.0
11th 45 Inf. mayor sub 14 815 Nayarit Jennifer Diana Hernandez 11.0 11.0 10.0 32.0 32.0
12th 36 Inf. mayor sub 14 818 Estado de Mexico Mariana Guzman Casas 9.0 12.0 12.0 33.0 33.0
13th 24 Juv.menor sub 16 842 Puebla Marcela de Jesus Osorio Cerrillo 16.0 9.0 13.0 38.0 38.0
14th 60 Inf. mayor sub 14 873 Q. Roo Maria Perez Orejas 13.0 7.0 22.0 42.0 42.0
15th 25 Inf. menor sub 12 804 Baja California Sur Aletvia Castillejos Luna 14.0 16.0 15.0 45.0 45.0
16th 64 Inf. mayor sub 14 771 Distrito Federal Maria de la Madrid Prieto 17.0 14.0 16.0 47.0 47.0
17th 43 Inf. menor sub 12 814 Nayarit Daniela Sainz Meza 15.0 18.0 21.0 54.0 54.0
18th 4 Inf. mayor sub 14 767 Jalisco Ana Sofia Garcia Vizcaino 21.0 17.0 17.0 55.0 55.0
19th 9 Juv.menor sub 16 891 Jalisco Maria de los Angeles Ochoa Ceja 20.0 19.0 20.0 59.0 59.0
20th 85 Inf. mayor sub 14 847 Baja California Elisa Sarabia Tostado 25.0 21.0 14.0 60.0 60.0
21st 7 Inf. mayor sub 14 835 Jalisco Lorena Jaspersen Ladron de Guevara 22.0 20.0 19.0 61.0 61.0
22nd 54 Inf. menor sub 12 889 Q. Roo Renee Galicia Martinez 23.0 23.0 18.0 64.0 64.0
23rd 2 Inf. menor sub 12 780 Jalisco Teresa Garcia Fernandez del Valle 19.0 26.0 26.0 71.0 71.0
24th 38 Juv.menor sub 16 808 Estado de Mexico Lourdes Domenech Peralta 24.0 25.0 25.0 74.0 74.0
25th 42 Inf. menor sub 12 816 Nayarit Martina Boga de Teresa 18.0 22.0 36.0 DNC 76.0 76.0
26th 33 Inf. menor sub 12 888 Estado de Mexico Maria Jose Porter Mollo 29.0 24.0 24.0 77.0 77.0
27th 23 Juv.menor sub 16 871 Oaxaca Zaira Yatzil Perez Sanchez 28.0 27.0 23.0 78.0 78.0
28th 22 Inf. mayor sub 14 860 Oaxaca Valeria Valentina Vazquez Lopez 27.0 30.0 29.0 86.0 86.0
29th 73 Inf. menor sub 12 883 Veracruz Victoria Ferrell Santisbon Rodriguez 30.0 28.0 30.0 88.0 88.0
30th 29 Inf. menor sub 12 807 Baja California Sur Eunice Castillejos Murillo 31.0 32.0 27.0 90.0 90.0
31st 79 Inf. mayor sub 14 861 Guerrero America Ximena Neri Diaz Camacho 26.0 31.0 36.0 DNC 93.0 93.0
32nd 72 Inf. menor sub 12 882 Veracruz Valeria Covarrubias Gutierrez 36.0 DNC 29.0 28.0 93.0 93.0
33rd 78 Inf. mayor sub 14 858 Veracruz Sofia Fabre Garcia 36.0 DNC 36.0 DNC 36.0 DNC 108.0 108.0
33rd 32 Inf. menor sub 12 828 Estado de Mexico Anna Maria Aloi Timeus Hernandez 36.0 DNC 36.0 DNC 36.0 DNC 108.0 108.0
33rd 1 Inf. menor sub 12 812 Jalisco Maria Garcia Fernandez del Valle 36.0 DNC 36.0 DNC 36.0 DNF 108.0 108.0



Sailwave Scoring Software 2.4.1
www.sailwave.com