Rank | Barco | Proa | Vela | Capitán | Prueba1 | Prueba 2 | Prueba 3 | Prueba 4 | Prueba 5 | Prueba 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Axolotl | 57 | 1753 | Eduardo Oetling | 3 | (4) | 4 | 1 | 1 | 1 | 14 | 10 |
2nd | Nawal | 11 | 1562 | Alan Elihu Gonzalez Baron | 1 | 2 | 1 | 4 | (5) | 2 | 15 | 10 |
3rd | Zaguero | 23 | 1323 | Ignacio Pérez Morett | 5 | (6) | 3 | 2 | 2 | 4 | 22 | 16 |
4th | Lampuga | 13 | 526 | Roberto Escalante | 2 | 1 | (6) | 5 | 4 | 6 | 24 | 18 |
5th | Chavo Rucos | 51 | 1151 | Manuel Vázquez Robles | 4 | 3 | 5 | (6) | 3 | 3 | 24 | 18 |
6th | Woodstock | 15 | 1519 | Fernando Gutiérrez | (7) | 5 | 2 | 3 | 6 | 5 | 28 | 21 |
7th | Pigs on Wind | 53 | 753 | Gustavo Ramírez | 6 | 7 | 7 | 7 | 7 | (8 RET) | 42 | 34 |
https://www.vallartayachtclub.org
sss@vallartayachtclub.org
Sailwave Scoring Software 2.30.02
www.sailwave.com