Division | Yacht Name | Name | Bow No | Sail Number | Boat Model | Rating |
---|---|---|---|---|---|---|
Cruising Over 45 Ft. | Atlantis | Daniel Rodriguez Cabrera | 12 | MEX 3 | First 47.7 | 39 |
Cruising Over 45 Ft. | Swan Fun | Joe Heinzmann | 11 | 43711 | Swan 55 | 73 |
Cruising Over 45 Ft. | Talion | Patsy Verhoeven | 10 | None | Gulfstar Sloop | 166 |
Cruising Under 45 Ft. | Azulejo | Geoff Gudewill | 13 | 242 | Santa Cruz 27 | 153 |
Cruising Under 45 Ft. | Beep Beep | Greg Reaume | 14 | 43661 | J37 | 107 |
Cruising Under 45 Ft. | Hey Ya | Andy Barrow | 15 | 42 | Oceanis 390 | 149 |
Cruising Under 45 Ft. | Quincy | Jim Schultz | 26 | 79116 | Ericson 38-200 | 148 |
Performance Monohulls | Chivos | Fernado Rabago | 23 | MEX 3 | Capri 37 | 54 |
Performance Monohulls | Crew2 | ROBERTO MEDRANO | 21 | MEX 8 | Capri 37 | 54 |
Performance Monohulls | Dreadnought | Karla Moreno | 22 | Mex 10 | Capri 37 | 54 |
Performance Monohulls | Edwina | John Matejczyk | 19 | 61649 | Jeanneau Yacht 54 | 90 |
Performance Monohulls | Jazzy2 | Daniel Kelsey | 16 | 52451 | First 36.7 | 81 |
Performance Monohulls | Lost Dragon | Mike Seth | 18 | 52162 | J133 | 21 |
Performance Monohulls | Por La Vida | Jeff Davies | 17 | 138 | J111 | 33 |
Performance Monohulls | Wings | Fredrick Roswold | 20 | 8986 | Serendipity 43 | 75 |
Performance Multihulls | Copiar | Axel Argot | 2 | 113822 | Hobie 16 | 28 |
Performance Multihulls | Cricket | David Gould | 24 | 158 | Farrier F-22 | 128 |
Performance Multihulls | Koa e Kea | Cam McCannel | 25 | none | Exception 52 | 138 |
Performance Multihulls | Paladin | Bart Goodell | 3 | 119082 | Hobie 16 | 28 |
Performance Multihulls | Pegar | Cristina Ortiz Vivas | 1 | 113823 | Hobie 16 | 28 |
Performance Multihulls | Tres Amigos | Francisco Cabildo | 4 | 1014 | Hobie 18 | 24 |
www.vallartayachtclub.org
chair@banderasbayregatta.com
www.banderasbayregatta.com
chair@banderasbayregatta.com
Sailwave Scoring Software 2.37.00
www.sailwave.com