
Results are final as of 17:45 on March 22, 2025
Cruising Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank | Yacht Name | Name | Bow No | Sail No | Boat Model | Rating | Club | Race 1 20 Mar 2025 1300 |
Race 2 21 March 2025 1300 |
Race 3 22 March 2025 1300 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Beep Beep | Greg Reaume | 14 | 43661 | J37 | 107 | VYC/ALYC | 2.00 | 2.00 | 2.00 | 6.00 |
2nd | Talion | Patsy Verhoeven | 10 | None | Gulfstar Sloop | 166 | Portland Yacht Club | 1.00 | 3.00 | 3.00 | 7.00 |
3rd | Quincy | Jim Schultz | 26 | 79116 | Ericson 38-200 | 148 | Sloop Tavern Yacht Club | 3.00 | 4.00 | 1.00 | 8.00 |
4th | Azulejo | Geoff Gudewill | 13 | 242 | Santa Cruz 27 | 153 | VYC | 4.00 | 1.00 | 5.00 | 10.00 |
5th | Hey Ya | Andy Barrow | 15 | 42 | Oceanis 390 | 149 | VYC | 5.00 | 5.00 | 4.00 | 14.00 |
Perf Multihulls Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank | Yacht Name | Name | Bow No | Sail No | Boat Model | Rating | Club | Race 1 20 Mar 2025 1300 |
Race 2 21 March 2025 1300 |
Race 3 22 March 2025 1300 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cricket | David Gould | 24 | 158 | Farrier F-22 | 128 | VYC | 2.00 | 1.00 | 1.00 | 4.00 |
2nd | Koa e Kea | Cam McCannel | 25 | none | Exception 52 | 138 | BCMS | 1.00 | 3.00 | 2.00 | 6.00 |
3rd | Pegar | Cristina Ortiz Vivas | 1 | 113823 | Hobie 16 | 28 | VYC | 4.00 | 2.00 | 3.00 | 9.00 |
4th | Paladin | Bart Goodell | 3 | 119082 | Hobie 16 | 28 | VYC | 3.00 | 4.00 | 4.00 | 11.00 |
5th | Copiar | Axel Argot | 2 | 113822 | Hobie 16 | 28 | VYC | 5.00 | 5.00 | 5.00 | 15.00 |
6th | Tres Amigos | Francisco Cabildo | 4 | 1014 | Hobie 18 | 24 | La Cruz | 7.00 DNF | 7.00 DNC | 7.00 DNF | 21.00 |
Performance 1 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank | Yacht Name | Name | Bow No | Sail No | Boat Model | Rating | Club | Race 1 20 Mar 2025 1300 |
Race 2 21 March 2025 1300 |
Race 3 22 March 2025 1300 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lost Dragon | Mike Seth | 18 | 52162 | J133 | 21 | VYC | 1.00 | 2.00 | 1.00 | 4.00 |
2nd | Olas Lindas | Linda Sweet | 27 | 28 | Varianta 44 | 39 | VYC | 3.00 | 1.00 | 4.00 | 8.00 |
3rd | Atlantis | Daniel Rodriguez Cabrera | 12 | MEX 3 | First 47.7 | 39 | 4.00 | 3.00 | 2.00 | 9.00 | |
4th | Por La Vida | Jeff Davies | 17 | 138 | J111 | 33 | VYC | 2.00 | 4.00 | 8.00 | 14.00 |
5th | Dreadnought | Karla Moreno | 22 | MEX 10 | Capri 37 | 54 | ASOC DE VELA DE PTO VALLARTA | 5.00 | 6.00 | 3.00 | 14.00 |
6th | Chivos | Fernado Rabago | 23 | MEX 3 | Capri 37 | 54 | ASOC DE VELA DE PTO VALLARTA | 6.00 | 5.00 | 5.00 | 16.00 |
7th | Belat | Felipe Karam | 6 | MEX 7 | Capri 37 | 54 | ASOC DE VELA DE PTO VALLARTA | 7.00 | 7.00 | 7.00 | 21.00 |
8th | Crew2 | ROBERTO MEDRANO | 21 | MEX 8 | Capri 37 | 54 | ASOC DE VELA DE PTO VALLARTA | 8.00 | 8.00 | 6.00 | 22.00 |
Performance 2 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank | Yacht Name | Name | Bow No | Sail No | Boat Model | Rating | Club | Race 1 20 Mar 2025 1300 |
Race 2 21 March 2025 1300 |
Race 3 22 March 2025 1300 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Edwina | John Matejczyk | 19 | 61649 | Jeanneau Yacht 54 | 90 | VYC | 1.00 | 1.00 | 1.00 | 3.00 |
2nd | Swan Fun | Joe Heinzmann | 11 | 43711 | Swan 55 | 73 | 2.00 | 2.00 | 2.00 | 6.00 | |
3rd | Jazzy2 | Daniel Kelsey | 16 | 52451 | First 36.7 | 81 | VYC | 3.00 | 3.00 | 3.00 | 9.00 |
4th | Wings | Fredrick Roswold | 20 | 8986 | Serendipity 43 | 75 | SV Wings | 4.00 | 4.00 | 4.00 | 12.00 |
NOTE: We use Time On Time scoring, with A = 650 and B = 500. This may generate a TCF (Time Correction Factor) of more than 1, causing corrected times to be higher than real times. As the same factors are used for all competitors, this in no way effects the relative scoring. Handicaps are still applied correctly.
TCFs are calculated with the following formula: 650/(500+RATING)
Trophies
Category | Rank | Competitor |
---|---|---|
Cruiser Division | 1st | 4 - J37 43661 Greg Reaume - Beep Beep |
Cruiser Division | 2nd | 4 - Gulfstar Sloop None Patsy Verhoeven - Talion |
Cruiser Division | 3rd | 4 - Ericson 38-200 79116 Jim Schultz - Quincy |
Multihull Division | 1st | 3 - Farrier F-22 158 David Gould - Cricket |
Multihull Division | 2nd | 3 - Exception 52 none Cam McCannel - Koa e Kea |
Multihull Division | 3rd | 3 - Hobie 16 113823 Cristina Ortiz Vivas - Pegar |
Peformance 1 Division | 1st | 1 - J133 52162 Mike Seth - Lost Dragon |
Peformance 1 Division | 2nd | 1 - Varianta 44 28 Linda Sweet - Olas Lindas |
Peformance 1 Division | 3rd | 1 - First 47.7 MEX 3 Daniel Rodriguez Cabrera - Atlantis |
Peformance 2 Division | 1st | 2 - Jeanneau Yacht 54 61649 John Matejczyk - Edwina |
Peformance 2 Division | 2nd | 2 - Swan 55 43711 Joe Heinzmann - Swan Fun |
Peformance 2 Division | 3rd | 2 - First 36.7 52451 Daniel Kelsey - Jazzy2 |
Pantera Cup | 1st | 3 - Farrier F-22 158 David Gould - Cricket |
Race 1 - Cruising Division - 20 Mar 2025 at 1300
Start: Start 4, Finishes: Finish time, Time: 13:29, Distance: 12.2, Wind strength: 10-14
Rank | Yacht Name | Name | Bow No | Sail No | Boat Model | Rating | Club | Start | Finish | Elapsed | Corrected | AveSpeed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Talion | Patsy Verhoeven | 10 | None | Gulfstar Sloop | 166 | Portland Yacht Club | 13:29 | 15:45:14 | 2:16:14 | 2:12:58 | 5.373 kn |
2 | Beep Beep | Greg Reaume | 14 | 43661 | J37 | 107 | VYC/ALYC | 13:29 | 15:36:30 | 2:07:30 | 2:16:32 | 5.741 kn |
3 | Quincy | Jim Schultz | 26 | 79116 | Ericson 38-200 | 148 | Sloop Tavern Yacht Club | 13:29 | 15:45:25 | 2:16:25 | 2:16:50 | 5.366 kn |
4 | Azulejo | Geoff Gudewill | 13 | 242 | Santa Cruz 27 | 153 | VYC | 13:29 | 15:50:16 | 2:21:16 | 2:20:37 | 5.182 kn |
5 | Hey Ya | Andy Barrow | 15 | 42 | Oceanis 390 | 149 | VYC | 13:29 | 16:00:12 | 2:31:12 | 2:31:26 | 4.841 kn |
Race 2 - Cruising Division - 21 March 2025 at 1300
Start: Start 1, Finishes: Place
Rank | Yacht Name | Name | Bow No | Sail No | Boat Model | Rating | Club | Place |
---|---|---|---|---|---|---|---|---|
1 | Azulejo | Geoff Gudewill | 13 | 242 | Santa Cruz 27 | 153 | VYC | 8 |
2 | Beep Beep | Greg Reaume | 14 | 43661 | J37 | 107 | VYC/ALYC | 16 |
3 | Talion | Patsy Verhoeven | 10 | None | Gulfstar Sloop | 166 | Portland Yacht Club | 17 |
4 | Quincy | Jim Schultz | 26 | 79116 | Ericson 38-200 | 148 | Sloop Tavern Yacht Club | 20 |
5 | Hey Ya | Andy Barrow | 15 | 42 | Oceanis 390 | 149 | VYC | 21 |
Race 3 - Cruising Division - 22 March 2025 at 1300
Start: Start 4, Finishes: Finish time, Time: 13:20, Distance: 10.6
Rank | Yacht Name | Name | Bow No | Sail No | Boat Model | Rating | Club | Start | Finish | Elapsed | Corrected | AveSpeed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quincy | Jim Schultz | 26 | 79116 | Ericson 38-200 | 148 | Sloop Tavern Yacht Club | 13:20 | 15:24:41 | 2:04:41 | 2:05:04 | 5.101 kn |
2 | Beep Beep | Greg Reaume | 14 | 43661 | J37 | 107 | VYC/ALYC | 13:20 | 15:17:23 | 1:57:23 | 2:05:42 | 5.418 kn |
3 | Talion | Patsy Verhoeven | 10 | None | Gulfstar Sloop | 166 | Portland Yacht Club | 13:20 | 15:31:26 | 2:11:26 | 2:08:17 | 4.839 kn |
4 | Hey Ya | Andy Barrow | 15 | 42 | Oceanis 390 | 149 | VYC | 13:20 | 15:34:59 | 2:14:59 | 2:15:11 | 4.712 kn |
5 | Azulejo | Geoff Gudewill | 13 | 242 | Santa Cruz 27 | 153 | VYC | 13:20 | 15:36:22 | 2:16:22 | 2:15:44 | 4.664 kn |
Race 1 - Perf Multihulls Division - 20 Mar 2025 at 1300
Start: Start 3, Finishes: Finish time, Time: 13:24, Distance: 17.9
Rank | Yacht Name | Name | Bow No | Sail No | Boat Model | Rating | Club | Start | Finish | Elapsed | Corrected | AveSpeed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koa e Kea | Cam McCannel | 25 | none | Exception 52 | 138 | BCMS | 13:24 | 16:32:46 | 3:08:46 | 3:12:19 | 5.69 kn |
2 | Cricket | David Gould | 24 | 158 | Farrier F-22 | 128 | VYC | 13:24 | 16:31:28 | 3:07:28 | 3:14:02 | 5.729 kn |
3 | Paladin | Bart Goodell | 3 | 119082 | Hobie 16 | 28 | VYC | 13:24 | 16:07:44 | 2:43:44 | 3:21:34 | 6.559 kn |
4 | Pegar | Cristina Ortiz Vivas | 1 | 113823 | Hobie 16 | 28 | VYC | 13:24 | 16:09:16 | 2:45:16 | 3:23:27 | 6.499 kn |
5 | Copiar | Axel Argot | 2 | 113822 | Hobie 16 | 28 | VYC | 13:24 | 16:24:18 | 3:00:18 | 3:41:58 | 5.957 kn |
6 | Tres Amigos | Francisco Cabildo | 4 | 1014 | Hobie 18 | 24 | La Cruz | DNF |
Race 2 - Perf Multihulls Division - 21 March 2025 at 1300
Start: Start 1, Finishes: Place
Rank | Yacht Name | Name | Bow No | Sail No | Boat Model | Rating | Club | Place |
---|---|---|---|---|---|---|---|---|
1 | Cricket | David Gould | 24 | 158 | Farrier F-22 | 128 | VYC | 2 |
2 | Pegar | Cristina Ortiz Vivas | 1 | 113823 | Hobie 16 | 28 | VYC | 3 |
3 | Koa e Kea | Cam McCannel | 25 | none | Exception 52 | 138 | BCMS | 4 |
4 | Paladin | Bart Goodell | 3 | 119082 | Hobie 16 | 28 | VYC | 6 |
5 | Copiar | Axel Argot | 2 | 113822 | Hobie 16 | 28 | VYC | 22 |
Race 3 - Perf Multihulls Division - 22 March 2025 at 1300
Start: Start 3, Finishes: Finish time, Time: 13:15, Distance: 13.5
Rank | Yacht Name | Name | Bow No | Sail No | Boat Model | Rating | Club | Start | Finish | Elapsed | Corrected | AveSpeed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cricket | David Gould | 24 | 158 | Farrier F-22 | 128 | VYC | 13:15 | 15:39:14 | 2:24:14 | 2:29:17 | 5.616 kn |
2 | Koa e Kea | Cam McCannel | 25 | none | Exception 52 | 138 | BCMS | 13:15 | 15:43:16 | 2:28:16 | 2:31:03 | 5.463 kn |
3 | Pegar | Cristina Ortiz Vivas | 1 | 113823 | Hobie 16 | 28 | VYC | 13:15 | 15:26:17 | 2:11:17 | 2:41:37 | 6.17 kn |
4 | Paladin | Bart Goodell | 3 | 119082 | Hobie 16 | 28 | VYC | 13:15 | 15:31:13 | 2:16:13 | 2:47:41 | 5.946 kn |
5 | Copiar | Axel Argot | 2 | 113822 | Hobie 16 | 28 | VYC | 13:15 | 15:41:25 | 2:26:25 | 3:00:15 | 5.532 kn |
6 | Tres Amigos | Francisco Cabildo | 4 | 1014 | Hobie 18 | 24 | La Cruz | DNF |
Race 1 - Performance 1 Division - 20 Mar 2025 at 1300
Start: Start 1, Finishes: Finish time, Time: 13:05, Distance: 17.9
Rank | Yacht Name | Name | Bow No | Sail No | Boat Model | Rating | Club | Start | Finish | Elapsed | Corrected | AveSpeed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lost Dragon | Mike Seth | 18 | 52162 | J133 | 21 | VYC | 13:05 | 15:43:31 | 2:38:31 | 3:17:46 | 6.775 kn |
2 | Por La Vida | Jeff Davies | 17 | 138 | J111 | 33 | VYC | 13:05 | 15:52:36 | 2:47:36 | 3:24:23 | 6.408 kn |
3 | Olas Lindas | Linda Sweet | 27 | 28 | Varianta 44 | 39 | VYC | 13:05 | 15:56:00 | 2:51:00 | 3:26:13 | 6.281 kn |
4 | Atlantis | Daniel Rodriguez Cabrera | 12 | MEX 3 | First 47.7 | 39 | 13:05 | 15:58:30 | 2:53:30 | 3:29:14 | 6.19 kn | |
5 | Dreadnought | Karla Moreno | 22 | MEX 10 | Capri 37 | 54 | ASOC DE VELA DE PTO VALLARTA | 13:05 | 16:04:48 | 2:59:48 | 3:30:57 | 5.973 kn |
6 | Chivos | Fernado Rabago | 23 | MEX 3 | Capri 37 | 54 | ASOC DE VELA DE PTO VALLARTA | 13:05 | 16:05:33 | 3:00:33 | 3:31:50 | 5.948 kn |
7 | Belat | Felipe Karam | 6 | MEX 7 | Capri 37 | 54 | ASOC DE VELA DE PTO VALLARTA | 13:05 | 16:12:53 | 3:07:53 | 3:40:26 | 5.716 kn |
8 | Crew2 | ROBERTO MEDRANO | 21 | MEX 8 | Capri 37 | 54 | ASOC DE VELA DE PTO VALLARTA | 13:05 | 16:13:51 | 3:08:51 | 3:41:34 | 5.687 kn |
Race 2 - Performance 1 Division - 21 March 2025 at 1300
Start: Start 1, Finishes: Place
Rank | Yacht Name | Name | Bow No | Sail No | Boat Model | Rating | Club | Place |
---|---|---|---|---|---|---|---|---|
1 | Olas Lindas | Linda Sweet | 27 | 28 | Varianta 44 | 39 | VYC | 5 |
2 | Lost Dragon | Mike Seth | 18 | 52162 | J133 | 21 | VYC | 7 |
3 | Atlantis | Daniel Rodriguez Cabrera | 12 | MEX 3 | First 47.7 | 39 | 9 | |
4 | Por La Vida | Jeff Davies | 17 | 138 | J111 | 33 | VYC | 10 |
5 | Chivos | Fernado Rabago | 23 | MEX 3 | Capri 37 | 54 | ASOC DE VELA DE PTO VALLARTA | 13 |
6 | Dreadnought | Karla Moreno | 22 | MEX 10 | Capri 37 | 54 | ASOC DE VELA DE PTO VALLARTA | 15 |
7 | Belat | Felipe Karam | 6 | MEX 7 | Capri 37 | 54 | ASOC DE VELA DE PTO VALLARTA | 18 |
8 | Crew2 | ROBERTO MEDRANO | 21 | MEX 8 | Capri 37 | 54 | ASOC DE VELA DE PTO VALLARTA | 19 |
Race 3 - Performance 1 Division - 22 March 2025 at 1300
Start: Start 1, Finishes: Finish time, Time: 13:05, Distance: 13.5
Rank | Yacht Name | Name | Bow No | Sail No | Boat Model | Rating | Club | Start | Finish | Elapsed | Corrected | AveSpeed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lost Dragon | Mike Seth | 18 | 52162 | J133 | 21 | VYC | 13:05 | 15:12:00 | 2:07:00 | 2:38:27 | 6.378 kn |
2 | Atlantis | Daniel Rodriguez Cabrera | 12 | MEX 3 | First 47.7 | 39 | 13:05 | 15:16:26 | 2:11:26 | 2:38:30 | 6.163 kn | |
3 | Dreadnought | Karla Moreno | 22 | MEX 10 | Capri 37 | 54 | ASOC DE VELA DE PTO VALLARTA | 13:05 | 15:20:35 | 2:15:35 | 2:39:05 | 5.974 kn |
4 | Olas Lindas | Linda Sweet | 27 | 28 | Varianta 44 | 39 | VYC | 13:05 | 15:19:07 | 2:14:07 | 2:41:44 | 6.04 kn |
5 | Chivos | Fernado Rabago | 23 | MEX 3 | Capri 37 | 54 | ASOC DE VELA DE PTO VALLARTA | 13:05 | 15:23:29 | 2:18:29 | 2:42:29 | 5.849 kn |
6 | Crew2 | ROBERTO MEDRANO | 21 | MEX 8 | Capri 37 | 54 | ASOC DE VELA DE PTO VALLARTA | 13:05 | 15:24:36 | 2:19:36 | 2:43:47 | 5.802 kn |
7 | Belat | Felipe Karam | 6 | MEX 7 | Capri 37 | 54 | ASOC DE VELA DE PTO VALLARTA | 13:05 | 15:25:06 | 2:20:06 | 2:44:23 | 5.782 kn |
8 | Por La Vida | Jeff Davies | 17 | 138 | J111 | 33 | VYC | 13:05 | 15:21:52 | 2:16:52 | 2:46:55 | 5.918 kn |
Race 1 - Performance 2 Division - 20 Mar 2025 at 1300
Start: Start 2, Finishes: Finish time, Time: 13:10, Distance: 17.9
Rank | Yacht Name | Name | Bow No | Sail No | Boat Model | Rating | Club | Start | Finish | Elapsed | Corrected | AveSpeed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwina | John Matejczyk | 19 | 61649 | Jeanneau Yacht 54 | 90 | VYC | 13:10 | 16:11:46 | 3:01:46 | 3:20:15 | 5.909 kn |
2 | Swan Fun | Joe Heinzmann | 11 | 43711 | Swan 55 | 73 | 13:10 | 16:14:50 | 3:04:50 | 3:29:40 | 5.811 kn | |
3 | Jazzy2 | Daniel Kelsey | 16 | 52451 | First 36.7 | 81 | VYC | 13:10 | 16:17:28 | 3:07:28 | 3:29:44 | 5.729 kn |
4 | Wings | Fredrick Roswold | 20 | 8986 | Serendipity 43 | 75 | SV Wings | 13:10 | 16:26:45 | 3:16:45 | 3:42:25 | 5.459 kn |
Race 2 - Performance 2 Division - 21 March 2025 at 1300
Start: Start 1, Finishes: Place
Rank | Yacht Name | Name | Bow No | Sail No | Boat Model | Rating | Club | Place |
---|---|---|---|---|---|---|---|---|
1 | Edwina | John Matejczyk | 19 | 61649 | Jeanneau Yacht 54 | 90 | VYC | 1 |
2 | Swan Fun | Joe Heinzmann | 11 | 43711 | Swan 55 | 73 | 11 | |
3 | Jazzy2 | Daniel Kelsey | 16 | 52451 | First 36.7 | 81 | VYC | 12 |
4 | Wings | Fredrick Roswold | 20 | 8986 | Serendipity 43 | 75 | SV Wings | 14 |
Race 3 - Performance 2 Division - 22 March 2025 at 1300
Start: Start 2, Finishes: Finish time, Time: 13:10, Distance: 13.5
Rank | Yacht Name | Name | Bow No | Sail No | Boat Model | Rating | Club | Start | Finish | Elapsed | Corrected | AveSpeed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwina | John Matejczyk | 19 | 61649 | Jeanneau Yacht 54 | 90 | VYC | 13:10 | 15:29:06 | 2:19:06 | 2:33:15 | 5.823 kn |
2 | Swan Fun | Joe Heinzmann | 11 | 43711 | Swan 55 | 73 | 13:10 | 15:32:35 | 2:22:35 | 2:41:45 | 5.681 kn | |
3 | Jazzy2 | Daniel Kelsey | 16 | 52451 | First 36.7 | 81 | VYC | 13:10 | 15:35:33 | 2:25:33 | 2:42:50 | 5.565 kn |
4 | Wings | Fredrick Roswold | 20 | 8986 | Serendipity 43 | 75 | SV Wings | 13:10 | 15:34:13 | 2:24:13 | 2:43:02 | 5.617 kn |
www.vallartayachtclub.org
chair@banderasbayregatta.com
www.banderasbayregatta.com
chair@banderasbayregatta.com
Sailwave Scoring Software 2.30.02
www.sailwave.com