Rank | Boat Name | Type | Skipper | Bow No. | Sail No. | Rating | Race 1 March 21, 2024 13:00 |
Race 2 March 22, 2024 |
Race 3 March 23, 2024 |
R4 March 23, 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Edwina | Jeanneau 54 | John Matejczyk | 7 | 61649 | 90 | 1 | 1 | 1 | 1 | 4 | 4 |
2nd | Wings | Serendipity 43 | Fred & Judy Roswold | 6 | US 8986 | 75 | 3 | 2 | 3 | 5 | 13 | 13 |
3rd | Lost Dragon | J133 | Mike Seth | 3 | 52162 | 18 | 7 | 3 | 2 | 2 | 14 | 14 |
4th | Jazzy2 | Beneteau 36.7 | Daniel Kelsey | 8 | 74359 | 93 | 6 | 4 | 4 | 3 | 17 | 17 |
5th | Swan Fun | Swan 55(S&S) | Joe Heinzmann | 23 | 43711 | 73 | 5 | 5 | 7 | 4 | 21 | 21 |
6th | Adrenalin | Santa Cruz 50 | Mark Howe | 1 | 7008 | -7 | 8 | 6 | 6 | 10 RET | 30 | 30 |
7th | Laissez les bon temps rouler | Santa Cruz 52 | David Bennett | 2 | 38109 | -2 | 2 | 10 DSQ | 10 DNC | 10 DNC | 32 | 32 |
8th | Olas Lindas | Varianta 44 | Linda Sweet | 5 | 28 | 39 | 4 | 10 RET | 10 DNC | 10 DNC | 34 | 34 |
9th | Por La Vida | J111 | Jeff Davies | 4 | 138 | 33 | 9 | 10 RET | 5 | 10 RET | 34 | 34 |
Rank | Boat Name | Type | Skipper | Bow No. | Sail No. | Rating | Race 1 March 21, 2024 13:00 |
Race 2 March 22, 2024 |
Race 3 March 23, 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pegar | Hobie 16 | Bart Goodell | 11 | 113823 | 118 | 2 | 2 | 1 | 5 | 5 |
2nd | Copiar | Hobie 16 | Carlos Sainz | 10 | 113823 | 118 | 1 | 3 | 2 | 6 | 6 |
3rd | Koa e Kea | Pinta 52 | Cam McCannnel | 13 | 146 | 3 | 1 | 3 | 7 | 7 | |
4th | Moondoggie | Gunboat 66 | Iyah Romm | 12 | GB6603 | 126 | 5 DNC | 5 DNC | 5 DNC | 15 | 15 |
Rank | Boat Name | Type | Skipper | Bow No. | Sail No. | Rating | Race 1 March 21, 2024 13:00 |
Race 2 March 22, 2024 |
Race 3 March 23, 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Carmanah | C&C 42 Custom | John DeMeyer | 16 | 10372 | 100 | 1 | 1 | 1 | 3 | 3 |
2nd | Beep Beep | J37C | Greg Reaume | 15 | 107 | 2 | 2 | 2 | 6 | 6 | |
3rd | Hey Ya | Oceanis 390 | Andy Barrow | 19 | 42 | 149 | 3 | 3 | 3 | 9 | 9 |
4th | Blue Moon | Dufour 38 C | Gary Gingras | 14 | 103 | 4 | 4 | 4 | 12 | 12 | |
5th | Prairie Dog | Pearson 37-2 | Norm Larsen | 18 | 050 | 142 | 6 DNF | 6 RET | 6 DNF | 18 | 18 |
Rank | Boat Name | Type | Skipper | Bow No. | Sail No. | Rating | Race 1 March 21, 2024 13:00 |
Race 2 March 22, 2024 |
Race 3 March 23, 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | GLADIATOR | Beneteau 461 | Eric & Kim Rimkus | 24 | 79269 | 127 | 1 | 1 | 1 | 3 | 3 |
2nd | Avocet | Cheoy Lee Offshore 41 | Chris Neely | 22 | CL41 | 170 | 3 | 2 | 3 | 8 | 8 |
3rd | Alegria | Gulfstar 50 TM | Michael Gabriel | 25 | 32 | 147 | 4 | 4 | 2 | 10 | 10 |
4th | Talion | Gulfstar 50 | Patsy Verhoeven | 26 | 166 | 2 | 5 | 4 | 11 | 11 | |
5th | Seaquester | Beneteau 423 | Bill Leone | 17 | 423 | 122 | 5 | 3 | 5 | 13 | 13 |
6th | Pendragon | Valiant 40 Cutter | Scott Brigham | 20 | 152 | 6 | 7 RET | 6 | 19 | 19 |
Category | Rank | Competitor |
---|---|---|
Performance Monohull | 1st | Performance Mono - Jeanneau 54 61649 John Matejczyk - Edwina |
Performance Monohull | 2nd | Performance Mono - Serendipity 43 US 8986 Fred & Judy Roswold - Wings |
Performance Monohull | 3rd | Performance Mono - J133 52162 Mike Seth - Lost Dragon |
Multihull | 1st | Multihulls - Hobie 16 113823 Bart Goodell - Pegar |
Multihull | 2nd | Multihulls - Hobie 16 113823 Carlos Sainz - Copiar |
Multihull | 3rd | Multihulls - Pinta 52 Cam McCannnel - Koa e Kea |
Cruising Under 45 Ft | 1st | Cruising Under 45 - C&C 42 Custom 10372 John DeMeyer - Carmanah |
Cruising Under 45 Ft | 2nd | Cruising Under 45 - J37C Greg Reaume - Beep Beep |
Cruising Under 45 Ft | 3rd | Cruising Under 45 - Oceanis 390 42 Andy Barrow - Hey Ya |
Cruising Over 45 Ft | 1st | Cruising Over 45 - Beneteau 461 79269 Eric & Kim Rimkus - GLADIATOR |
Cruising Over 45 Ft | 2nd | Cruising Over 45 - Cheoy Lee Offshore 41 CL41 Chris Neely - Avocet |
Cruising Over 45 Ft | 3rd | Cruising Over 45 - Gulfstar 50 TM 32 Michael Gabriel - Alegria |
Rank | Boat Name | Type | Skipper | Bow No. | Sail No. | Rating | Finish | Elapsed | Corrected | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwina | Jeanneau 54 | John Matejczyk | 7 | 61649 | 90 | 15.19.18 | 2.14.18 | 2.16.24 | 6.031 kn | 1 |
2 | Wings | Serendipity 43 | Fred & Judy Roswold | 6 | US 8986 | 75 | 15.24.22 | 2.19.22 | 2.24.56 | 5.812 kn | 2 |
3 | Lost Dragon | J133 | Mike Seth | 3 | 52162 | 18 | 15.13.42 | 2.08.42 | 2.27.17 | 6.294 kn | 3 |
4 | Jazzy2 | Beneteau 36.7 | Daniel Kelsey | 8 | 74359 | 93 | 15.32.19 | 2.27.19 | 2.28.55 | 5.498 kn | 4 |
5 | Swan Fun | Swan 55(S&S) | Joe Heinzmann | 23 | 43711 | 73 | 15.33.56 | 2.28.56 | 2.35.23 | 5.439 kn | 5 |
6 | Adrenalin | Santa Cruz 50 | Mark Howe | 1 | 7008 | -7 | 15.16.33 | 2.11.33 | 2.37.28 | 6.157 kn | 6 |
7 | Laissez les bon temps rouler | Santa Cruz 52 | David Bennett | 2 | 38109 | -2 | DSQ | 10 | |||
7 | Olas Lindas | Varianta 44 | Linda Sweet | 5 | 28 | 39 | RET | 10 | |||
7 | Por La Vida | J111 | Jeff Davies | 4 | 138 | 33 | RET | 10 |
Rank | Boat Name | Type | Skipper | Bow No. | Sail No. | Rating | Finish | Elapsed | Corrected | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwina | Jeanneau 54 | John Matejczyk | 7 | 61649 | 90 | 14.27.44 | 1.17.44 | 1.18.57 | 5.557 kn | 1 |
2 | Lost Dragon | J133 | Mike Seth | 3 | 52162 | 18 | 14.23.00 | 1.13.00 | 1.23.32 | 5.918 kn | 2 |
3 | Wings | Serendipity 43 | Fred & Judy Roswold | 6 | US 8986 | 75 | 14.31.02 | 1.21.02 | 1.24.16 | 5.331 kn | 3 |
4 | Jazzy2 | Beneteau 36.7 | Daniel Kelsey | 8 | 74359 | 93 | 14.37.27 | 1.27.27 | 1.28.24 | 4.94 kn | 4 |
5 | Por La Vida | J111 | Jeff Davies | 4 | 138 | 33 | 14.29.21 | 1.19.21 | 1.28.28 | 5.444 kn | 5 |
6 | Adrenalin | Santa Cruz 50 | Mark Howe | 1 | 7008 | -7 | 14.25.05 | 1.15.05 | 1.29.53 | 5.754 kn | 6 |
7 | Swan Fun | Swan 55(S&S) | Joe Heinzmann | 23 | 43711 | 73 | 14.38.54 | 1.28.54 | 1.32.45 | 4.859 kn | 7 |
Rank | Boat Name | Type | Skipper | Bow No. | Sail No. | Rating | Finish | Elapsed | Corrected | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwina | Jeanneau 54 | John Matejczyk | 7 | 61649 | 90 | 15.37.10 | 0.38.10 | 0.38.46 | 5.659 kn | 1 |
2 | Lost Dragon | J133 | Mike Seth | 3 | 52162 | 18 | 15.37.05 | 0.38.05 | 0.43.35 | 5.672 kn | 2 |
3 | Jazzy2 | Beneteau 36.7 | Daniel Kelsey | 8 | 74359 | 93 | 15.43.18 | 0.44.18 | 0.44.47 | 4.876 kn | 3 |
4 | Swan Fun | Swan 55(S&S) | Joe Heinzmann | 23 | 43711 | 73 | 15.42.24 | 0.43.24 | 0.45.17 | 4.977 kn | 4 |
5 | Wings | Serendipity 43 | Fred & Judy Roswold | 6 | US 8986 | 75 | 15.51.08 | 0.52.08 | 0.54.13 | 4.143 kn | 5 |
6 | Adrenalin | Santa Cruz 50 | Mark Howe | 1 | 7008 | -7 | RET | 10 | |||
6 | Por La Vida | J111 | Jeff Davies | 4 | 138 | 33 | RET | 10 |
Rank | Boat Name | Type | Skipper | Bow No. | Sail No. | Rating | Finish | Elapsed | Corrected | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koa e Kea | Pinta 52 | Cam McCannnel | 13 | 146 | 15.19.05 | 2.09.05 | 1.28.25 | 6.6 kn | 1 | |
2 | Pegar | Hobie 16 | Bart Goodell | 11 | 113823 | 118 | 15.05.46 | 1.55.46 | 1.38.06 | 7.36 kn | 2 |
3 | Copiar | Hobie 16 | Carlos Sainz | 10 | 113823 | 118 | 15.19.40 | 2.09.40 | 1.49.53 | 6.571 kn | 3 |
Rank | Boat Name | Type | Skipper | Bow No. | Sail No. | Rating | Finish | Elapsed | Corrected | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pegar | Hobie 16 | Bart Goodell | 11 | 113823 | 118 | 14.33.59 | 1.18.59 | 1.06.56 | 9.724 kn | 1 |
2 | Copiar | Hobie 16 | Carlos Sainz | 10 | 113823 | 118 | 14.35.19 | 1.20.19 | 1.08.04 | 9.562 kn | 2 |
3 | Koa e Kea | Pinta 52 | Cam McCannnel | 13 | 146 | 15.09.00 | 1.54.00 | 1.18.05 | 6.737 kn | 3 |
Rank | Boat Name | Type | Skipper | Bow No. | Sail No. | Rating | Finish | Elapsed | Corrected | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carmanah | C&C 42 Custom | John DeMeyer | 16 | 10372 | 100 | 15.28.44 | 2.13.44 | 2.13.44 | 6.371 kn | 1 |
2 | Beep Beep | J37C | Greg Reaume | 15 | 107 | 15.30.11 | 2.15.11 | 2.13.45 | 6.303 kn | 2 | |
3 | Hey Ya | Oceanis 390 | Andy Barrow | 19 | 42 | 149 | 15.54.43 | 2.39.43 | 2.28.31 | 5.334 kn | 3 |
4 | Blue Moon | Dufour 38 C | Gary Gingras | 14 | 103 | 15.44.48 | 2.29.48 | 2.29.07 | 5.688 kn | 4 | |
5 | Prairie Dog | Pearson 37-2 | Norm Larsen | 18 | 050 | 142 | RET | 6 |
Rank | Boat Name | Type | Skipper | Bow No. | Sail No. | Rating | Finish | Elapsed | Corrected | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carmanah | C&C 42 Custom | John DeMeyer | 16 | 10372 | 100 | 15.06.27 | 1.46.27 | 1.46.27 | 7.215 kn | 1 |
2 | Beep Beep | J37C | Greg Reaume | 15 | 107 | 15.10.52 | 1.50.52 | 1.49.41 | 6.927 kn | 2 | |
3 | Hey Ya | Oceanis 390 | Andy Barrow | 19 | 42 | 149 | 15.18.38 | 1.58.38 | 1.50.19 | 6.474 kn | 3 |
4 | Blue Moon | Dufour 38 C | Gary Gingras | 14 | 103 | 15.20.50 | 2.00.50 | 2.00.17 | 6.356 kn | 4 | |
5 | Prairie Dog | Pearson 37-2 | Norm Larsen | 18 | 050 | 142 | DNF | 6 |
Rank | Boat Name | Type | Skipper | Bow No. | Sail No. | Rating | Finish | Elapsed | Corrected | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GLADIATOR | Beneteau 461 | Eric & Kim Rimkus | 24 | 79269 | 127 | 15.39.00 | 2.19.00 | 2.13.27 | 6.129 kn | 1 |
2 | Avocet | Cheoy Lee Offshore 41 | Chris Neely | 22 | CL41 | 170 | 16.00.03 | 2.40.03 | 2.24.29 | 5.323 kn | 2 |
3 | Seaquester | Beneteau 423 | Bill Leone | 17 | 423 | 122 | 16.58.59 | 3.38.59 | 3.31.49 | 3.891 kn | 3 |
4 | Alegria | Gulfstar 50 TM | Michael Gabriel | 25 | 32 | 147 | 17.31.47 | 4.11.47 | 3.54.48 | 3.384 kn | 4 |
5 | Talion | Gulfstar 50 | Patsy Verhoeven | 26 | 166 | 18.00.00 | 4.40.00 | 4.14.11 | 3.043 kn | 5 | |
6 | Pendragon | Valiant 40 Cutter | Scott Brigham | 20 | 152 | RET | 7 |
Rank | Boat Name | Type | Skipper | Bow No. | Sail No. | Rating | Finish | Elapsed | Corrected | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GLADIATOR | Beneteau 461 | Eric & Kim Rimkus | 24 | 79269 | 127 | 15.16.40 | 1.51.40 | 1.47.13 | 6.878 kn | 1 |
2 | Alegria | Gulfstar 50 TM | Michael Gabriel | 25 | 32 | 147 | 15.20.40 | 1.55.40 | 1.47.52 | 6.64 kn | 2 |
3 | Avocet | Cheoy Lee Offshore 41 | Chris Neely | 22 | CL41 | 170 | 15.25.43 | 2.00.43 | 1.48.59 | 6.362 kn | 3 |
4 | Talion | Gulfstar 50 | Patsy Verhoeven | 26 | 166 | 15.25.29 | 2.00.29 | 1.49.23 | 6.374 kn | 4 | |
5 | Seaquester | Beneteau 423 | Bill Leone | 17 | 423 | 122 | 15.26.54 | 2.01.54 | 1.57.55 | 6.3 kn | 5 |
6 | Pendragon | Valiant 40 Cutter | Scott Brigham | 20 | 152 | 15.37.30 | 2.12.30 | 2.02.41 | 5.796 kn | 6 |
http://www.vallartayachtclub.org
chair@banderasbayregatta.com
http://www.banderasbayregatta.com
chair@banderasbayregatta.com
Sailwave Scoring Software 2.30.02
www.sailwave.com