Bow # | Class | Name | Boat | Sail # | Skipper | rating | Extra Col 1 | Extra Col 2 |
---|---|---|---|---|---|---|---|---|
D13 | Cruiser Class D >45 | Iolani | Hughes 48 | 38048 | Barry Stompe | 121 | ||
D14 | Cruiser Class D >45 | Talion | GULFST50 | Patsy Verhoeven | 157 | |||
D15 | Cruiser Class D >45 | Scout | Jeanneau SO 52.2 | Greg Himes | 101 | |||
D17 | Cruiser Class D >45 | Sur | Beneteau 49 | 777 | Enrique Arce | 69 | ||
D16 | Cruiser Class D >45 | Time Warp | Jeanneau SO 45.2 | Carla Deykin | 93 | |||
E27 | Cruiser Class E <45 | Itajime | J/130 | 29 | Alan Robin | 48 | ||
E23 | Cruiser Class E <45 | Surface Charge | Ericson 38-20 | Tom Shafer | 154 | |||
E24 | Cruiser Class E <45 | Renaissance | Tayana 37 | Lawrence Burton | 231 | |||
E20 | Cruiser Class E <45 | Dream Dancer | Sabre34 | 28204 | Ayn Woodruff | 187 | ||
E25 | Cruiser Class E <45 | Vela | Beneteau First 38 | 1234 | Grant Redfern | 130 | ||
E21 | Cruiser Class E <45 | Dragon's Toy | Island Packet 37 | Tom Kohrs | 205 | |||
E26 | Cruiser Class E <45 | Mabrouka | CT-41 | Roy Neyman | 232 | |||
E22 | Cruiser Class E <45 | Sea Otter | Freedom 30 | Klaus Kutz | 202 | |||
E19 | Cruiser Class E <45 | Wind Chime | Hunter 430 | Neal Albrektsen | 133 | |||
F31 | JAM (Jib and Main) | Margot Louisa | Cal 29 | Glen Campbell | 212 | |||
F29 | JAM (Jib and Main) | 40-Love | Hunter 40 | h-40 | Joel Gerber | 155 | ||
F28 | JAM (Jib and Main) | Hey Ya | Beneteau 390 | Andy Barrow | 165 | |||
F30 | JAM (Jib and Main) | Victoria | Crealock 34 | John Enders | 234 | |||
G33 | Jack & Jill Class G(Double-handed) | Georgia | Van de Stadt 41 | 8933 | Ben Mewes | 135 | ||
G32 | Jack & Jill Class G(Double-handed) | Flibbertigibbet | Catalina 42II | Jim Adams | 138 | |||
C42 | Multihull Class C | Wind Trekker | Corsair 31 UC | 231 | Cam McCannel | 78 | ||
C41 | Multihull Class C | Twice Shy | Hobie Getaway | 5065 | Randy Hough | 140 | ||
A01 | Performance Class A | Olas Lindas | Varianta 44 | 28 | Linda Sweet | 56 | ||
A06 | Performance Class A | Gypsy | Columbia 52 | 7713 | Matt Schempp | 107 | ||
A02 | Performance Class A | Bright Star | JNNSF38 | 51425 | Dorr Anderson | 80 | ||
A03 | Performance Class A | Joyride | J/109OD | USA47 | James Vicker | 73 | ||
A04 | Performance Class A | Wings | Serendipity 43 | US 8986 | Fred Roswold | 78 | ||
A05 | Performance Class A | Alarife | Ron Holland 40 | 28799 | Ramior Montemayor | 99 | ||
B11 | Performance Class B under 30 | Juggs | J24 | Ken Yachechak | 174 | |||
B10 | Performance Class B under 30 | Make Me Smile | Express 27 | Neal Holmlund | 132 | |||
B09 | Performance Class B under 30 | J/World Blue | J80OD | 1808 | Debby Coach | 114 | ||
B08 | Performance Class B under 30 | J/World Red | J80OD | 8081 | Patrick Farrell | 114 | ||
B07 | Performance Class B under 30 | Shiva | J80OD | 807 | Rush Faville | 114 |
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
http://www.banderasbayregatta.com
committee@banderasbayregatta.com
Sailwave Scoring Software 2.16.7
www.sailwave.com