X | Bow Number | Fleet | Boat | Class | Owner | BBR Rating | Notes | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|---|---|---|---|
00 | A | Kialoa III | S&S78 | David Griffin | -19 | |||||
01 | A | Blue | J160 | Cheryl & Ken Sears | 15 | |||||
02 | A | Braveheart | MacGregor 65-PH | Bob Callaway | 33 | |||||
03 | A | Sirocco | J/130 | Lee Pryor | 33 | |||||
04 | A | Sceptre | J/130 | Robert Musor | 42 | |||||
05 | A | Bright Star | JNNSF40 | Dorr Anderson | 72 | |||||
06 | A | Cirque | BEN42S7 | Louis Kruk | 78 | |||||
07 | A | Tivoli | BEN42S7 | Judy & Torben Bentsen | 81 | |||||
08 | A | Intuition | C&C 37/40XL | Ron Holbrook | 84 | |||||
09 | B | Humu Humu | Morrelli 68 Cat. | David Crowe | 50 | |||||
10 | B | Paradox | CATANA 39S | CARL CARLSON | 82 | |||||
11 | B | Dream Chaser | Farrier F-9RXT. | Cam McCannel | 91 | |||||
12 | B | Moon and Stars | Catana 47 | Guadalupe Dipp | 95 | |||||
13 | C | Cuba Libre 2 | CAT440 | Orlando Duran | 111 | |||||
14 | C | Hannuman | Beneteau Oceanis 461 | Enrique Arce | 111 | |||||
15 | C | Tapatai | Jeanneau International 50 | Fred Delaney | 114 | |||||
16 | C | Adios | Columbia 43 | Craig Shaw | 120 | |||||
17 | C | Easily Influenced | Hunter 420 Passage | Brad Brown | 120 | |||||
18 | C | Valerie K | Columbia 43 | Ron Hoskin | 123 | |||||
19 | C | Sudden Stops Necessary | Beneteau First 38s5 | Chet Chauhan | 129 | |||||
20 | C | Wendaway | Norseman 447 | Mark Schneider | 132 | |||||
21 | D | J/World #2 | J80OD | Wayne Zittel | 117 | |||||
22 | D | J/World #4 | J80OD | Wayne Zittel | 117 | |||||
23 | D | J/World #5 | J80OD | Wayne Zittel | 117 | |||||
24 | D | Escape Velocity | s2 7.9 | Rush Faville | 160 | |||||
25 | D | Befana | CAT30BS | Randy Hough | 189 | |||||
26 | E | Di's Dream | Catalina 470 | Roger Frizzelle | 129 | |||||
27 | E | Cest La Vie | Catalina 470 | Keith and Susan Levy | 135 | |||||
28 | E | Wave Goodbye | Hunter 44 | Pablo Garcia | 141 | |||||
29 | E | Talion | GULFST50 | Patsy Verhoeven | 144 | |||||
30 | E | Cupcake (aka Tomatillo) | Jnnu43DS | Jim Casey | 150 | |||||
31 | E | MissTeak | Catalina/Morgan 45 | Chip Prather | 152 | |||||
32 | E | Vagabundo | Cheoy Lee Offshore 50' | Richard Kipp | 161 | |||||
33 | E | The Jake | HUN32 | Richard Stanley | 180 | |||||
34 | E | Grumpy | Islander 37 | Steve Tyburski | 197 | |||||
35 | E | L'Escapada II | Discovery 32 | Guillermo Semeyn | 198 | |||||
36 | E | Just Right | Columbia 9.6 | Larry Burton | 216 | |||||
37 | E | Morning Star | Mauritius 43 Ketch | John 'JP' Peterson | 228 | |||||
38 | F | Full Shell | Catalina/Morgan 440 | Eric Anderson | 129 | |||||
39 | F | Liberty | C&C 37 | Russell Cooper | 136 | |||||
40 | F | 40-Love | Hunter 40 | Joel Gerber | 145 | |||||
41 | F | Karpesa | Beneteau 37' | Armando Manzano | 146 | |||||
42 | F | Lotus | Taswell 43 | Clarence Harvey | 148 | |||||
43 | F | Poco Loco Dos | Catalina 38 | Keith Sangster | 154 | |||||
44 | F | Bolero | Beneteau Idylle 43 | Thom/Cheryl Landgreen | 157 | |||||
45 | F | Charissa | Peterson Liberty 458 | Tom Jones | 180 | |||||
46 | F | Dos Amantes | Island Packet 40 | Joe Lacey | 195 | |||||
47 | F | Splish Splash | CAL2-46 | Don Mackenzie | 200 | |||||
48 | F | Salty Feet | CAT30 | Francisco Coppel | 227 | |||||
49 | F | Saber Vivir | CAT30 | Charles Naslund | 239 | |||||
50 | F | Valkyrie | Kettenburg K-32 | Corey Nielsen | 246 | |||||
51 | G | Piko | Wauquiez Pretorien 35 | Lauren Buchholz | 156 | |||||
52 | G | Notre Reve | Island Packet, IP-40 | Howard Ward | 180 | |||||
53 | G | Loki | Roberts Offshore 44 | Bruce Bambrick | 186 | |||||
54 | G | Itchen | Hunter 37 | tj edwards | 187 | |||||
55 | G | Dragon's Toy | Island Packet-37 | Cary Purvis | 204 | |||||
56 | G | Thee Amazing Grace | VECTOR 39 | David Bloom | 215 | |||||
57 | G | Amaranth | CAL34-3 | William Gates | 215 | |||||
58 | G | Mita Pizza | CAT30 | Ralph Hemphill-Fernandez | 221 |
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
http://www.banderasbayregatta.com
sss@vallartayachtclub.org
Sailwave Scoring Software 2.02 build 6
www.sailwave.com