Event photo gallery available online at http://www.wesmexregatta.org. All proceeds go to support the VYC Junior Sailing Program
Rank | Class | Nat | Name | Gender | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | Ander Belausteguigoitia | Male | 204223 | Club Izar | 3.0 | 1.0 | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | 14.0 | 10.0 | |
2nd | Laser Radial | Al Clark | Male | 197053 | 5.0 | 2.0 | 1.0 | 1.0 | 2.0 | (51.0 OCS) | 2.0 | 64.0 | 13.0 | ||
3rd | Laser Radial | Erik Brockmann | Male | 172980 | Club de Yates de Acapulco | 1.0 | 4.0 | (7.0) | 6.0 | 4.0 | 1.0 | 3.0 | 26.0 | 19.0 | |
4th | Laser Radial | Danel Belausteguigoitia | Male | 191293 | Club Izar | 6.0 | 3.0 | 3.0 | 5.0 | 6.0 | 5.0 | (7.0) | 35.0 | 28.0 | |
5th | Laser Radial | Hector Guzman | Male | 199171 | Zarpa! | 4.0 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | (8.0) | 37.0 | 29.0 | |
6th | Laser Radial | Elena Oetling Ramírez | Female | 200614 | Chapala | (13.0) | 5.0 | 2.0 | 3.0 | 7.0 | 7.0 | 6.0 | 43.0 | 30.0 | |
7th | Laser Radial | Josue Paredes Salazar | Male | 192963 | Nuevo León | 9.0 | 7.0 | 5.0 | 7.0 | (13.0) | 8.0 | 5.0 | 54.0 | 41.0 | |
8th | Laser Radial | Ramon Benitez Rodriguez | Male | 200592 | Nuevo León | 7.0 | 10.0 | 9.0 | 10.0 | (25.0) | 11.0 | 4.0 | 76.0 | 51.0 | |
9th | Laser Radial | Fauro Aloi Timeus | Male | 213283 | 8.0 | 9.0 | (13.0) | 13.0 | 10.0 | 6.0 | 11.0 | 70.0 | 57.0 | ||
10th | Laser Radial | Jesiel Paredes Salazar | Male | 192962 | Nuevo León | 10.0 | (13.0) | 10.0 | 12.0 | 9.0 | 10.0 | 13.0 | 77.0 | 64.0 | |
11th | Laser Radial | Hugo Martinez Rebollar | Male | 192096 | Nuevo León | 12.0 | 14.0 | 12.0 | (51.0 DNC) | 15.0 | 9.0 | 10.0 | 123.0 | 72.0 | |
12th | Laser Radial | Carlos Alberto Garcia Becerra | Male | 200362 | 15.0 | 16.0 | (51.0 DNC) | 8.0 | 12.0 | 20.0 | 9.0 | 131.0 | 80.0 | ||
13th | Laser Radial | Maria Perez Vazquez Aldana | Female | 170555 | El Tangon | (21.0) | 12.0 | 11.0 | 11.0 | 21.0 | 13.0 | 15.0 | 104.0 | 83.0 | |
14th | Laser Radial | Jose Diego Reyes Marin | Male | ??8853 | Nuevo León | 2.0 | 8.0 | (51.0 DNC) | 51.0 DNC | 8.0 | 3.0 | 14.0 | 137.0 | 86.0 | |
15th | Laser Radial | Juan Luis Medina Cortez | Male | 187334 | Club de Yates de Chapala | 19.0 | (20.0) | 18.0 | 14.0 | 3.0 | 15.0 | 18.0 | 107.0 | 87.0 | |
16th | Laser Radial | Carlos Eduardo Hernandez Cortez | Male | 183137 | Club de Yates La Cruz | (22.0) | 11.0 | 19.0 | 17.0 | 20.0 | 12.0 | 12.0 | 113.0 | 91.0 | |
17th | Laser Radial | Tania Benitez Rodriguez | Female | 170002 | Nuevo León | 18.0 | 15.0 | 14.0 | 15.0 | 19.0 | (51.0 OCS) | 17.0 | 149.0 | 98.0 | |
18th | Laser Radial | Antje Victoria Dittmar Penski | Female | 194491 | Club de Yates de Chapala | (23.0) | 18.0 | 15.0 | 16.0 | 16.0 | 18.0 | 20.0 | 126.0 | 103.0 | |
19th | Laser Radial | Esteban García Vizcaino | Male | MEX | Club de Yates de Chapala | 27.0 | 17.0 | 8.0 | 9.0 | (32.0) | 24.0 | 32.0 | 149.0 | 117.0 | |
20th | Laser Radial | Polo Seifert Perez Vargas | Male | 158945 | Club de Yates de Chapala | 16.0 | (27.0) | 21.0 | 20.0 | 18.0 | 21.0 | 21.0 | 144.0 | 117.0 | |
21st | Laser Radial | Christopher Sainz | Male | 200365 | Club de Yates La Cruz | 25.0 | 23.0 | 20.0 | 18.0 | (31.0) | 17.0 | 23.0 | 157.0 | 126.0 | |
22nd | Laser Radial | Mario Velazquez Pazos | Male | 152218 | Club Izar | 24.0 | 25.0 | 17.0 | 19.0 | (27.0) | 19.0 | 24.0 | 155.0 | 128.0 | |
23rd | Laser Radial | Patricio Guzmán | Male | 212389 | Club Náutico Avándaro | 14.0 | 19.0 | (51.0 DNC) | 51.0 DNC | 14.0 | 14.0 | 19.0 | 182.0 | 131.0 | |
24th | Laser Radial | Ángel Toribio de la Cruz | Male | 200331 | Cencavela | (36.0) | 26.0 | 22.0 | 23.0 | 17.0 | 26.0 | 26.0 | 176.0 | 140.0 | |
25th | Laser Radial | Patricio Padilla | Male | 166933 | CNA | 20.0 | 21.0 | (51.0 DNC) | 51.0 DNC | 11.0 | 16.0 | 28.0 | 198.0 | 147.0 | |
26th | Laser Radial | Axel de Limelette | Male | 248679 | Club de Yates de Chapala | 26.0 | (28.0) | 26.0 | 25.0 | 24.0 | 23.0 | 27.0 | 179.0 | 151.0 | |
27th | Laser Radial | Dieter Abelardo Lahnstein Almaguer | Male | MASECA | Nuevo León | (34.0) | 22.0 | 24.0 | 22.0 | 34.0 | 29.0 | 22.0 | 187.0 | 153.0 | |
28th | Laser Radial | Paula Pelayo | Female | 19 | Nl | 32.0 | (39.0) | 29.0 | 24.0 | 22.0 | 27.0 | 25.0 | 198.0 | 159.0 | |
29th | Laser Radial | Isabel Dosal | Female | 212257 | Zarco | 30.0 | 30.0 | 27.0 | 21.0 | 26.0 | (35.0) | 29.0 | 198.0 | 163.0 | |
30th | Laser Radial | Edgar Herrera Biviano | Male | 200346 | Cencavela | 33.0 | 34.0 | (51.0 DNC) | 26.0 | 23.0 | 28.0 | 31.0 | 226.0 | 175.0 | |
31st | Laser Radial | Alejandro Miranda Reyes | Male | 200344 | H.E.N.M. | (38.0) | 38.0 | 25.0 | 29.0 | 28.0 | 31.0 | 37.0 | 226.0 | 188.0 | |
32nd | Laser Radial | Emma Drejes | Female | 162032 | SCYC/RYC/SFYC | 31.0 | (51.0 DNC) | 16.0 | 51.0 DNC | 29.0 | 51.0 OCS | 16.0 | 245.0 | 194.0 | |
33rd | Laser Radial | Lucía Elías Beckmann | Female | 150870 | Club de Yates Acapulco | 39.0 | (42.0) | 30.0 | 28.0 | 35.0 | 34.0 | 40.0 | 248.0 | 206.0 | |
34th | Laser Radial | Juan Carlos Rodriguez Aguilera | Male | 200340 | H.E.N.M. | 42.0 | 40.0 | 28.0 | 27.0 | 41.0 | (43.0) | 34.0 | 255.0 | 212.0 | |
35th | Laser Radial | Jose Luis Tirado Higuera | Male | 300973 | Aviva Asociacion Nautica de la Paz AC | 35.0 | 31.0 | (51.0 DNC) | 51.0 DNC | 39.0 | 22.0 | 35.0 | 264.0 | 213.0 | |
36th | Laser Radial | Fernanda Bitar | Female | 153273 | San Gaspar del Lago | 17.0 | 24.0 | 23.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 268.0 | 217.0 | |
37th | Laser Radial | Mercedes Ragasol | Female | 200366 | CNA | 29.0 | 32.0 | (51.0 DNC) | 51.0 DNC | 37.0 | 32.0 | 36.0 | 268.0 | 217.0 | |
38th | Laser Radial | Carlos Aaron Bautista Romero | Male | 200336 | H.E.N.M. | 41.0 | 35.0 | 31.0 | (51.0 DNC) | 36.0 | 39.0 | 38.0 | 271.0 | 220.0 | |
39th | Laser Radial | Raul Alejandro Bitar Simon | Male | 176073 | San Gaspar del Lago | 28.0 | 36.0 | (51.0 DNC) | 51.0 DNC | 30.0 | 25.0 | 51.0 DNC | 272.0 | 221.0 | |
40th | Laser Radial | Paloma Martinez Gonzalez | Female | 187336 | Club de Yates de Chapala | 40.0 | 29.0 | (51.0 RET) | 51.0 DNC | 46.0 | 30.0 | 33.0 | 280.0 | 229.0 | |
41st | Laser Radial | Eduardo Reynoso Zuñiga | Male | 151167 | Club Deportivo de Vela Puerto Aventuras | 37.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 38.0 | 33.0 | 41.0 | 302.0 | 251.0 | |
42nd | Laser Radial | Paula Folino Juanola | Female | 176081 | San Gaspar del Lago | 43.0 | 33.0 | (51.0 DNC) | 51.0 DNC | 45.0 | 37.0 | 42.0 | 302.0 | 251.0 | |
43rd | Laser Radial | Beatriz Italia de la Toba Acevedo | Female | 040397 | Aviva Asociacion Nautica de la Paz AC | 44.0 | 41.0 | (51.0 DNC) | 51.0 DNC | 43.0 | 41.0 | 43.0 | 314.0 | 263.0 | |
44th | Laser Radial | Elena Janeth Cavino Gomez | Female | 97292 | Association Vela de Baja California | 11.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 49.0 | 51.0 DNF | 51.0 DNC | 315.0 | 264.0 | |
45th | Laser Radial | Itzayana Genis Morales Guzman | Female | 200341 | H.E.N.M. | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 33.0 | 40.0 | 39.0 | 316.0 | 265.0 | |
46th | Laser Radial | Miller Roman | Male | 180 | (51.0 DNC) | 37.0 | 51.0 DNC | 51.0 DNC | 42.0 | 36.0 | 51.0 DNC | 319.0 | 268.0 | ||
47th | Laser Radial | Jose Dariel Tovar Millan | Male | 391173 | Aviva Asociacion Nautica de la Paz AC | 48.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 47.0 | 44.0 | 30.0 | 322.0 | 271.0 | |
48th | Laser Radial | Barbara Gonzalez | Female | 17605 | CVSC | 45.0 | (51.0 DNC) | 51.0 DNF | 51.0 DNC | 40.0 | 38.0 | 51.0 DNC | 327.0 | 276.0 | |
49th | Laser Radial | Oscar O. Martinez Valle | Male | 121174 | Association Vela de Baja California | 47.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 48.0 | 42.0 | 51.0 DNC | 341.0 | 290.0 | |
50th | Laser Radial | Adriana Mabarak Gonzalez | Female | 106097 | Escuela de Velas Curazao | 46.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 44.0 | 51.0 DNC | 51.0 DNC | 345.0 | 294.0 |
Rank | Class | Nat | Name | Gender | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Standard | Robert Davis | Male | 200610 | Kingston YC / RCYC | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 11.0 | 8.0 | |
2nd | Laser Standard | Evert Mclaughlin | Male | 17 | Royal Canadian Yacht Club | 1.0 | (3.0) | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 15.0 | 12.0 | |
3rd | Laser Standard | Tom Ramshaw | Male | 197561 | Stony Lake Yacht Club | (3.0) | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 16.0 | 13.0 | |
4th | Laser Standard | Yanic Gentry | Male | 198485 | Club de Yates de Chapala | (5.0) | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 31.0 | 26.0 | |
5th | Laser Standard | Michael Bradley | Male | 192051 | Long Beach Yacht Club | 4.0 | 5.0 | 4.0 | (6.0) | 4.0 | 5.0 | 5.0 | 33.0 | 27.0 | |
6th | Laser Standard | Manuel Dussalt Gomez | Male | 188653 | Club de Yates La Cruz | (8.0) | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 43.0 | 35.0 | |
7th | Laser Standard | Eduardo Oetling de la Pena | Male | 33615 | Club de Yates de Chapala | 6.0 | 7.0 | 7.0 | 7.0 | (8.0) | 7.0 | 7.0 | 49.0 | 41.0 | |
8th | Laser Standard | Andres Gonzalez Sanchez | Male | 176052 | CVSC | 9.0 | 10.0 | (11.0) | 8.0 | 7.0 | 10.0 | 8.0 | 63.0 | 52.0 | |
9th | Laser Standard | Fernando Pérez Ontiveros | Male | 177812 | 7.0 | 8.0 | 13.0 | (18.0 DNC) | 9.0 | 8.0 | 9.0 | 72.0 | 54.0 | ||
10th | Laser Standard | Emilio de Valle Garcia | Male | 196495 | CNA | (12.0) | 9.0 | 9.0 | 9.0 | 10.0 | 9.0 | 11.0 | 69.0 | 57.0 | |
11th | Laser Standard | Jose Luis Perez Morett | Male | 166852 | El Tangon | (18.0 DNC) | 11.0 | 8.0 | 10.0 | 12.0 | 11.0 | 10.0 | 80.0 | 62.0 | |
12th | Laser Standard | Fernando Mellado Pérez | Male | 200326 | Cencavela | 13.0 | (14.0) | 14.0 | 12.0 | 11.0 | 12.0 | 12.0 | 88.0 | 74.0 | |
13th | Laser Standard | Kevin Miguel Angel Lescale Esmenjaud | Male | 170000 | Asociacion de Vela de Oaxaca | (18.0 DNC) | 15.0 | 12.0 | 11.0 | 18.0 DNC | 13.0 | 13.0 | 100.0 | 82.0 | |
14th | Laser Standard | Wilber Reyes García | Male | 200345 | Cencavela | 14.0 | 16.0 | (18.0 DNC) | 13.0 | 13.0 | 14.0 | 14.0 | 102.0 | 84.0 | |
15th | Laser Standard | Jose Luis Perez Vazquez Aldana | Male | 170133 | El Tangon | 11.0 | 13.0 | 10.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 106.0 | 88.0 | |
16th | Laser Standard | Paul Swan | Male | 196036 | Park City Sailing Club | 10.0 | 12.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 112.0 | 94.0 | |
17th | Laser Standard | Colin Gowland | Male | 183137 | 15.0 | 17.0 | (18.0 DNC) | 18.0 DNC | 14.0 | 15.0 | 15.0 | 112.0 | 94.0 |
Category | Rank | Competitor |
---|---|---|
Laser Standard | 1st | CAN - Laser Standard 200610 Robert Davis |
Laser Standard | 2nd | CAN - Laser Standard 17 Evert Mclaughlin |
Laser Standard | 3rd | CAN - Laser Standard 197561 Tom Ramshaw |
Laser Radial Overall | 1st | MEX - Laser Radial 204223 Ander Belausteguigoitia |
Laser Radial Overall | 2nd | CAN - Laser Radial 197053 Al Clark |
Laser Radial Overall | 3rd | MEX - Laser Radial 172980 Erik Brockmann |
Laser Radial Femenil | 1st | MEX - Laser Radial 200614 Elena Oetling Ramírez |
Laser Radial Femenil | 2nd | MEX - Laser Radial 170555 Maria Perez Vazquez Aldana |
Laser Radial Femenil | 3rd | MEX - Laser Radial 170002 Tania Benitez Rodriguez |
http://www.vallartayachtclub.org
pr@vallartayachtclub.org
http://www.wesmexregatta.org
chair@wesmexgregatta.org
Sailwave Scoring Software 2.9.7
www.sailwave.com