event burgee venue burgee

Regata "Dia de la Marina"

Vallarta Yacht Club

Results are final as of 18:20 on June 1, 2013

Avanzado Division

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Class Division Nat Name Gender Age SailNo R1 R2 R3 Total Nett Notes
1st Optimist Avanzado MEX CARLOS SAINZ MEZA Varonil 12 788 1.0 1.0 1.0 3.0 3.0  
2nd Optimist Avanzado MEX ADRIAN VARELA BARBA Varonil 14 724 2.0 2.0 2.0 6.0 6.0  
3rd Optimist Avanzado MEX KEVIN AVALOS Varonil 15 547 3.0 5.0 4.0 12.0 12.0  
4th Optimist Avanzado MEX CARLO SANCHEZ DE LA MORA Varonil 10 850 4.0 3.0 7.0 14.0 14.0  
5th Optimist Avanzado MEX MARTINA BOGA DE TERESA Femenil 9 816 6.0 4.0 5.0 15.0 15.0  
6th Optimist Avanzado MEX JENNIFER HERNANDEZ Femenil 13 815 7.0 7.0 3.0 17.0 17.0  
7th Optimist Avanzado MEX JULIAN ESTRADA CORTEZ Varonil 13 661 5.0 9.0 6.0 20.0 20.0  
8th Optimist Avanzado MEX DANIELA SAINZ MEZA Femenil 10 814 8.0 6.0 8.0 22.0 22.0  
9th Optimist Avanzado MEX MATEO MICHEL ALATORRE Varonil 11 729 9.0 8.0 9.0 26.0 26.0  
10th Optimist Avanzado MEX TERESA GARCIA FERNANDEZ DEL VALLE Femenil 11 780 11.0 10.0 10.0 31.0 31.0  
11th Optimist Avanzado MEX PEDRO GARCIA FERNANDEZ DEL VALLE Varonil 12 811 10.0 11.0 11.0 32.0 32.0  

Laser Radial Division

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Class Division Nat Name Gender Age SailNo R1 R2 R3 Total Nett Notes
1st Laser Radial Laser Radial MEX ELENA OETLING Femenil 20 162508 1.0 1.0 1.0 3.0 3.0  
2nd Laser Radial Laser Radial MEX CARLOS ALBERTO GARCIA BECERRA Varonil 18 200362 2.0 2.0 2.0 6.0 6.0  
3rd Laser Radial Laser Radial MEX CARLOS EDUARDO HERNANDEZ CORTEZ Varonil 14 NONE 3.0 3.0 3.0 9.0 9.0  
4th Laser Radial Laser Radial MEX LEOPOLDO SEIFERT Varonil 14 158945 4.0 4.0 4.0 12.0 12.0  
5th Laser Radial Laser Radial MEX ANTJE VICTORIA DITTMAR PENSKI Femenil 18 194491 5.0 5.0 5.0 15.0 15.0  
6th Laser Radial Laser Radial MEX CHRISTOPHER SAINZ Varonil 16 200365 8.0 DNF 6.0 6.0 20.0 20.0  
7th Laser Radial Laser Radial USA MILLER ROMAN Varonil 15 180 6.0 8.0 DNF 7.0 21.0 21.0  

Principiante Division

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Class Division Nat Name Gender Age SailNo R1 R2 R3 Total Nett Notes
1st Optimist Principiante MEX MARIA DE LOS ANGELES OCHOA CEJA Femenil 12 891 3.0 1.0 1.0 5.0 5.0  
2nd Optimist Principiante MEX BIXIDU CELENE MENDOZA DUEÑAS Femenil 14 913 1.0 2.0 2.0 5.0 5.0  
3rd Optimist Principiante MEX MARCOS DAVID ZETTER FLORES Varonil 13 898 4.0 3.0 3.0 10.0 10.0  
4th Optimist Principiante MEX RICARDO RAMOS SILVA Varonil 14 899 5.0 5.0 4.0 14.0 14.0  
5th Optimist Principiante MEX LUIS GERARDO SILVA GONZALES Varonil 13 896 8.0 4.0 6.0 18.0 18.0  
6th Optimist Principiante MEX JUAN MANUEL GARIBALDO GARCIA Varonil 10 895 6.0 7.0 5.0 18.0 18.0  
7th Optimist Principiante MEX MARIA FATIMA GOMEZ GURROLA Femenil 11 912 9.0 10.0 8.0 27.0 27.0  
8th Optimist Principiante MEX ANDRES TIMOTEO ZETTER FLORES Varonil 12 897 12.0 8.0 9.0 29.0 29.0  
9th Optimist Principiante MEX RICARDO SANTOS ZEA Varonil 14 911 7.0 9.0 16.0 DNC 32.0 32.0  
10th Optimist Principiante MEX EMILIANO ANDREA GUERRA GOMEZ Varonil 12 724 (red numbers) 11.0 11.0 10.0 32.0 32.0  
11th Optimist Principiante MEX ANA IMELDA DIAZ ESQUEDA Femenil 11 914 13.0 13.0 7.0 33.0 33.0  
12th Optimist Principiante MEX JOSE VEGA TORAL Varonil 14 10 10.0 12.0 11.0 33.0 33.0  
13th Optimist Principiante MEX EMILIO LUNA CASTILLO Varonil 11 839 2.0 16.0 OCS 16.0 OCS 34.0 34.0  
14th Optimist Principiante MEX LUIS DAVID VEGA TORAL Varonil 11 NONE 14.0 6.0 16.0 DNF 36.0 36.0  
15th Optimist Principiante MEX ALEXIS MARTINEZ LOVERA Varonil 10 none 16.0 DNF 16.0 DNC 16.0 DNC 48.0 48.0  

Tabla Division

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Class Division Nat Name Gender Age SailNo R1 R2 R3 Total Nett Notes
1st RS:X Tabla MEX FEDERICO ORTIZ VIVAS Varonil 20 MEX 67 1.0 1.0 1.0 3.0 3.0  
2nd RS:X Tabla MEX CRISTINA ORTIZ VIVAS Femenil 17 MEX 68 2.0 2.0 2.0 6.0 6.0  
3rd Techno - 293 Tabla MEX PAULA CARMONA PLASCENCIA Femenil 13 75 4.0 DNC 4.0 DNF 3.0 11.0 11.0  

Prizes

CategoryRankCompetitor
Opti Feminil1stMEX - Optimist 816 MARTINA BOGA DE TERESA
Opti Feminil2ndMEX - Optimist 815 JENNIFER HERNANDEZ
Opti Feminil3rdMEX - Optimist 814 DANIELA SAINZ MEZA
Opti Avanzado1stMEX - Optimist 788 CARLOS SAINZ MEZA
Opti Avanzado2ndMEX - Optimist 724 ADRIAN VARELA BARBA
Opti Avanzado3rdMEX - Optimist 547 KEVIN AVALOS
Opti Principiante1stMEX - Optimist 891 MARIA DE LOS ANGELES OCHOA CEJA
Opti Principiante2ndMEX - Optimist 913 BIXIDU CELENE MENDOZA DUEÑAS
Opti Principiante3rdMEX - Optimist 898 MARCOS DAVID ZETTER FLORES
Laser Radial1stMEX - Laser Radial 162508 ELENA OETLING
Laser Radial2ndMEX - Laser Radial 200362 CARLOS ALBERTO GARCIA BECERRA
Laser Radial3rdMEX - Laser Radial NONE CARLOS EDUARDO HERNANDEZ CORTEZ
Tabla1stMEX - RS:X MEX 67 FEDERICO ORTIZ VIVAS
Tabla2ndMEX - RS:X MEX 68 CRISTINA ORTIZ VIVAS
Tabla3rdMEX - Techno - 293 75 PAULA CARMONA PLASCENCIA

http://www.vallartayachtclub.org
pr@vallartayachtclub.org

http://www.vallartayachtclub.org
pr@vallartayachtclub.org

Sailwave Scoring Software 2.9.7
www.sailwave.com