Rank | Boat Name | Skipper | Sailno | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Vincitore | Erik Brockmann | 401 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | 1.0 | 1.0 | 21.0 | 17.0 |
2nd | Zaguero | Ignacio Perez Morett | 164 | 1.0 | 2.0 | 1.0 | 5.0 | (10.0) | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 8.0 | 38.0 | 28.0 |
3rd | Flojito y Cooperando 1 | Julian Fernandez | 415 | (7.0) | 3.0 | 2.0 | 1.0 | 1.0 | 6.0 | 3.0 | 4.0 | 2.0 | 2.0 | 5.0 | 36.0 | 29.0 |
4th | La Bala | Yon Belausteguigoitia | 1 | 2.0 | 4.0 | (6.0) | 6.0 | 3.0 | 3.0 | 6.0 | 3.0 | 1.0 | 5.0 | 2.0 | 41.0 | 35.0 |
5th | Goldo's | Eduardo Porter | 522 | 10.0 | (14.0) | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | 3.0 | 62.0 | 48.0 |
6th | Guillermo Tapia | USA94 | 4.0 | 8.0 | 9.0 | 8.0 | (13.0) | 12.0 | 9.0 | 6.0 | 8.0 | 7.0 | 6.0 | 90.0 | 77.0 | |
7th | Amigo | Jose Luis Perez Morett | 161 | 5.0 | 5.0 | 4.0 | 5.0 RDG | 16.0 | 13.0 | 5.0 | (18.0) | 5.0 | 16.0 | 10.0 | 102.0 | 84.0 |
8th | Perseo | Juan Pablo Hernandez | 599 | 8.0 | 6.0 | 11.0 | 14.0 | 11.0 | 9.0 | (18.0) | 10.0 | 13.0 | 6.0 | 4.0 | 110.0 | 92.0 |
9th | Alvaro Perez Morett | 163 | (17.0) | 9.0 | 8.0 | 10.0 | 14.0 | 5.0 | 11.0 | 8.0 | 7.0 | 10.0 | 16.0 | 115.0 | 98.0 | |
10th | Eduardo Oetling | 312 | 6.0 | 13.0 | 10.0 | 4.0 | 15.0 | 7.0 | 7.0 | 11.0 | 14.0 | 13.0 | (19.0) | 119.0 | 100.0 | |
11th | Escipion | Hector Guzman | 378 | 11.0 | 15.0 | 12.0 | 7.0 | 7.0 | (16.0) | 8.0 | 15.0 | 12.0 | 9.0 | 9.0 | 121.0 | 105.0 |
12th | Flying Coyote | Lorenzo Villasenor | 1151 | 12.0 | 10.0 | (15.0) | 13.0 | 8.0 | 10.0 | 12.0 | 7.0 | 9.0 | 15.0 | 12.0 | 123.0 | 108.0 |
13th | Pura Vida | Augusto Pisuner | 416 | 9.0 | 11.0 | 7.0 | 12.0 | 12.0 | 11.0 | (17.0) | 12.0 | 11.0 | 11.0 | 13.0 | 126.0 | 109.0 |
14th | BBB | Juan Luis | 408 | 14.0 | 12.0 | 19.0 | 11.0 | 5.0 | 15.0 | (21.0 RET) | 21.0 DNC | 15.0 | 8.0 | 7.0 | 148.0 | 127.0 |
15th | Woodstock | Fernando Gutierrez | 815 | 15.0 | (19.0) | 14.0 | 16.0 | 18.0 | 8.0 | 10.0 | 17.0 | 10.0 | 12.0 | 14.0 | 153.0 | 134.0 |
16th | Lampuga | Roberto Escalante | 526 | 16.0 | 7.0 | 13.0 | 9.0 | 17.0 | 18.0 | 14.0 | 9.0 | 17.0 | (19.0) | 15.0 | 154.0 | 135.0 |
17th | Chavo Rucos | Manuel Vasquez | 74 | 13.0 | 16.0 | 16.0 | (18.0) | 6.0 | 14.0 | 13.0 | 13.0 | 16.0 | 18.0 | 17.0 | 160.0 | 142.0 |
18th | BBB | Diego Berho | 686 | (19.0) | 18.0 | 17.0 | 15.0 | 9.0 | 17.0 | 15.0 | 14.0 | 18.0 | 14.0 | 11.0 | 167.0 | 148.0 |
19th | Anibal | Giovanni Aloi | 409 | 18.0 | 17.0 | 18.0 | 17.0 | 20.0 | 19.0 | 16.0 | 16.0 | (21.0 DSQ) | 17.0 | 18.0 | 197.0 | 176.0 |
20th | Bahari | Federico Haller | 406 | (20.0) | 20.0 | 20.0 | 19.0 | 19.0 | 20.0 | 19.0 | 19.0 | 19.0 | 20.0 | 20.0 | 215.0 | 195.0 |
http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org
http://www.vallartayachtclub.org
onthewater@vallartayachtclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com