Rank | HelmName | Boat Name / Nombre de barco | Sail Number / Numero de Vela | Club | R1 Feb 13 13:30 |
R2 Feb 13 13:00 |
R3 Feb 13 13:00 |
R4 Feb 13 13:30 |
R5 Feb 14 12:30 |
R6 Feb 14 12:30 |
R7 Feb 14 12:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ignacio Perez | Zagureo | 23 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | (10.0 DNC) | 18.0 | 8.0 | |
2 | Manuel Vázquez Robles | Chavorucos | 51 | 2.0 | (6.0) | 5.0 | 3.0 | 1.0 | 3.0 | 1.0 | 21.0 | 15.0 | |
3 | Fernando Gutiérrez | Woodstock | 19 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | (6.0) | 3.0 | 21.0 | 15.0 | |
4 | Fernando Pérez Ontiveros | Black Mamba | 8 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | (7.0) | 2.0 | 26.0 | 19.0 | |
5 | Jose Luis Perez | Amigo | 61 | 6.0 | 4.0 | 6.0 | (7.0) | 6.0 | 2.0 | 6.0 | 37.0 | 30.0 | |
6 | Tracy Usher | Axolotl | 57 | (7.0) | 5.0 | 4.0 | 5.0 | 7.0 | 5.0 | 4.0 | 37.0 | 30.0 | |
7 | Gustavo Ramirez | Pigs on the Wind | 53 | Vallarta Club | 5.0 | 7.0 | 7.0 | 6.0 | 5.0 | 4.0 | (8.0) | 42.0 | 34.0 |
8 | Jokin Luisa | Flying Coyote | 48 | (9.0) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 56.0 | 47.0 | |
9 | Alvaro Perez | Navegador | 63 | 8.0 | (10.0 DNF) | 9.0 | 10.0 DNF | 9.0 | 9.0 | 5.0 | 60.0 | 50.0 |
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
http://www.vallartayachtclub.org
sss@vallartayachtclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com