event burgee venue burgee

XXII Regata Internacional Bahia de Banderas

Vallata Yacht Club

Results are final as of 17:08 on March 15, 2014

A Start

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Bow_Num Fleet Boat Class Owner Rating BBR XXII - Race 1 BBR XXII - Race 2 BBR Race 3 Total Nett
1st A01 Performance Class A Olas Lindas Varianta 44 Linda Sweet 56 1.00 1.00 1.00 3.00 3.00
2nd A02 Performance Class A Vector Capri37 Alejandro Rábago 66 2.00 3.00 2.00 7.00 7.00
3rd A04 Performance Class A Tiger Beetle Morgan N/M 456 Rob Macfarlane 84 3.00 2.00 5.00 10.00 10.00
4th A05 Performance Class A Bright Star JNNSF38 Dorr Anderson 80 4.00 4.00 3.00 11.00 11.00
5th A03 Performance Class A Fury C&C 44 Fred Hazzard 89 5.00 5.00 4.00 14.00 14.00
6th A06 Performance Class A Roller Coaster Peterson 44 IOR Scott Schreiber 87 7.00 DNF 6.00 6.00 19.00 19.00

B Start

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Bow_Num Fleet Boat Class Owner Rating BBR XXII - Race 1 BBR XXII - Race 2 BBR XXII - Race 2a BBR Race 3 Total Nett
1st B10 Performance Class B J/World #3 J80OD Terry O'Rourke 114 3.00 1.00 1.00 2.00 7.00 7.00
2nd B08 Performance Class B J/World #1 J80OD Wayne Zittel 114 1.00 3.00 3.00 1.00 8.00 8.00
3rd B09 Performance Class B J/World #2 J80OD Wayne Zittel 114 2.00 2.00 2.00 3.00 9.00 9.00
4th B07 Performance Class B Sheva J80OD Rush Faville 114 5.00 DNC 5.00 DNC 5.00 DNC 5.00 DNC 20.00 20.00

C Start

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Bow_Num Fleet Boat Class Owner Rating BBR XXII - Race 1 BBR XXII - Race 2 BBR Race 3 Total Nett
1st C13 Multihull Class C Dream Chaser Farrier F-9RXT. Cam McCannel 78 1.00 1.00 1.00 3.00 3.00
2nd C11 Multihull Class C Wind Trekker Corsair 31 UC Thomas Brown 78 3.00 2.00 3.00 8.00 8.00
3rd C15 Multihull Class C Miss Kitty Hobie 16 Randy Hough 126 2.00 5.00 DNF 2.00 9.00 9.00
4th C14 Multihull Class C Cat2fold Cat2Fold Brian Charette 96 5.00 DNC 5.00 DNC 5.00 dnc 15.00 15.00

D Start

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Bow_Num Fleet Boat Class Owner Rating BBR XXII - Race 1 BBR XXII - Race 2 BBR Race 3 Total Nett
1st D18 Cruiser Class D Daring Dawn 48 Ketch Craig Chamberlain 110 1.00 1.00 1.00 3.00 3.00
2nd D16 Cruiser Class D Snapdragon Beneteau 473 Russ Johnson 89 2.00 3.00 2.00 7.00 7.00
3rd D67 Cruiser Class D Sur Beneteau 49 Alajandro de La Pena 93 4.00 2.00 4.00 10.00 10.00
4th D19 Cruiser Class D Adios Columbia 43 Craig Shaw 116 3.00 4.00 3.00 10.00 10.00
5th D20 Cruiser Class D Wind Chime Hunter 430 Neal Albrektsen 133 5.00 5.00 5.00 15.00 15.00
6th D17 Cruiser Class D Scout Jeanneau SO 52.2 Greg Himes 101 6.00 6.00 6.00 18.00 18.00

E Start

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Bow_Num Fleet Boat Class Owner Rating BBR XXII - Race 1 BBR XXII - Race 2 BBR Race 3 Total Nett
1st E25 Cruiser Class E Shindig Oyster 485 Robert Novak 157 1.00 1.00 2.00 4.00 4.00
2nd E23 Cruiser Class E Agave Azul Catalina 470 Robin Weber 146 4.00 2.00 1.00 7.00 7.00
3rd E24 Cruiser Class E Talion GULFST50 Patsy Verhoeven 157 5.00 3.00 3.00 11.00 11.00
4th E28 Cruiser Class E SeaQuester Hunter 44 DS Dean Laurin 157 3.00 4.00 4.00 11.00 11.00
5th E61 Cruiser Class E August Moon Bavaria 42 Russ Alfreds 155 2.00 5.00 5.00 12.00 12.00
6th E22 Cruiser Class E Cupcake JNNU43DS David Lezak 145 6.00 6.00 6.00 18.00 18.00
7th E62 Cruiser Class E Alhambra Catalina 36 Chuck Naslund 191 7.00 7.00 8.00 22.00 22.00
8th E63 Cruiser Class E Dream Dancer Sabre34 Ayn Woodruff 187 8.00 8.00 7.00 23.00 23.00
9th E21 Cruiser Class E Alcyone Ericson 35 Mk III John McDaniel 137 9.00 10.00 DNC 9.00 28.00 28.00

G Start

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Bow_Num Fleet Boat Class Owner Rating BBR XXII - Race 1 BBR XXII - Race 2 BBR Race 3 Total Nett
1st G65 Jack & Jill Class G Impulse Peterson 35, IOR Richard Rotteveel 137 1.00 1.00 1.00 3.00 3.00
2nd G64 Jack & Jill Class G Que Sera Sera Kettenburg 32 Richard Hodge 186 2.00 2.00 3.00 DNC 7.00 7.00

BBR XXII - Race 1 - A Start - 13 March 2014 at 13:30

Start: Performance Class A, Finishes: Finish time, Time: 13:35
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 A01 Performance Class A Olas Lindas Varianta 44 Linda Sweet 56 1:39:46 1:31:10   1.00
2 A02 Performance Class A Vector Capri37 Alejandro Rábago 66 1:47:34 1:36:49   2.00
3 A04 Performance Class A Tiger Beetle Morgan N/M 456 Rob Macfarlane 84 1:50:35 1:36:53   3.00
4 A05 Performance Class A Bright Star JNNSF38 Dorr Anderson 80 1:51:29 1:38:15   4.00
5 A03 Performance Class A Fury C&C 44 Fred Hazzard 89 2:04:24 1:48:11   5.00
6 A06 Performance Class A Roller Coaster Peterson 44 IOR Scott Schreiber 87 DNF     7.00

BBR XXII - Race 2 - A Start - 14 March 2014 at 13:00

Start: Performance Class A, Finishes: Finish time, Time: 13:05
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 A01 Performance Class A Olas Lindas Varianta 44 Linda Sweet 56 2:06:16 1:55:23   1.00
2 A04 Performance Class A Tiger Beetle Morgan N/M 456 Rob Macfarlane 84 2:14:02 1:57:26   2.00
3 A02 Performance Class A Vector Capri37 Alejandro Rábago 66 2:12:23 1:59:09   3.00
4 A05 Performance Class A Bright Star JNNSF38 Dorr Anderson 80 2:15:19 1:59:15   4.00
5 A03 Performance Class A Fury C&C 44 Fred Hazzard 89 2:19:00 2:00:53   5.00
6 A06 Performance Class A Roller Coaster Peterson 44 IOR Scott Schreiber 87 2:35:39 2:15:46   6.00

BBR Race 3 - A Start - 15 March 2014 at 13:00

Start: Performance Class A, Finishes: Finish time, Time: 13:05
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 A01 Performance Class A Olas Lindas Varianta 44 Linda Sweet 56 2:18:13 2:06:19   1.00
2 A02 Performance Class A Vector Capri37 Alejandro Rábago 66 2:22:14 2:08:01   2.00
3 A05 Performance Class A Bright Star JNNSF38 Dorr Anderson 80 2:29:02 2:11:21   3.00
4 A03 Performance Class A Fury C&C 44 Fred Hazzard 89 2:31:46 2:11:59   4.00
5 A04 Performance Class A Tiger Beetle Morgan N/M 456 Rob Macfarlane 84 2:30:52 2:12:11   5.00
6 A06 Performance Class A Roller Coaster Peterson 44 IOR Scott Schreiber 87 2:50:34 2:28:47   6.00

BBR XXII - Race 1 - B Start - 13 March 2014 at 13:30

Start: Performance Class B, Finishes: Finish time, Time: 13:40
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 B08 Performance Class B J/World #1 J80OD Wayne Zittel 114 1:28:07 1:13:56   1.00
2 B09 Performance Class B J/World #2 J80OD Wayne Zittel 114 1:32:40 1:17:45   2.00
3 B10 Performance Class B J/World #3 J80OD Terry O'Rourke 114 1:37:31 1:21:49   3.00

BBR XXII - Race 2 - B Start - 14 March 2014 at 13:00

Start: Performance Class B, Finishes: Finish time, Time: 13:10
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 B10 Performance Class B J/World #3 J80OD Terry O'Rourke 114 0:37:04 0:31:06   1.00
2 B09 Performance Class B J/World #2 J80OD Wayne Zittel 114 0:38:28 0:32:16   2.00
3 B08 Performance Class B J/World #1 J80OD Wayne Zittel 114 0:40:03 0:33:36   3.00

BBR Race 3 - B Start - 15 March 2014 at 13:00

Start: Performance Class B, Finishes: Finish time, Time: 13:10
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 B08 Performance Class B J/World #1 J80OD Wayne Zittel 114 2:36:00 2:10:53   1.00
2 B10 Performance Class B J/World #3 J80OD Terry O'Rourke 114 2:39:44 2:14:01   2.00
3 B09 Performance Class B J/World #2 J80OD Wayne Zittel 114 2:50:43 2:23:14   3.00

BBR XXII - Race 1 - C Start - 13 March 2014 at 13:30

Start: Multihull Class C, Finishes: Finish time, Time: 13:45
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 C13 Multihull Class C Dream Chaser Farrier F-9RXT. Cam McCannel 78 0:58:10 0:51:25   1.00
2 C15 Multihull Class C Miss Kitty Hobie 16 Randy Hough 126 1:05:29 0:54:01   2.00
3 C11 Multihull Class C Wind Trekker Corsair 31 UC Thomas Brown 78 1:11:11 1:02:55   3.00

BBR XXII - Race 2 - C Start - 14 March 2014 at 13:00

Start: Multihull Class C, Finishes: Finish time, Time: 13:15
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 C13 Multihull Class C Dream Chaser Farrier F-9RXT. Cam McCannel 78 1:58:40 1:44:54   1.00
2 C11 Multihull Class C Wind Trekker Corsair 31 UC Thomas Brown 78 2:27:48 2:10:39   2.00
3 C15 Multihull Class C Miss Kitty Hobie 16 Randy Hough 126 DNF     5.00

BBR Race 3 - C Start - 15 March 2014 at 13:00

Start: Multihull Class C, Finishes: Finish time, Time: 13:15
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 C13 Multihull Class C Dream Chaser Farrier F-9RXT. Cam McCannel 78 2:23:40 2:06:59   1.00
2 C15 Multihull Class C Miss Kitty Hobie 16 Randy Hough 126 2:42:45 2:14:16   2.00
3 C11 Multihull Class C Wind Trekker Corsair 31 UC Thomas Brown 78 3:24:08 3:00:26   3.00

BBR XXII - Race 1 - D Start - 13 March 2014 at 13:30

Start: Cruiser Class D, Finishes: Finish time, Time: 13:50
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 D18 Cruiser Class D Daring Dawn 48 Ketch Craig Chamberlain 110 1:49:39 1:32:31   1.00
2 D16 Cruiser Class D Snapdragon Beneteau 473 Russ Johnson 89 1:46:25 1:32:33   2.00
3 D19 Cruiser Class D Adios Columbia 43 Craig Shaw 116 1:53:58 1:35:21   3.00
4 D67 Cruiser Class D Sur Beneteau 49 Alajandro de La Pena 93 1:52:01 1:36:51   4.00
5 D20 Cruiser Class D Wind Chime Hunter 430 Neal Albrektsen 133 1:58:59 1:37:13   5.00
6 D17 Cruiser Class D Scout Jeanneau SO 52.2 Greg Himes 101 2:04:54 1:46:45   6.00

BBR XXII - Race 2 - D Start - 14 March 2014 at 13:00

Start: Cruiser Class D, Finishes: Finish time, Time: 13:20
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 D18 Cruiser Class D Daring Dawn 48 Ketch Craig Chamberlain 110 2:14:48 1:53:44   1.00
2 D67 Cruiser Class D Sur Beneteau 49 Alajandro de La Pena 93 2:17:00 1:58:27   2.00
3 D16 Cruiser Class D Snapdragon Beneteau 473 Russ Johnson 89 2:16:18 1:58:32   3.00
4 D19 Cruiser Class D Adios Columbia 43 Craig Shaw 116 2:23:25 1:59:59   4.00
5 D20 Cruiser Class D Wind Chime Hunter 430 Neal Albrektsen 133 2:36:00 2:07:28   5.00
6 D17 Cruiser Class D Scout Jeanneau SO 52.2 Greg Himes 101 2:36:16 2:13:33   6.00

BBR Race 3 - D Start - 15 March 2014 at 13:00

Start: Cruiser Class D, Finishes: Finish time, Time: 13:20
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 D18 Cruiser Class D Daring Dawn 48 Ketch Craig Chamberlain 110 2:23:25 2:01:00   1.00
2 D16 Cruiser Class D Snapdragon Beneteau 473 Russ Johnson 89 2:24:27 2:05:38   2.00
3 D19 Cruiser Class D Adios Columbia 43 Craig Shaw 116 2:30:45 2:06:07   3.00
4 D67 Cruiser Class D Sur Beneteau 49 Alajandro de La Pena 93 2:32:34 2:11:55   4.00
5 D20 Cruiser Class D Wind Chime Hunter 430 Neal Albrektsen 133 2:42:17 2:12:36   5.00
6 D17 Cruiser Class D Scout Jeanneau SO 52.2 Greg Himes 101 2:53:21 2:28:09   6.00

BBR XXII - Race 1 - E Start - 13 March 2014 at 13:30

Start: Cruser Class E, Finishes: Finish time, Time: 13:55
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 E25 Cruiser Class E Shindig Oyster 485 Robert Novak 157 1:15:57 1:00:04   1.00
2 E61 Cruiser Class E August Moon Bavaria 42 Russ Alfreds 155 1:18:32 1:02:17   2.00
3 E28 Cruiser Class E SeaQuester Hunter 44 DS Dean Laurin 157 1:19:37 1:02:58   3.00
4 E23 Cruiser Class E Agave Azul Catalina 470 Robin Weber 146 1:19:01 1:03:26   4.00
5 E24 Cruiser Class E Talion GULFST50 Patsy Verhoeven 157 1:20:19 1:03:32   5.00
6 E22 Cruiser Class E Cupcake JNNU43DS David Lezak 145 1:23:18 1:06:57   6.00
7 E62 Cruiser Class E Alhambra Catalina 36 Chuck Naslund 191 1:35:38 1:12:22   7.00
8 E63 Cruiser Class E Dream Dancer Sabre34 Ayn Woodruff 187 1:36:56 1:13:43   8.00
9 E21 Cruiser Class E Alcyone Ericson 35 Mk III John McDaniel 137 1:34:37 1:16:53   9.00

BBR XXII - Race 2 - E Start - 14 March 2014 at 13:00

Start: Cruser Class E, Finishes: Finish time, Time: 13:25
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 E25 Cruiser Class E Shindig Oyster 485 Robert Novak 157 2:19:36 1:50:25   1.00
2 E23 Cruiser Class E Agave Azul Catalina 470 Robin Weber 146 2:23:43 1:55:22   2.00
3 E24 Cruiser Class E Talion GULFST50 Patsy Verhoeven 157 2:28:01 1:57:04   3.00
4 E28 Cruiser Class E SeaQuester Hunter 44 DS Dean Laurin 157 2:29:12 1:58:01   4.00
5 E61 Cruiser Class E August Moon Bavaria 42 Russ Alfreds 155 2:30:29 1:59:21   5.00
6 E22 Cruiser Class E Cupcake JNNU43DS David Lezak 145 2:36:11 2:05:32   6.00
7 E62 Cruiser Class E Alhambra Catalina 36 Chuck Naslund 191 2:51:58 2:10:08   7.00
8 E63 Cruiser Class E Dream Dancer Sabre34 Ayn Woodruff 187 2:57:35 2:15:04   8.00

BBR Race 3 - E Start - 15 March 2014 at 13:00

Start: Cruser Class E, Finishes: Finish time, Time: 13:25
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 E23 Cruiser Class E Agave Azul Catalina 470 Robin Weber 146 2:27:38 1:58:30   1.00
2 E25 Cruiser Class E Shindig Oyster 485 Robert Novak 157 2:38:48 2:05:36   2.00
3 E24 Cruiser Class E Talion GULFST50 Patsy Verhoeven 157 2:40:47 2:07:10   3.00
4 E28 Cruiser Class E SeaQuester Hunter 44 DS Dean Laurin 157 2:48:06 2:12:57   4.00
5 E61 Cruiser Class E August Moon Bavaria 42 Russ Alfreds 155 2:50:42 2:15:22   5.00
6 E22 Cruiser Class E Cupcake JNNU43DS David Lezak 145 2:55:08 2:20:46   6.00
7 E63 Cruiser Class E Dream Dancer Sabre34 Ayn Woodruff 187 3:10:21 2:24:46   7.00
8 E62 Cruiser Class E Alhambra Catalina 36 Chuck Naslund 191 3:18:28 2:30:11   8.00
9 E21 Cruiser Class E Alcyone Ericson 35 Mk III John McDaniel 137 3:17:39 2:40:36   9.00

BBR XXII - Race 1 - G Start - 13 March 2014 at 13:30

Start: Jack & Jill, Finishes: Finish time, Time: 14:00
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 G65 Jack & Jill Class G Impulse Peterson 35, IOR Richard Rotteveel 137 1:29:02 1:12:21   1.00
2 G64 Jack & Jill Class G Que Sera Sera Kettenburg 32 Richard Hodge 186 1:43:28 1:18:48   2.00

BBR XXII - Race 2 - G Start - 14 March 2014 at 13:00

Start: Jack & Jill, Finishes: Finish time, Time: 13:30
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 G65 Jack & Jill Class G Impulse Peterson 35, IOR Richard Rotteveel 137 2:07:42 1:43:46   1.00
2 G64 Jack & Jill Class G Que Sera Sera Kettenburg 32 Richard Hodge 186 2:29:19 1:53:43   2.00

BBR Race 3 - G Start - 15 March 2014 at 13:00

Start: Jack & Jill, Finishes: Finish time, Time: 13:30
Rank Bow_Num Fleet Boat Class Owner Rating Elapsed Corrected Ave speed Points
1 G65 Jack & Jill Class G Impulse Peterson 35, IOR Richard Rotteveel 137 2:01:40 1:38:52   1.00

http://www.vallartayachtclub.org
sss@vallartayachtclub.org

http://www.banderasbayregatta.com
committee@banderasbayregatta.com

Sailwave Scoring Software 2.9.7
www.sailwave.com